LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 244 | 2023 | MIAN SADAQAT SHAH | LAW |
2 | 1508 | 2023 | M. SHAHZEB KHAN | REVENUE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7664 | 2021 | SAAD ILYAS | LAW |
2 | 323 | 2023 | AFTAB AHMAD | JUDICIARY |
3 | 1370 | 2023 | NAVEELA ASIM | P. ASSEMBLY |
OFFCIE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | MUJAHID ALI | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 509 RA | 2023 | 41 / 212 | 2016/ 2022 | ZUBAIR AHMAD | DSJ |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 235 | 2023 | AHSAN SHAHZAD | JUDICIARY |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 418 | 2022 | FARMAN ALI SHAH | POLICE |
2 | 1308 | 2022 | MUSARRAT SHAHEN (18) | HEALTH |
3 | 1532 | 2022 | SYED SHAHINSHAH | LOCAL GOVT |
4 | 1564 | 2022 | SAQIBA BIBI | H. EDUCATION |
5 | 1775 | 2022 | DAD MUHAMMAD | PRISON |
6 | 99 | 2023 | MUHAMMAS SALEEM | E&SE |
7 | 219 | 2023 | SHAHID AKBAR | LOCAL GOVT |
8 | 735 | 2023 | AZAM DIN | POLICE |
9 | 878 | 2023 | MANZOOR ELAHI (4) | IRRIGATION |
10 | 883 | 2023 | MUHAMMAD TAHIR | POLICE |
11 | 1292 | 2023 | SAAD ULLAH (1) | E&SE |
12 | 1307 | 2023 | HOASEN BIBI | E&SE |
13 | 1495 | 2023 | M. FAYAZ | POLICE |
14 | 1497 | 2023 | ABDUL GHAFOOR | REVENUE |
15 | 1498 | 2023 | KHADIM NOOR (4) | AGRI |
16 | 1503 | 2023 | TARIQ GUL | POLICE |
17 | 1504 | 2023 | NAQEEB ULLAH | C&W |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 531 CM | 2022 | 347 | 2019 | JAWAD AHMAD | LOCAL GOVT |
2 | 593 RA | 2022 | 952 | 2022 | IMRAN | POLICE |
3 | 528 RA | 2022 | 830 | 2022 | MURSALEEN | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 91 | 2023 | 1407 | 2020 | MISAL KHAN | |
2 | 579 | 2023 | 2023 | | MATI ULLAH | ESTAB |
3 | 508 | 2023 | 4984 | 2021 | MUMTAZ ALI KHAN | PSC |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 146 | 2022 | ASIF ALI | POLICE |
2 | 1124 | 2022 | MARYAM | E&SE |
3 | 1559 | 2022 | MALIK TAHIR AWAN | HEALTH |
4 | 535 | 2023 | MISAL KHAN (1) | POLICE |
5 | 544 | 2023 | QAZI MUHAMMAD HUSSAIN (2) | POLICE |
6 | 622 | 2023 | GHULAM WAJID | POLICE |
7 | 1071 | 2023 | ROZINA RAHIM | HEALTH |
8 | 1445 | 2023 | SALEEM KHAN | FOREST |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 21 | 2017 | 129 | 2016 | SYED DAUD JAN | C&W |
2 | 372 | 2023 | 869 | 2022 | AIZAZ KHAN | C&W |
3 | 506 | 2023 | 890 | 2018 | ZAREENA BIBI | EDU |
4 | 510 | 2023 | 14229 | 2020 | SHAZIA BANO | TEVTA |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER /STAY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 632 | 2022 | SIYARULLAH (1) | LOCAL FUND |
2 | 1509 | 2022 | HINA SAJJAD | EDUCATION |
3 | 30 | 2023 | AKHTAR MUNIR | HEALTH |
4 | 595 | 2023 | QADIR NASEER | HEALTH |
5 | 681 | 2023 | NASREEN JABEEM | H. EDUCATION |
6 | 792 | 2023 | TAHIR SHAH | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1073 | 2016 | SAIF-UR-REHMAN | EDUCATION |
2 | 1023 | 2017 | DAWOOD IQBAL | HEALTH |
3 | 188 | 2019 | MUHAMMAD RASHID | FOREST |
4 | 533 | 2019 | SAFEERULLAH KHAN (2) | FOREST |
5 | 1288 | 2020 | HAMID | S.WELFARE |
6 | 10748 | 2020 | NOMAN RAFI | POLICE |
7 | 11008 | 2020 | SALMAN | POLICE |
8 | 838 | 2021 | KHAIRULLAH (1) | EXCISE |
9 | 3866 | 2021 | ASIF KHAN | POLICE |
10 | 4808 | 2021 | MST. RAEESA GUL | EDUCATION |
11 | 4812 | 2021 | AZMATULLAH | POLICE |
12 | 4817 | 2021 | MISS TAHIRA YASMIN (1) | EDUCATION |
13 | 4989 | 2021 | AMIN UR REHMAN | EDUCATION |
14 | 5189 | 2021 | SHAMSHER KHAN | REVENUE |
15 | 5219 | 2021 | ZIA UR REHMAN (4) | TEVTA |
16 | 5699 | 2021 | MUNIF KHAN | T. EDU |
17 | 5793 | 2021 | ZAHIDULLAH | EDUCATION |
18 | 6560 | 2021 | RASOOL GUL (3) | TEVTA |
19 | 7027 | 2021 | QAISAR HUSSAIN | POLICE |
20 | 7500 | 2021 | BASHIR AHMAD | REVENUE |
21 | 1154 | 2022 | MUHAMMAD IDREES | POLICE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 107 | 2023 | MST. IMTIAZ TABASUM | E&SE |
2 | 1001 | 2023 | M. ALAM DIN (1) | EDU |
3 | 1182 | 2023 | M. RASHID SAEED | FOOD |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 504 CM | 2023 | 2005 | 2022 | M. UZAIR ALI | EDU |
2 | 505 CM | 2023 | 107 | 2023 | IMTIAZ TABASSUM | EDU |
3 | 507 CM | 2023 | 7576 | 2023 | NAGEEN JALAL | E&P |