LIST OF DB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 850/13 | DR. ALI RAZA | HEALTH | |
2 | 1283/13 | SAID KARIM | EDU | |
3 | 1389/13 | SAAD ULLAH | POLICE | |
4 | 437/15 | SAJID KHAN (19) | C&W | |
5 | 507/16 | AKHTAR HABIB | PHE | |
6 | 1006/16 | NASIR ZAMAN (1) | PHE | |
7 | 1214/17 | SHAHEEN BEGUM | H.EDU | |
8 | 3691/17 | ZAHID HUSSAIN | T. EDU | |
9 | 636/18 | M. ASIF | T.EDU | |
10 | 754/18 | M. YOUNAS | EDU | |
11 | 889/18 | M. BASHIR | POLICE | |
12 | 1040/18 | M. TAHIR | INDUST | |
13 | 1238/18 | FAYAZ | EDU | |
14 | 73/19 | BARKAT ALI | EDU | |
15 | 260/19 | HILAL KHAN | JUDICIARY | |
16 | RA 422/19 | REHMAT ALI | POLICE | |
17 | 480/19 | KHAIR UR REHMAN (4) | HEALTH | |
18 | 627/19 | ANWAR BADSHAH | EDU | |
19 | 1107/19 | MUHAMMAD ZADA | H.EDU | |
20 | 1230/19 | SHAMSHAD KHAN (11) | EDU | |
21 | 1382/19 | USMAN GHANI (19) | C&W | |
22 | 1600/19 | M. JAVID | EDU | |
23 | 768/20 | ALAMGIR | H.EDU | |
24 | 2034/20 | MST. AMBAR NAWAZ | EDU | |
25 | 8144/20 | IFTIKHAR KHAN | POLICE | |
26 | 10296/20 | FAYAZ ALI | POLICE | |
27 | 12170/20 | SHAHEEN SHAH | LG | |
28 | 12788/20 | SAJAD KHAN | EDU | |
29 | 13587/20 | FAROOQ ALI | POLICE | |
30 | 14055/20 | KIFAYAT ULLAH | EDU | |
31 | 15901/20 | NAEEM (6) | POLICE | |
32 | 16429/20 | ZAKIR HUSSAIN | EDU | |
33 | RA 190/21 | BAHADAR KHAN (4) | POLICE | |
34 | RA 319/21 | ISRAIL SHAH | POLICE | |
35 | 427/21 | HUMAIRA BIBI | EDU | |
36 | 2511/21 | JOHAR (42) | EDU | |
37 | 2765/21 | BASHIR MUHAMMAD | POLICE | |
38 | 3491/21 | SAID UL IBRAR | HEALTH | |
39 | 3914/21 | AHMED SHER | AGRI | |
40 | 5200/21 | TARIQ SALEEM | JUDICIARY | |
41 | 7044/21 | SHAH FAHAD | POLICE | |
42 | 7274/21 | KAMAL MUHAMMAD | POLICE | |
43 | 7576/21 | BACHA KHAN | EDU | |
44 | 7609/21 | IRFAN AHMAD | S.WALFARE | |
45 | 7892/21 | SEEMA SHAHEEN (1) | H. EDU | |
46 | 414/22 | M ARSHAD | ESTAB | |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL MEMBER (E)
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 10516/20 | M. AMAN (P. HEARD) | POLICE | |
LIST OF SB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 1437/19 | KHALID | EDU | |
2 | 15610/20 | AZIZ UR REHMAN | EDU | |
3 | 3397/21 | M. MUNEER & 3 | S.WALFARE | |
4 | 4529/21 | NAEEM IQBAL | POLICE | |
5 | 5735/21 | SANA BIBI | EDU | |
6 | 7440/21 | M IMRAN | G.H | |
7 | 7558/21 | HASHMAT KHAN (1) | POLICE | |
8 | 7560/21 | MUZAFFAR IQBAL | POLICE | |
9 | 7572/21 | SAMI ULLAH | PRISON | |
10 | 7726/21 | WAQAR AHMAD | EDU | |
11 | 7729/21 | SHAHWAR BEGUM | EDU | |
12 | 7749/21 | ABDUL AZIZ BAIG | AGRI | |
13 | 8279/21 | HABIB UD DIN | HEALTH | |
14 | 9624/21 | SHAHEEN SHAH | FINANCE | |
15 | 15959/21 | DR. SAFIA NOOR | EDU | |
16 | 16430/21 | NISAR ALI SHAH | EDU | |
17 | 57/22 | JEHANGIR | POLICE | |
18 | 1093/22 | HAMEED ULLAH | ENIVIORNMENT | |
19 | 1094/22 | MALIKA SULTAN | HEALTH | |
20 | 1096/22 | IRFAN KHAN | POLICE | |
21 | O/OBJ | GHALIB SHAH | POLICE | |
EXECUTION
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 63/17 | DR. NOOR UL MABOOD | HELATH | |
2 | 22/20 | TAOHEED BEGUM (2) | EDU | |
3 | 137/20 | NADIR KHAN | SMBR | |
4 | 320/21 | RASHEEDA BANO (5) | EDU | |
5 | 38/22 | GUL UMER AYAZ (1) | DC | |
6 | 82/22 | SAJID KHAN | LG | |
7 | 152/22 | REHMAT ULLAH | | |
8 | 231/22 | KHALID NIAZ | EDU | |
9 | 282/22 | SHAH JEHAN | SMBR | |
10 | 283/22 | SHAFI ULLAH | EDU | |
11 | 284/22 | QARI WAHEED ULLAH | EDU | |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 568/19 | ALTAF HUSSAIN | DC | |
2 | 379/20 | AMAL KHAN | POLICE | |
3 | 11467/20 | TASBIH ULLAH | POLICE | |
4 | 2375/21 | IHRAM ULLAH (27) | EDU | |
5 | 7543/21 | ABDULLAH | POLICE | |
6 | 7668/21 | AHMAD SHAH | EDU | |
7 | 7745/21 | NOOR HALEEM | EDU | |
8 | 7875/21 | AHMAD ZAMAN | SPORTS | |
9 | 7913/21 | DR. MUNIR AHMAD | EDU | |
10 | 21/22 | IRFAN UL HAQ | POLICE | |
11 | 193/22 | ARAB NAWAZ | POLICE | |
12 | 216/22 | TAZA GUL | POLICE | |
13 | 443/22 | RAHIM DAD | EDU | |
14 | 504/22 | IFTIKHAR REHMAN | EDU | |
15 | 507/22 | KHAN MIR | HEALTH | |
16 | 805/22 | KASHIF UD DIN | HEALTH | |
17 | 879/22 | MALIK TAJA | EDU | |