LIST OF SB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 01 RA | 2021 | 1184 | 2019 | MUSADDIQ SHAH | ESTAB |
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 986 | 2018 | NAIMAT ULLAH | POLICE |
2 | 418 | 2022 | FARMAN ALI SHAH | POLICE |
3 | 1240 | 2022 | FOZIA NAUREEN | E&SE |
4 | 1543 | 2022 | AHMAD SHAH | E&SE |
5 | 518 | 2023 | MUNIR AHMAD KHAN | HEALTH |
6 | 209 | 2023 | MUSHTAQ AHMAD | POLICE |
7 | 582 | 2023 | MIRAJ UD DIN | REVENUE |
8 | 1292 | 2023 | SAAD ULLAH (1) | E&SE |
9 | 1364 | 2023 | MUHAMMAD IMRAN | HOME |
10 | 1788 | 2023 | AMJAD SALEEM | HEALTH |
11 | 2053 | 2023 | SHAZIA BANO | T.EDU |
12 | 2054 | 2023 | NAZISH | E&SE |
13 | 2057 | 2023 | AMAN ULLAH | POLICE |
14 | 2085 | 2023 | MASOOD UR REHMAN | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 163 | 2021 | 1140 | 2018 | UMAR KHAN (2) | POLICE |
2 | 164 | 2021 | 457 | 2018 | SYED HASNAIN KAZMI | LOCAL GOVT |
3 | 334 | 2021 | 918 | 2019 | UMAR DARAZ KHAN | POLICE |
4 | 735 | 2022 | 271 | 2018 | TARIQ UMAR | POLICE |
5 | 788 | 2023 | 1080 | 2015 | KULSOOM | E&SE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7429 | 2021 | MOHABAT SHAH (1) | E&SE |
2 | 571 | 2023 | ATTA MUHAMMAD | SSU(POLICE) |
3 | 615 | 2023 | MUHAMMAD ALI SHAH | ESTABLISHMENT |
4 | 1313 | 2023 | UMAR DANIYAL MURAD (1) | HOME |
5 | 1379 | 2023 | ABDUL SABOOR | HEALTH |
6 | 1435 | 2023 | MUHAMMAD JAVED ALI | POLICE |
7 | 1607 | 2023 | AJMEER SHAH | POLICE |
8 | 1763 | 2023 | SAIF UD DIN | HEALTH |
9 | 2021 | 2023 | ZAHIR HUSSAIN | POLICE |
LIST OF DB CASES FIXED BEFORE & MR. SALAH UD DIN, MEMBER (JUDICIAL)
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 22 RA | 2023 | 101 | 2015 | DR. SALAH UD DIN | HEALTH |
2 | 538 RA | 2023 | 790 | 2018 | DR. AMJID ALI SHAH | HEALTH |
3 | 791 | 2023 | 1107 | 2019 | M. ZADA | H. EDU |
4 | 573 | 2023 | 231 | 2022 | REHANA YASMEEN (2) | H. EDU |
5 | 625 12(2) | 2023 | 231 | 2022 | DIRECTOR EDU. | REHANA YASMEEN |
6 | 638 12(2) | 2023 | 231 | 2022 | PARVEEN AKHTAR | REHANA YASMEEN |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1423 | 2023 | SHABANA MIR | E&SE |
ARGUMENTS – CAMP COURT DIKHAN – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1635 | 2023 | M. BILAL | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1335 | 2019 | INAM ULLAH | EDUCTION |
2 | 4934 | 2020 | MERAJ GUL | LG |
3 | 11123 | 2020 | DR. ASHFAQ AHMAD (1) | HEALTH |
4 | 11406 | 2020 | DR. SUBHANULLAH | HEALTH |
5 | 2567 | 2021 | NAVEED UR REHMAN (2) | ESTAB |
6 | 7634 | 2021 | ABDUL SATTAR | C&W |
7 | 7723 | 2021 | ENGR. GHULAM RAHIM | C&W |
8 | 7750 | 2021 | HASNAIN JAVED | C&W |
9 | 7755 | 2021 | GUL SHEREEN (1) | EDUCTION |
10 | 7871 | 2021 | ABDUL RASHID | E&SE |
11 | 7925 | 2021 | M AYUB | C&W |
12 | 931 | 2022 | RIAZ ARSHAD | C&W |
13 | 1231 | 2022 | DR. MUHAMMAD KHALIL AKHTAR (1) | HEALTH |
14 | 722 | 2023 | WAHEED ULLAH | E&SE |