LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 334/21 | UMER DARAZ | POLICE |
2 | 7445/21 | REHMAT ULLAH | EDU |
3 | 643/22 | WAQAR HUSSAIN | POLICE |
4 | 1371/22 | JEHAN JAVED KHAN | E&T |
5 | 1494/22 | SAMI ULLAH | POLICE |
EXECUTION
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 102/16 | M ARIF (1) | EDU |
2 | 93/22 | SHAMIM BIBI | EDU |
3 | 329/22 12(2) | SAMI ULLAH | EDU |
REPLY
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 4831/21 | M JAMIL (5) | EDU |
2 | 7924/21 | SAID AMIN | POLICE |
3 | 663/22 | MANZOOR KHAN | POLICE |
4 | 1102/22 | BEHRAMAND | POLICE |
5 | 1530/22 | FARZAND ALI | POLICE |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 2316/21 | SHAKIR ULLAH (1) | EDU |
2 | 7603/21 | SAMINA GOHAR (1) | EDU |
3 | 1101/22 | NAQEEB ULLAH | POLICE |
4 | 1301/22 | MUNIR AHMAD | HEALTH |
5 | 618/22 COC | MUNIR AHMAD | HEALTH |
6 | 1388/22 | MOHIB UR REHMAN | FINANCE |
7 | 1511/22 | QUDRAT ULLAH | POLICE |
EXECUTION PETITION
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 21/17 | S DAUD JAN | HEALTH |
2 | 145/22 | SHOAIB GUL | POLICE |
3 | 433/22 RA | ENG. NASIR ZAMAN | PHE |
REPLY
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 7423/21 | BAKHT RAHMAN | EDU |
2 | 7951/21 | ABDUR RAUF | EDU |
3 | 770/22 | BASMEENA AKHTAR | EDU |
4 | 1229/22 | WAZIR KHAN | HEALTH |
5 | 1606/22 | ZAHEER AHMAD | REVENUE |
LIST OF SB-III BEFORE MR MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 4987/21 | IMRAN SHARIF | EDU |
2 | 158/22 | MOHIB UR REHMAN | EDU |
3 | 1103/22 | DAWOOD KHAN | EDU |
4 | 1438/22 | ZAHEER KHAN | LIVESTOCK |
5 | O/OBJ | KALSOOM | EDU |
EXECUTION PETITION
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 430/19 | DR NAQEEB UR REHMAN | HEALTH |
2 | 231/22 | KHALID NIAZ | POLICE |
3 | 453/22 RA | SHUMAILA BEGUM (4) | EDU |
REPLY
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 7616/21 | DR BAKHT ZAMAN | HEALTH |
2 | 546/22 | REHMAT ALI | EDU |
3 | 837/22 | MUMTAZ ZAHRA | EDU |
4 | 1508/22 | M SHAHID | AGRI |
5 | 1607/22 | GHULAM RAZA | REVENUE |
LIST OF SB-IV BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 5675/21 | M ARIF DURRANI | EDU |
2 | 159/22 | M MASOOD AFRIDI | ESTAB |
3 | 1332/22 | QAZI SHER AFZAL | FINANCE |
4 | 1462/22 | SALABAT KHAN | H.EDU |
EXECUTION PETITION
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 15/22 | SAFINA AMBREEN | H.EDU |
2 | 65/22 | BABAR KHAN | POLICE |
3 | 375/22 | KHOLA ANWAR | H.EDU |
4 | 549/22 RA | M. YOUNAS | EDU |
REPLY
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 7757/21 | HAFEEZ ULLAH | T.EDU |
2 | 620/22 | ABID KHAN | POLICE |
3 | 896/22 | TAHIRA BIBI | EDU |
4 | 1519/22 | HABIBI UR REHMAN | POLICE |
LIST OF DB – I CASES FIXED BEFORE SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 1013/12 | SHAHZADI NOSHAD | POLICE |
2 | 1229/14 | HAJI MUHAMMAD | EDU |
3 | 930/15 | DR LUQMAN SHAH (5) | HEALTH |
4 | 1123/16 | ZAHEER UD DIN | EDU |
5 | 733/17 | SAIF ULLAH | POLICE |
6 | 587/18 | GUL WAHID | POLICE |
7 | 965/18 | IRFAN SHER | EXCISE |
8 | 1108/18 | AMAN ULLAH | POLICE |
9 | 1406/18 | BAKHTIAR ALI | POLICE |
10 | 976/19 | HAYAT KHAN | H.EDU |
11 | 1200/19 | ZARIF KHAN (2) | FINANCE |
12 | 2091/19 | HAFIZ UR REHMAN (6) | POLICE |
13 | 8872/20 | IJAZ ANWAR (19) | EXCISE |
14 | 11539/20 | SADIA ALI (8) | PHE |
15 | 11545/20 | AFTAB AHMAD | PHE |
16 | 12168/20 | DAWA KHAN | PHE |
17 | 15187/20 | ZARSHAD ALI | POLICE |
18 | 15266/20 | SHAKEEL AHAMD | REVENUE |
19 | 15611/20 | SHAFI ULLAH | EDU |
20 | 318/22 RA | AMEER MUHAMMAD | TRANSPORT |
21 | 585/22 RA | M YASIN | POLICE |
22 | 586/22 RA | TALAT MASOOD | H.EDU |
ORDER
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 38/18 | SARDAR KHAN | POLICE |
LIST OF DB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 943/15 | M. ARIF | POLICE |
2 | 727/16 | NOOR REHMAN | POLICE |
3 | 816/16 | AKHTAR ALI | E&T |
4 | 1437/18 | AURANGZEB | C&W |
5 | 157/19 | ASHRAF ALI | POLICE |
6 | 158/19 | JUMA GUL | EDU |
7 | 2037/20 | M ALI JAN | REVENUE |
8 | 5873/20 | S MUHAMMAD JAN | EDU |
9 | 6130/20 | HIDAYAT UR REHMAN | EDU |
10 | 12173/20 | ABDUL WAHAB | IRRI |
11 | 15090/20 | SUMBAL | EDU |
12 | 15184/20 | UMAR FAROOQ | EDU |
13 | 16435/20 | RUKHSANA HAYAT | EDU |
14 | 16436/20 | SAJID ALI | REVENUE |
15 | 82/21 12(2) | NADEEM KHAN | POLICE |
LIST OF CASES ADJOURNED DUE TO RUSH OF WORK
CASES WILL BE HEARED ON DATE MENTIONED AGAINST EACH
ARGUMENTS
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT | NEXT DATE |
1 | 673/21 | SAHIB SARDAR (1) | ESTAB | 31/01/2023 |
2 | 837/21 | PARVIZ AKHTAR | EXCISE | 31/01/2023 |
3 | 1222/21 | M ALI KHAN | EDU | 31/01/2023 |
4 | 1238/21 | M. JAVID | EDU | 31/01/2023 |
5 | 2812/21 | M ARIF | EDU | 31/01/2023 |
6 | 4803/21 | ZAIN ULLAH (3) | POLICE | 31/01/2023 |
7 | 4807/21 | MAJID HUSSAIN | E&T | 31/01/2023 |
8 | 4817/21 | TAHIRA YASMEEN (1) | EDU | 31/01/2023 |
9 | 4956/21 | HAMID ULLAH (10) | POLICE | 31/01/2023 |
10 | 5699/21 | MUNIF KHAN | EDU | 31/01/2023 |
11 | 5918/21 | ZAR KARIM | POLICE | 31/01/2023 |
12 | 7027/21 | QAISAR HUSSAIN | POLICE | 31/01/2023 |
13 | 7041/21 | SAMI UR REHMAN | P&D | 31/01/2023 |
14 | 7044/21 | SHAH FAISAL | POLICE | 31/01/2023 |
15 | 7281/21 | SADIQ SHAH | EDU | 01/02/2023 |
16 | 7423/21 | BAKHTI REHMAN | LEVIES | 01/02/2023 |
17 | 7616/21 | DR BAKHT ZAMIN | HEALTH | 01/02/2023 |
18 | 7741/21 | ZIARAT KHAN | M&M | 01/02/2023 |
19 | 7765/21 | SYED QALANDAR SHAH | HEALTH | 01/02/2023 |
20 | 7777/21 | ROBINA SHAMS | EDU | 01/02/2023 |
21 | 7780/21 | KHURSHID KHAN | H.EDU | 01/02/2023 |
22 | 7824/21 | M. SHER ALI | FOREST | 01/02/2023 |
23 | 7924/21 | SYED AMIN | POLICE | 01/02/2023 |
24 | 63/22 | SHAHID ALI | REVENUE | 01/02/2023 |
25 | 360/22 | NIAZ ALI | POLICE | 01/02/2023 |
26 | 433/22 | ENGR. NASIR ZAMAN | PHE | 01/02/2023 |
27 | 504/22 | IFTIKHAR REHMAN | EDU | 01/02/2023 |