LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 107/23 | MST. IMTIAZ TABASUM | E&SE |
2 | 244/23 | MIAN SADAQAT SHAH | LAW |
3 | 249/23 | IFTIKHAR KHAN (1) | POLICE |
4 | 825/23 | SUMAIRA | HEALTH |
PRELIMINARY HEARING – OTHER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 7723/21 | GHULAM RAHEEM | C&W |
2 | 16409/20 | JEHAN MUHAMMAD | EDUCATION |
3 | 102/23 | ZUBAIR UR REHMAN | FRP |
4 | 721/23 | SARTAJ KHAN | POLICE |
5 | 816/23 | MUSARAT NAHEED | E&SE |
6 | 1073/23 | MUHAMMAD SIKANDAR | POLICE |
7 | 1103/23 | USMAN KHAN (2) | ESTAB |
8 | 1132/23 | MOHSIN | POLICE |
9 | 1134/23 | SAEED UR REHMAN | EDU |
OFFICE OBJECTION
S. NO. | NAME | DEPARTMENT |
1 | ZIA UR REHAMN | EDU |
2 | BAKHT NAWAZ | C&W |
3 | M. FAROOQ KHAN | EDU |
4 | SAMI UD DIN | P&D |
5 | ASIF ALI KHAN | POLICE |
APPLICATION
S.NO. | APP. NO. | NAME | DEPARTMENT |
1 | 287/23 IN S.A. NO. 1150/22 | UMAR FAROOQ | S. WELFARE |
2 | 289/23 CM IN S.A.NO. 1370/22 | ANWAR | EDU |
REPLY – TRANSFER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 665/22 | ARSHAD KAMAL | REVENUE |
2 | 569/23 | PIR MATIULLAH SHAH | REVENUE |
3 | 873/23 | KALSOOM BEGUM | E&SE |
4 | 1001/23 | MUHAMMAD ALAM DIN (1) | E&SE |
5 | 1045/23 | ARSHAD ALI (1) | E&SE |
REPLY – OTHER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 7938/21 | MUHAMAMD ISMAIL | PHE |
2 | 50/22 | MUHAMMAD TAHIR | HEALTH |
3 | 470/22 | MUHAMMAD IQBAL | IRRIGATION |
4 | 922/22 | GHULAM HAKEEM | POLICE |
5 | 1093/22 | HAMEEDULLAH | ENVIRONMENT |
6 | 1398/22 | AFSHAN SAMIN | EDUCATION |
7 | 1407/22 | EID BADSHAH | JUDICIARY |
8 | 1496/22 | ZAHID UR REHMAN (1) | POLICE |
LIST OF SB – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 1368/22 | ASIF KHAN | POLICE |
2 | 1386/22 | FOZIA AKRAM | POLICE |
3 | 321/23 | ARIF | POLICE |
4 | 729/23 | HAMID ULLAH KHAN | E&SE |
5 | 1057/23 | SAJJAD SAID | POLICE |
6 | 1102/23 | M. YOUSAF | POLICE |
7 | 1126/23 | SYED AHMAD SHAH | EDUCATION |
8 | 1133/23 | M. ARSHAD | ESTAB |
9 | 1135/23 | FAZL E AMIN | POLICE |
EXECUTION
S.NO. | E.P.NO. | NAME | DEPARTMENT |
1 | 360/21 IN S.A. NO. 15182/20 | ZAHOOR KHAN | POLICE |
2 | 739/22 IN S.A. NO. 6133/20 | YOUSAF ZEB | ADMIN |
3 | 58/23 IN S.A. NO. 875/19 | NABILA AFRIDI | EDU |
4 | 112/23 IN S.A. NO. 338/18 | SHEHLA IBRAR | EDU |
5 | 115/23 IN S.A. NO. 3871/21 | NAVEED KHAN | POLICE |
6 | 199/23 IN S.A. NO. 214/23 | ATTA UR REHMAN | EDU |
7 | 243/23 IN S.A. NO. 862/17 | S. NASIR HUSSAIN | POLICE |
REPLY
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 1909/22 | NOREEN NAZLI | E&SE |
2 | 101/23 | FAZL UR REHMAN | E&SE |
3 | 352/23 | ASLAM NAWAZ | EDUCATION |
4 | 722/23 | WAHEED ULLAH | E&SE |
5 | 747/23 | FAZL E AMIN | FOREST |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 7739/21 | ASIHA GUL | EDUCATION |
2 | 657/22 | HAQ NAWAZ | EDUCATION |
3 | 937/22 | SAEEDULLAH | HEALTH |
4 | 1242/22 | ALAM ZEB KHAN | EDUCATION |
ARGUMENTS – OTHER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 6/16 | MUHAMMAD SHAUKAT (1) | C&W |
2 | 203/17 | MUHAMMAD FARID KHATTAK (2) | HEALTH |
3 | 420/17 | SAHIBZADA FARMANULLAH | E&T |
4 | 516/17 | MUHAMMAD JILLANI (15) | PRISON |
5 | 1374/17 | MUHAMMAD FAHEEM | POLICE |
6 | 460/18 | HAZRATULLAH | EDUCATION |
7 | 568/18 | ALTAF HUSSAIN | EDUCATION |
8 | 1492/18 | ABDUL MANAN | POLICE |
9 | 477/19 | FAZAL MALIK | POLICE |
10 | 514/21 | JEHANZE KHAN | EDUCATION |
11 | 608/21 | SAEEDULLAH | HEALTH |
12 | 922/21 | REHMAT WALI | EDUCATION |
13 | 2221/21 | MALIKA REHMAN | EDUCATION |
14 | 2227/21 | MUHAMAMD SHAKOOR | EDUCATION |
15 | 2334/21 | MUZAFAR KHAN | S.WELFARE |
16 | 3427/21 | SAJJAD AHMAD | POLICE |
17 | 3988/21 | SYED MUHAMMAD TARIQ SHAH | POLICE |
18 | 3989/21 | SOBIA | EDUCATION |
19 | 4822/21 | SAIFULLAH KHAN | POLICE |
20 | 7066/21 | HAMID MEHMOOD | EDUCATION |
21 | 7310/21 | SHABIR AHMAD | POLICE |
22 | 7503/21 | BILAL HUSSAIN | POLICE |
23 | 7818/21 | MUHAMMAD SAJID | EDUCATION |
24 | 7926/21 | SAID WALI (8) | EDUCATION |
25 | 199/22 | DILDAR HUSSAIN | POICE |
26 | 207/22 | SOHAIL KHAN | IRRIGATION |
27 | 274/22 | MUHAMMAD IQBAL | EDUCATION |
28 | 1082/22 | ZAHIR ULLAH KHAN | POLICE |
29 | 1085/22 | SULTAN SHAH | POLICE |
30 | 1094/22 | MALIKA SULTANA | HEALTH |
31 | 1129/22 | RAJ MUHAMMAD KHAN (4) | E&SE |
READER