LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 1505 | 2023 | QAISAR ABBAS | FOREST |
PRELIMINARY HEARING
S.No. | Appeal | Year | Name | Department |
1 | 7429 | 2021 | Mohabat Shah | Education |
2 | 7750 | 2021 | Hasnain Javed | C&W |
3 | 1178 | 2020 | Abdul Haleem | Establishment |
4 | 221 | 2022 | Hussain Akbar | Revenue |
OFFCIE OBJECTION
S.No. | Name | Department |
1 | MAQSOOD KHAN | POLICE |
APPLICATION
S.No. | App. No. | Year | S.A./E.P No. | S.A. Year | Name | Department |
1 | 613 RA | 2022 | 3324 | 2020 | Muhammad Abid (1) | Police |
2 | 487 CM | 2023 | 1093 | 2022 | HAMID ULLAH | ENVIRONMENT |
3 | 172 CM | 2023 | 16650 | 2020 | Rehmatullah | Revenue |
EXECUTION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 195 | 2023 | 1685 | 2020 | Awal Badshah Khattak (1) | Health |
2 | 250 | 2022 | 1244 | 2021 | Haseeb Zaib (5) | Establishment |
REPLY – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 1415 | 2023 | NAHEED BEGUM | Health |
REPLY – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 1676 | 2022 | ASFANDYAR | Revenue |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.No. | Appeal | Year | Name | Department |
1 | 990 | 2023 | FARZANA SARDAR | E&SE |
2 | 1270 | 2023 | INAYAT ULLAH | E&SE |
3 | 1271 | 2023 | UMAR DAD | E&SE |
4 | 1274 | 2023 | RAFIULLAH (4) | PHE |
5 | 1285 | 2023 | RASHID AHMAD | Police |
6 | 1412 | 2023 | MUHAMMAD IKRAM KHAN | Mines & Mineral |
7 | 1480 | 2023 | MUHAMMAD IQBAL | Establishment |
8 | 1481 | 2023 | MST. SHAHNAZ BEGUM | E&SE |
9 | 1482 | 2023 | ASIF SHAHZAD (8) | TOURISM |
10 | 1492 | 2023 | ENGR. SHIREEN KHAN | IRRIGATION |
APPLICATION
S.No. | App. No. | Year | S.A./E.P No. | S.A. Year | Name | Department |
1 | 219 RA | 2023 | 300 | 2016 | Aaqib Zaman | Education |
2 | 349 RA | 2023 | 16409 | 2020 | Jehan Muhammad | Education |
3 | 246 RA | 2023 | 1283 | 2022 | M. TAYYAB ABBAS | Health |
EXECUTION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 36 | 2023 | 626 | 2018 | Shakeel Ahmad | Police |
2 | 102 | 2023 | 1036 | 2019 | Khush Muhammad Khan | Establishment |
3 | 375 | 2022 | 6706 | 2021 | Khola Anwar | Education |
4 | 195 | 2023 | 1366 | 2019 | Syed Tajjamal Hussain | Revenue |
REPLY
S.No. | Appeal | Year | Name | Department |
1 | 1746 | 2022 | FAZAL DAD | Police |
2 | 243 | 2023 | SHAH KHISRO BADSHAH | Health |
3 | 550 | 2023 | MUHAMMAD IKRAM (8) | E&SE |
4 | 597 | 2023 | RAZA KHAN (3) | Tourism |
5 | 1055 | 2023 | SIRAJ UL WAHAJ | E&SE |
6 | 1094 | 2023 | UMAIR KHALIL (7) | Judiciary |
7 | 1273 | 2023 | AHMAD NAWAZ | Police |
8 | 1406 | 2023 | MUHAMMAD ZAFAR ULLAH KHAN | Food |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.No. | Appeal | Year | Name | Department |
1 | 1510 | 2022 | SIRAJ KHAN | Police |
2 | 1695 | 2022 | MALIK MUHAMMAD IBRAR | Revenue |
3 | 83 | 2023 | HAMEED-UR-REHMAN | Excise and Taxation |
4 | 680 | 2023 | SAJID IQBAL | E&SE |
APPLICATION
S.No. | App. No. | Year | S.A./E.P No. | S.A. Year | Name | Department |
1 | 373 RA | 2023 | 382 | 2023 | GHALIB SHAH | Police |
2 | 374 RA | 2023 | 1796 | 2022 | IRSHAD MANGAT | Health |
3 | 473 RA | 2023 | 7823 | 2021 | KOUSAR JEHAN | Education |
EXECUTION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 518 | 2022 | 2756 | 2021 | Abdullah Jan | Education |
2 | 559 | 2022 | 7070 | 2021 | Rehan Parveen | Education |
REPLY
S.No. | Appeal | Year | Name | Department |
1 | 1872 | 2022 | MIAN FAROOQ IQBAL | Mines & Mineral |
2 | 270 | 2023 | SYED ADNAN ALI SHAH | E&SE |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 1 | 2023 | SALMA SAMI | Education |
2 | 30 | 2023 | AKHTAR MUNIR | Health |
3 | 423 | 2023 | ABRISHEEMA | E&SE |
ARGUMENTS – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 11153 | 2020 | Jehanzeb Khan | Police |
2 | 11947 w / 430 CM | 2020 / 2022 | Bakht Shah | L.Stock |
3 | 12173 | 2020 | Abdul Wahab | Irrigation |
4 | 16227 | 2020 | Eng: Arshad Ali | Mines & Mineral |
5 | 16406 | 2020 | Zenat Ali | Health |
6 | 1677 | 2021 | Ihtesham ul Haq (2) | Education |
7 | 4807 | 2021 | Majid Hussain | Excise |
8 | 6645 | 2021 | Ashiq Hussaion | Police |
9 | 6729 | 2021 | Samiullah | Education |
10 | 7856 | 2021 | Shaheen Iqbal | Agriculute |
11 | 7900 | 2021 | Muhammad Rafiqe Khattak | Education |
12 | 7913 | 2021 | Dr. Munir Ahmad | Education |
13 | 620 | 2022 | Abid Khan | Police |
APPLICATION
S.No. | App. No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 422 12(2) | 2021 | 873 | 2018 | Shakeel Ashraf | PHC |
2 | 44 RA | 2023 | 144 | 2019 | Momin Khan | Police |
3 | 158 RA | 2020 | 432 | 2017 | Shahid Iqbal | Establishment |
4 | 390 RA | 2023 | 564 | 2022 | Sonia Ikhlas | Education |
5 | 501 RA | 2023 | 147 | 2018 | ISHTIAQ AHMAD | EDUCATION |
6 | 502 RA | 2023 | 13587 | 2020 | FAROOQ ALI SHAH | Police |
7 | 503 12 (2) | 2023 | 7608 | 2020 | SAEED ANWAR | FOREST |