LIST OF SB – I CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO | TITLE | CASE NATURE |
1 | 829/2023 | ZAKRIA KHAN –VS— POLICE | PROMOTION |
2 | 2549/2023 | IMDAD UD DIN (1) –VS– E&SE | REMOVAL |
3 | 5/2024 | GEMAN BIBI –VS– HEALTH | PENSIONERY BENEFITS |
4 | 314/2024 | SHAKIL AKBAR –VS– LOCAL GOVT | SENIORITY |
5 | 586/2024 | ABDUL JALIL –VS– E&SE | ANTIDATED PROMOTION |
6 | 590/2024 | MOHABAT (1) –VS– POLICE | DISMISSAL |
EXECUTION
S.NO. | E.P.NO. | S.A. NO. | NAME | DEPARTMENT |
1 | 703/2022 | 1254/2017 | HAYAT ULLAH | JUDICIARY |
3 | 647/2023 | 7616/2021 | DR. BAKHT ZAMIN | HEALTH |
5 | 958/2023 | 1299/2019 | DR. LAL ZARI | POPULATION WELFARE |
7 | 110/2024 | 979/2023 | SAIRULLAH (1) | POLICE |
REPLY
S.NO. | APPEAL NO | TITLE | CASE NATURE |
1 | 1044/2023 | ZABTA KHAN –VS– INFORMATION | PROMOTION |
2 | 1103/2023 | USMAN KHAN (2) –VS– ESTABLISHMENT | JOINT SENIORITY |
3 | 1510/2023 | NAEEM ULLAH –VS– HEALTH | SENIORITY |
4 | 2588/2023 | MUHAMMAD NAWAZ –VS– REVENUE | WITHDRAWL OF PROMOTION |
5 | 322/2024 | FAISAL AFTAB –VS– REVENUE | TRANSFER |
6 | 346/2024 | MUHAMMAD ZAKA KHAN –VS– C&W | TRANSFER |
7 | 466/2024 | MAQSOOD –VS– POLICE | REDUCTION IN RANK |
8 | 502/2024 | SAFDAR ALI SHAH –VS– E&SE | DEMOTION |
LIST OF SB – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO | TITLE | CASE NATURE |
1 | 1386/2022 | FOZIA AKRAM –VS– POLICE | C.RETIRMENT |
2 | 1642/2022 | NAHEED KOUSAR –VS– HEALTH | PENSIONARY BENEFITS |
3 | 1713/2023 | PIR NOSH –VS– E&SE | DISMISSAL |
4 | 1853/2023 | MAQSOOD KHAN –VS– POLICE | PROMOTION |
5 | 2018/2023 | JAWAID YUNAS –VS– POLICE | PROMOTION |
6 | 312/2024 | SYED WAJID ALI SHAH –VS– FOREST | PREMATURE INCREMENT |
7 | 587/2024 | SHEHZAD KHAN –VS– FOREST | BACK BENEFITS |
8 | 588/2024 | INAYAT UR REHMAN –VS– E&SE | REMOVAL |
9 | 592/2024 | WAJAHAT HUSSAIN –VS– POLICE | DISMISSAL |
EXECUTION
S.No. | E.P.No. | S.A. No. | Name | Department |
1 | 643/2023 | 1227/2021 | SHAHID ALI SHAH (2) | Prosecution |
2 | 865/2023 | 7026/2021 | USMANI GUL | POLICE |
3 | 6/2024 | 1455/2023 | ABDUL QUDOOS | Home |
4 | 118/2024 | 60/2018 | Sardar Ali | Agriculture |
REPLY – OTHER
S.NO. | APPEAL NO | TITLE | CASE NATURE |
1 | 229/2024 | SHEREEN BADSHAH –VS– POLICE | ACR |
2 | 268/2024 | SAJID ANWAR –VS– MINES & MINERAL | COUNTING OF PREVIOUS SERVICE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.No. | APP.No. | S.A. No. | Name | Department |
1 | 295/2024 12(2) | 1299/2019 | DR. LAL ZARI | POPULATION WELFARE |
ARGUMENTS- BANNU
S.NO. | APPEAL NO | TITLE | CASE NATURE |
1 | 7755/2021 | GUL SHEREEN (1) –VS– E&SE | RECOVERY |
2 | 1274/2023 | RAFIULLAH (4) –VS– P.H.E | RELEASE OF SALARY |
3 | 5809/2020 | HIDAYAT ULLAH –VS– E&SE | PROMOTION |
ARGUMENTS- D.I.KHAN
S.NO. | APPEAL NO | TITLE | CASE NATURE |
1 | 776/2016 | SAMIULLAH –VS– E&SE | TERMINATION |
ARGUMENTS- SWAT
S.NO. | APPEAL NO | TITLE | CASE NATURE |
1 | 5773/2020 | NIZAM UL MULK –VS– FOOD DEPT | REMOVAL |
2 | 579/2023 | FAZAL E MANAN –VS– E&SE | PROMOTION |
3 | 608/2023 | ISLAM UD DIN (3) –VS– POLICE | REGULARIZATION |
ARGUMENTS – OTHER
S.NO. | APPEAL NO | TITLE | CASE NATURE |
1 | 572/2018 | IHSANULLAH –VS– E&SE | RULE |
2 | 503/2019 | RUKHSAN NAZ –VS– E&SE | REMOVAL |
3 | 5611/2021 | TAMANA GUL –VS– HEALTH | PROMOTION |
4 | 7576/2021 | MST. NAGIN JALAL –VS– POWER & ENERGY | RECOVERY |
5 | 7721/2021 | ROZI GUL –VS– E&SE | PAY PROTECTION |
6 | 7813/2021 | SABIR SHAH –VS– E&SE | REINSTATEMENT |
7 | 46/2022 | MUHAMMAD ZEESHAN –VS– POLICE | DISMISSAL |
8 | 128/2022 | SIKANDAR HAYAT –VS– POLICE | DISMISSAL |
9 | 10515/2020 | DR. AZIZ UR REHMAN –VS– HEALTH | REGULARIZATION |
10 | 15959/2020 | SAFIA NOOR –VS– E&SE | SENIORITY |
11 | 673/2022 | MST. NIHAYAT BEGUM –VS– HEALTH | PENSIONARY BENEFIT |
12 | 835/2022 | MUAHMMAD SHOAIB –VS– POLICE | DISMISSAL |
13 | 1890/2022 | KHALID KHAN –VS– POLICE | CONFIRMATION |
14 | 1908/2022 | AFTAB AHMAD –VS– HEALTH | REMOVAL |
15 | 2014/2022 | ALI MUHAMMAD –VS– HEALTH | CHANGE OF CADER & RELEASE OF SALARY |
16 | 1434/2023 | AZHAR ALI –VS– C & W DEPT | GRANT OF SENIOR SCALE GRADE |
17 | 1798/2023 | AZHAR UDDIN –VS– POLICE | DISMISSAL |
18 | 1953/2023 | JUNAID GUL –VS– POLICE | REMOVAL |
19 | 2075/2023 | ANEES KHAN –VS– POLICE | DEMOTION |
20 | 125/2024 | MUHAMMAD ANWAR KHAN –VS– E&SE | TRANSFER |