LIST OF SB – I CASES FIXED BEFORE MR KAILM ARSHID KHAN CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT ABBOTTABAD
PRILIMINARY HEARING – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 2048 | 2023 | ZAFAR IQBAL | EDU |
2 | 2088 | 2023 | JUMMA SHEHZAD | JUDICIARY |
PRILIMINARY HEARING – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 448 | 2022 | NAHEEM AKHTAR | EDU |
2 | 1298 | 2022 | SARFARAZ | EDU |
3 | 3 | 2023 | NAVEED AHMAD & (01) | FOREST |
4 | 1834 | 2023 | ABDUL SALAM | SMBR |
EXECUTION PETITION
S.No. | Appeal | Year | Name | Department |
1 | 271 | 2021 | MUNIR HUSSAIN | EDU |
2 | 359 | 2023 | MST NADIA JABEEN | HEALTH |
3 | 636 | 2023 | KHWAJA WAQAR AHMAD | EDU |
REPLY – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 1741 | 2023 | M AZEEM | EDU |
LIST OF SB – II CASES FIXED BEFORE MS. FAREEHA PAUL MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT ABBOTTABAD
PRILIMINARY HEARING – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 2092 | 2023 | NIAZ MUHAMMAD | WILDLIFE |
PRILIMINARY HEARING – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 872 | 2023 | MST.BUSHRA HAFEEZ | EDU |
2 | 1272 | 2023 | M FAROOQ | EDU |
3 | 1282 | 2023 | FARZANA | EDU |
4 | 1781 | 2023 | M HAROON | HEALTH |
5 | 2019 | 2023 | MST.ZARMINA | EDU |
6 | 1933 | 2023 | PIR KHAN | EDU |
7 | 1994 | 2023 | FAZAL WAHAB & (23) | EDU |
EXECUTION PETITION
S.No. | Appeal | Year | Name | Department |
1 | 163 | 2022 | GUL SHAD BIBI | EDU |
2 | 386 | 2023 | NABEELA ARIF | EDU |
REPLY
S.No. | Appeal | Year | Name | Department |
1 | 910 | 2022 | ABDUL RAZAQ | HEALTH |
2 | 104 | 2023 | KHUSHAL (VIDEO LINK) | POLICE |
3 | 1049 | 2023 | NAZAKAT | POLICE |
NOTE: CASES VIA VIDEO LINK WII BE HEARD AFTER 12:00 NOON
LIST OF DB CASES FIXED BEFORE MR KALIM ARSHID KHAN CHAIRMAN &
MS.FAREEHA PAUL MEMBER (EXECUTIVE) KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT ABBOTTABAD
ARGUMENTS-TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 499 | 2022 | NOUMAN PASHA | EDU |
2 | 1629 | 2022 | SADIA BIBI | EDU |
3 | 1771 | 2021 | ASMA QAZI | EDU |
ARGUMENTS – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 301 | 2017 | SYED MEHBOOB SHAH | EDU |
2 | 3242 | 2021 | MST SAFIA BIBI | EDU |
3 | 3492 | 2021 | BAHADUR KHAN & 04 | EDU |
4 | 3497 | 2021 | BIBI SHHAIDA | EDU |
5 | 3248 | 2021 | ASAD IQBAL (VIDEO LINK) | SMBR |
6 | 4964 | 2021 | POOL BIBI &01 | EDU |
7 | 5919 | 2021 | MALIK AMIR MEHMOOD (VIDEO LINK) | SMBR |
8 | 7348 | 2021 | SYED NASEEM SHAH | POLICE |
9 | 7867 | 2021 | FARZANA BIIB | EDU |
10 | 49 | 2022 | MUKHTYAR AHMAD | FOREST |
11 | 135 | 2022 | BIIB HAWA | EDU |
12 | 176 | 2022 | M RAWAIL | EDU |
13 | 806 | 2022 | SHAHID USAMAN | EDU |
14 | 1099 | 2022 | TOUSEEF SHAH | POLICE |
15 | 1237 | 2022 | IHSAN HASSAN | ENVIOR |
16 | 1467 | 2022 | ABDUL RAUF | DC |
17 | 1304 | 2022 | BASHRAT QAYUUM | ENVIOR |
18 | 76 | 2023 | ABID ULLAH &06 (VIDEO LINK) | HEALTH |
19 | 126 | 2023 | M ISLAM &09 (VIDEO LINK) | HEALTH |
20 | 566 | 2023 | NASEEM AKHTAR | EDU |
NOTE: CASES VIA VIDEO LINK WII BE HEARD AFTER 12:00 NOON