LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 792 | 2023 | TAHIR SHAH | E&SE |
2 | 1218 | 2023 | MUSARRAT BEGUM | E&SE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1451 | 2022 | ADNAN | FRP |
2 | 1533 | 2022 | SAYED SHAH SAYED | INDUSTRIES |
3 | 1798 | 2022 | AZHAR IQBAL MUGHAL (11) | REVENUE |
4 | 734 | 2023 | AWAIS KHAN KHATTAK | HIGER EDUCATION |
5 | 772 | 2023 | SHAHEEN AKHTAR | E&SE |
6 | 1377 | 2023 | NASIR ABBAS NOOR | POLICE |
7 | 1378 | 2023 | ABDUL RAZZAQ | REVENUE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 318 | 2023 | 811 | 2022 | TAHIR KHAN (6) | HOME |
2 | 297 | 2023 | 5365 | 2020 | FAYAZ BADSHAH | POLICE |
3 | 273 | 2023 | 1430 | 2019 | M. YOUNAS | AGRI |
4 | 741 | 2022 | 23 | 2018 | M. JAMIL | EDU |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1312 | 2023 | RIFAT BANO | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1626 | 2021 | MUHIBULLAH (1) | EDUCATION |
2 | 1210 | 2022 | IFITKHAR ALI | POLICE |
3 | 1227 | 2022 | IMTAIZ KHAN | POLICE |
4 | 591 | 2023 | ASMAT ALI | POLICE |
5 | 592 | 2023 | ARSHAD KHAN | POLICE |
6 | 683 | 2023 | ANSAR NISAR | LOCAL GOVT |
LIST OF SB – II CASES FISXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1061 | 2023 | KASHF | REVENUE |
2 | 1403 | 2023 | SARTAJ ALAM | REVENUE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 294 | 2023 | JAMAL SHAH (3) | SOCIAL WELFARE |
2 | 580 | 2023 | JAMAL RASOOL | POLICE |
3 | 619 | 2023 | ZAID REHMAN | E&SE |
4 | 1060 | 2023 | MIR SADA KHAN | E&SE |
5 | 1065 | 2023 | SAMAR KHAN | PRISON |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 58 | 2023 | 875 | 2019 | NABILA AFRIDI | EDU |
2 | 333 | 2023 | 918 | 2021 | INAYAT ZAMAN | POLICE |
3 | 49 | 2023 | 1132 | 2019 | M. ARSHAD | ESTAB |
4 | 197 | 2023 | 6130 | 2020 | HAIDAYAT | EDU |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 298 | 2023 | NOOR UL AMIN | REVENUE |
2 | 1309 | 2023 | SHEHNAZ BIGUM | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 278 | 2023 | MUHAMMAD USMAN | POLICE |
2 | 590 | 2023 | MAAZ KHAN | POLICE |
3 | 722 | 2023 | WAHEED ULLAH | E&SE |
LIST OF DB CASESFIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 263 | 2023 | HUSSAIN AHMAD | AGRICULTURE |
2 | 803 | 2023 | QUDRAT ULLAH | E&SE |
3 | 1182 | 2023 | MUHAMMAD RASHID SAEED | FOOD |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1181 | 2014 | ENGINEER MUSHARAF SHAH | IRRIGATION |
2 | 1235 | 2014 | MURTAZA KHAN | EDUCATION |
3 | 964 | 2015 | IFTEKHAR-UZ-ZAMAN (5) | ENVIRONMENT |
4 | 126 | 2016 | SYED AZMATULLAH | D&SJ KOHAT |
5 | 994 | 2016 | SANNAULLAH | EDUCATION |
6 | 1073 | 2016 | SAIF-UR-REHMAN | EDUCATION |
7 | 200 | 2017 | MST. SBA GUL | EDUCATION |
8 | 33 | 2018 | MUHAMMAD SAJID | POLICE |
9 | 159 | 2018 | GUL REHMAN | EDUCATION |
10 | 1045 | 2018 | SHOUKAT ALI | POLICE |
11 | 1057 | 2018 | ISRAR-UD-DIN | HEALTH |
12 | 1622 | 2021 | SHAFIQ UR REHMAN | POLICE |
13 | 3243 | 2021 | KASHIF JAMAL | REVENUE |
14 | 7389 | 2021 | FAIZ UL HAQ | HEALTH |
15 | 15578 | 2020 | SADAQAT ALI | JUDICIARY |
16 | 551 | 2022 | MST. RAHAT YASMEEN | TEVETA |
17 | 1127 | 2022 | FALAK ZAIB | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 225 RA | 2023 | 7204 | 2021 | GUL ZAMAN | P. WELFARE |