LIST OF S.B-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN,
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD.
PRELMINARY HEARING
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT | |
| 1 | 874 | 22 | MOHAMMAD ILYAS | HEALTH | |
| 2 | 1346 | 22 | MOHAMMAD IQBAL | COMMISSIONER | |
| 3 | 303 | 23 | SHAHID UR REHMAN | ||
| 4 | 318 | 23 | TOUSEEF AHMAD | HEALTH | |
| 5 | 1157 | 23 | MOHAMMAD ARSHAD | POLICE | |
| 6 | 1161 | 23 | TAHIR AZIZ | POLICE | |
| 7 | 1124 | 23 | M WAJID MEHMOOD | POLICE | |
| 8 | 1359 | 23 | BIBI AMNA KHATOON | EDUCAITON | |
| 9 | 1532 | 23 | M IHSAN QAZI | EDU | |
| 10 | 1539 | 23 | BAKHT NAWAZ | C&W | |
| 11 | 1562 | 23 | ASAD SAEED | POILCE | |
| EXECUTION | |||||
| 1 | 834 | 22 | AFTAR | EDUCATION | |
| 2 | 36 | 23 | SHAKEEL AHMAD | POLICE | |
| 3 | 379 | 23 | MOHAMMAD ASLAM | POLICE | |
| 4 | 381 | 23 | GUL NAZ BIBI | H.EDUCATION | |
| 5 | 572 | 23 | WASEEMA JABEEN | EDU | |
| REPLY | |||||
| 1 | 623 | 23 | HAQ NAWAZ | POLICE | |
| 2 | 4897 | 21 | MOHAMMAD JAVED | EDUCATION | |
LIST OF S.B-II CASES FIXED BEFORE MR. SALAH-UD-DIN LEARNED MEMBER (JUDICIAL),
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELMINARY HEARING
| S.NO | APPEAL | YEAR | NAME | DEPARTMENT | |
| 1 | 212 | 22 | HASEENA SHAHEEN | EDUCATION | |
| 2 | 245 | 23 | HARIS KHAN | ||
| 3 | 1178 | 23 | NAZAK KHAN | EDUCATION | |
| 4 | 1531 | 23 | FAISAL SHAHZAD HUSSAIN | EDUCATION | |
| 5 | 1533 | 23 | HAFEEZ UR REHMAN (3) | EDU | |
| 6 | 1557 | 23 | MUHAMMAD AWAIS | D&J ABBOTTABAD | |
| 7 | 1560 | 23 | KOMAL BIBI | HEALTH | |
| 8 | 1639 | 23 | SAQIB ZIA ASGHAR | JUDICIARY | |
| 9 | 1672 | 23 | KIFAYAT ULLAH (1) | EDU | |
| EXECUTION | |||||
| 1 | 70 | 23 | RASHEEDA BEGUM | EDUCATION | |
| 2 | 171 | 23 | SAJIDA BIBI | H.EDUCATION | |
| 3 | 329 | 23 | AZHAR BILAL NIAZI | EDUCATION | |
| 4 | 553 | 23 | ABDUL MANAM | EDU | |
| 5 | 581 | 23 | KALA KHAN (3) | EDU | |
| 6 | 589 | 23 | SHAZIA NAZ | EDU | |
| REPLY | |||||
| 1 | 108 | 23 | FAZAL WAHID | EDUCATION | |
| 2 | 316 | 23 | DILAWAR ZAMAN | EDUCATION | |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN, &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD.
ARGUMENTS
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1886 | 22 | HAFIZ HAROON | HOME |
| 2 | 1150 | 12 | ABDUR RAHIM (1) | PHE |
| 3 | 301 | 17 | SYED MEHBOOB SHAH | EDUCATION |
| 4 | 766 | 18 | MUDASSAR SAEED | EDUCATION |
| 5 | 983 | 18 | ISRAR AHMAD | C&W |
| 6 | 1122 | 18 | MAZHAR RAUF | POLICE |
| 7 | 1376 | 18 | SARFARAZ KHAN | EDUCATION |
| 8 | 1377 | 18 | KHAIL MOHAMMAD | EDUCATION |
| 9 | 714 | 19 | TASADAQ SHAH | POLICE |
| 10 | 756 | 19 | SADIQ HUSSAIN SHAH(2) | AGRICULTRUE |
| 11 | 999 | 19 | GHOAR NAZIR | EDUCATION |
| 12 | 1379 | 19 | GHUFRAN | EDUCAITON |
| 13 | 7271 | 21 | SAEED AKHTAR | JUDICIARY |
| 14 | 7632 | 21 | AJMAL KHAN (1) | POLICE |
| 15 | 7677 | 21 | MOHAMMAD WAZIR | POLICE |
| 16 | 423 | 22 | MOHAMMAD AJMAL | JUDICIARY |
| 17 | 505 | 22 | SHUJJA ALI | EDUCAITON |
| 18 | 1603 | 22 | AYESHA ZEB | JUDICIARY |
| 19 | 281 | 23 | NAWAZ KHAN | POLICE |