LIST OF S.B – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
EXECUTION PETITION
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 171/15 | FAZAL KARIM (2) | RESCUE |
| 2 | 63/17 | DR NOOR UL MABOOD | HEALTH |
| 3 | 125/20 | ARSHAD JAVED | ESTAB |
| 4 | 283/22 | SHAFI ULLAH | EDU |
| 5 | 309/22 | MURSALEEN | POLICE |
| 6 | 321/22 | ABDUL QADIR | POLICE |
| 7 | 442/22 | SIKANDAR SHAH | POLICE |
| 8 | 508/22 | HAMID KHAN | POLICE |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 2228/21 | M USMAN | EDU |
| 2 | 5792/21 | BIBI RAZIA | EDU |
| 3 | 6616/21 | WAQAR AHMAD | LG |
| 4 | 7952/21 | SYED BADSHAH | EDU |
| 5 | 111/22 | M FAROOQ | EDU |
| 6 | 452/22 | BAKHT AMIN | FOREST |
| 7 | 471/22 | FAZAL RABI | EDU |
| 8 | 807/22 | ABDUL WAHAB | HOME |
LIST OF S.B – II CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 1045/18 | SHOUKAT ALI | POLICE |
| 2 | 4934/20 | MEHRAJ GUL | LG |
| 3 | 7429/21 | MOHABAT SHAH (1) | EDU |
| 4 | 7656/21 | QAIM KHAN | EDU |
| 5 | 7664/21 | SAAD ILYAS | LAW |
| 6 | 7817/21 | ZIA UR REHMAN | HEALTH |
| 7 | 151/22 | JAVED IQBAL | JUDICIARY |
| 8 | 152/22 | JAVED IQBAL | JUDICIARY |
| 9 | 169/22 | ITBAR SHAH | POLICE |
| 10 | 1140/22 | GULZAR AHMAD (4) | S.WELFARE |
| 11 | 1245/22 | NAUSHAD KHAN (1) | PHE |
| 12 | 1250/22 | JUNAID AMIN | POLICE |
| 13 | 1251/22 | SAJJAD KHAN | EDU |
| 14 | 1342/22 | MASROOR ALI | POLICE |
| 15 | 1353/22 | DR SHAMS UL HAQ | HEALTH |
| 16 | O/OBJ | GHALIB SHAH | |
| 17 | O/OBJ | DR AZIZ KHAN | HEALTH |
| 18 | O/OBJ | ABIDA NASREEN | EDU |
| 19 | O/OBJ | DUR MARJAN | POLICE |
LIST OF D.B CASES FIXED BEFORE MR SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 1452/13 | SHER ADAM | IRRI |
| 2 | 1568/16 | SHAMSHAD KHAN | EDU |
| 3 | 211/19 | ALI KHAN | POLICE |
| 4 | 1200/19 | ZAREET KHAN (2) | FINANCE |
| 5 | 1469/19 | SAIF ULLAH JAN | HEALTH |
| 6 | 6272/20 | ZAINAB KHUSHAL (1) | EDU |
| 7 | 8646/20 | MIR ADAM KHAN | PHE |
| 8 | 16440/20 | KHALID KHAN | LIVESTOCK |
| 9 | 16445/20 | HIDAYAT SHAH | POLICE |
| 10 | 673/21 | SAHIB SARDAR (1) | ESTAB |
| 11 | 3083/21 | AKBAR ALI | AGRI |
| 12 | 4519/21 | ZAHID WALI | AGRI |
| 13 | 4803/21 | ZAIN ULLAH | POLICE |
| 14 | 4956/21 | HAMID ULLAH (10) | POLICE |
| 15 | 5338/21 | SHAHIDA BEGUM | EDU |
| 16 | 7072/21 | MUHAMMAD ULLAH | HEALTH |
| 17 | 7437/21 | DR AYUB | HEALTH |
| 18 | 7848/21 | BIBI NAZIA | EDU |
| 19 | 1/22 | SALMA SAMI | EDU |
| 20 | RA 397/22 | M SAEED | LG |