LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | O/OBJ | HAFIZ HAROON | |
2 | O/OBJ | DUR MARJAN | POLICE |
EXECUTION
S.NO. | Appeal No. | Appellant Name | Department |
1 | 186/21 | FARZANA BEGUM | EDU |
2 | 208/21 | SHEHNAZ BEGUM | EDU |
3 | 332/21 | M JAMIL | HEALTH |
4 | 173/22 | JEHAN BADSHAH | POLICE |
5 | 523/22 | LAILA ALI | EDU |
6 | 587/22 | SUMAIRA BIBI | HEALTH |
7 | 588/22 | ZAIN ULLAH | POLICE |
8 | 596/22 | DR. MARIA BASHIR | HEALTH |
9 | 598/22 | S. IBRAR SHAH | |
10 | 604/22 RA | SULTAN MEHMOOD | FOREST |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7091/21 | KHALIL UR REHMAN (3) | HEALTH |
2 | 7873/21 | ADIL HUSSAIN | POLICE |
3 | 175/22 | UMAR HAYAT | LABOUR |
4 | 662/22 | S. TAIMUR ALI SHAH | POLICE |
5 | 792/22 | M. SALEEM | POLICE |
6 | 1076/22 | M IQBAL | ESTAB |
7 | 1244/22 | SAKIN ULLAH | JUDICIARY |
8 | 1353/22 | DR SHAMS UL HAQ | HEALTH |
9 | 1428/22 | M USMAN (4) | POLICE |
10 | 1434/22 | MST. SHAZIA JABIN | EDU |
11 | 1435/22 | SUFIAN HAQANI | EXCISE |
12 | 1452/22 | NOOR PARAS | HEALTH |
13 | 1467/22 | ABDUR RAUF | REVENUE |
14 | 1468/22 | KHANWADA | POLICE |
15 | 1470/22 | M RAZZAQ | HEALTH |
16 | 1471/22 | MST. MUMTAZ BIBI | HEALTH |
17 | 1571/22 | MST. KHALIDA YASMIN | HEALTH |
REPLY
S.NO. | Appeal No. | Appellant Name | Department |
1 | 996/20 | SAIF UR REHMAN (5) | EDU |
2 | 2245/20 | ALMA BIBI (1) | EDU |
3 | 4902/21 | M. SOHAIL | POLICE |
4 | 6175/21 | MEHNAZ JEHAN | EDU |
5 | 6583/21 | SHOUKAT HUSSAIN | IRRI |
6 | 7745/21 | NOOR HALEEM | EDU |
7 | 7790/21 | MOHSIN ALI | EDU |
8 | 7943/21 | KHALID KHAN | HEALTH |
9 | 56/22 | IKRAM ULLAH | EDU |
10 | 634/22 | S. SHAHEEN SHAH | ESTAB |
11 | 868/22 | M KARIM | H.EDU |
12 | 1082/22 | ZAHIR ULLAH | POLICE |
13 | 1085/22 | SULTAN SHAH | POLICE |
14 | 1127/22 | FALAK ZEB | POLICE |
15 | 1256/22 | AMJAD ALI | POLICE |
16 | 1284/22 | KASHIF HUSSAIN | POLICE |
17 | 1288/22 | FALAK SHER | POLICE |
18 | 1379/22 | SHAH SAEED | INDUST |
19 | 1545/22 | M USMAN | EDU |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | Appeal No. | Appellant Name | Department |
1 | 437/15 | SAJID KHAN (19) | C&W |
2 | 11919/20 | M. JAN (8) | POLICE |
3 | 3936/20 | IRSHAD KHAN (5) | G.HOUSE |
4 | 8819/20 | RIAZ ALI (4) | POLICE |
5 | 63/16 | RASHID AHMAD | EDU |
6 | 164/16 | ABDUL WAHAB | EDU |
7 | 793/16 | ABDULLAH RASHID | INDUST |
8 | 854/17 | WAJID ALI | POLICE |
9 | 1415/17 | SHAHIDA GUL | EDU |
10 | 3/18 | HAFIZ HABIB UR REHMAN | POLICE |
11 | 151/18 | GUL REHMAN | EDU |
12 | 330/18 | MUMTAZ ALI | EDU |
13 | 356/18 | DR. IBN AMIN | HEALTH |
14 | 398/18 | IRSHAD AHMAD | JUDICIARY |
15 | 433/18 | ABDUL HAMID | EXCISE |
16 | 596/18 | IHSAN ULLAH (1) | EDU |
17 | 782/18 | MASEER ULLAH | HEALTH |
18 | 923/18 | M. RASHID | POLICE |
19 | 933/18 | ALI ASGHAR SHAH | INDUST |
20 | 973/18 | SADAT KHAN | EDU |
21 | 1017/18 | FAZAL AHMAD | POLICE |
22 | 1057/18 | ISRAR UD DIN | HEALTH |
23 | 1173/18 | DR. AFTAB AHMAD | HEALTH |
24 | 1211/18 | SILMAT ARA | P. WELFARE |
25 | 1299/18 | M. IRSHAD | EDU |
26 | 1564/18 | M HAMAYUN | POLICE |
27 | 271/22 RA | M HASSAN | REVENUE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)&
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | Appeal No. | Appellant Name | Department |
1 | 73/19 | BARKAT ALI | POLICE |
2 | 76/19 | DR. IRFAN UD DIN | HEALTH |
3 | 105/19 | DR. M. NAWAZ | FOREST |
4 | 190/19 | IMRAN AHMAD | HEALTH |
5 | 1023/19 | KAREEM JAN | JUDICIARY |
6 | 1081/19 | M. ZEESHAN | INDUST |
7 | 1097/19 | M. TAHIR | POLICE |
8 | 1133/19 | M. ZEESHAN | INDUST |
9 | 1727/19 | M. TARIQ | EDU |
10 | 526/20 | MUSARAT BEGUM (1) | EDU |
11 | 1246/20 | HABIB UR REHMAN | EDU |
12 | 4056/20 | IKRAM ULLAH | REVENUE |
13 | 10819/20 | ZUBAIR KHAN | POLICE |
14 | 11018/20 | SHER WALI | AGRI |
15 | 11581/20 | JAWAD ALI | POLICE |
16 | 12440/20 | M. AYAZ (2) | HOME |
17 | 14049/20 | UMAR AYAZ | EDU |
18 | 15613/20 | SHAH SAOOD | S&T |
19 | 183/21 | HASHMA SAMI | EDU |
20 | 1618/21 | RAHAT ULLAH | POLICE |
21 | 4276/21 | SAEED UR REHMAN | H.EDU |
22 | 4528/21 | GHANI GUL | EDU |
23 | 4755/21 | KHADIJA BIBI | EDU |
24 | 4968/21 | M EJAZ KHAN | EDU |
25 | 5236/21 | ASMA GUL | EDU |
26 | 5738/21 | HAYAT KHAN (1) | POLICE |
27 | 5798/21 | ZIAD ULLAH | POLICE |
28 | 6568/21 | QUAISER UR REHMAN | EDU |
29 | 6604/21 | ZAHID MEHMOOD | H.EDU |
30 | 6856/21 | ASIF IQBAL | POLICE |
31 | 7391/21 | SOHAIL AHMAD | EDU |
32 | 7397/21 | FARID ULLAH | POLICE |
33 | 7501/21 | FARHAD KHAN | ESTAB |
34 | 7589/21 | ASMA BIBI | |
35 | 7607/21 | AZMAT ALI | REVENUE |
36 | 7753/21 | ABDUL RASHEED | LG |
37 | 409/22 | RUQIA BEGUM | EDU |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 7240/20 | GHANI UR REHMAN | POLICE |
2 | 7406/21 | KHADIJA AKBAR | HEALTH |
LIST OF SPECIAL SB BEFORE MR MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | O/OBJ | SHAKEEL AHMAD | POLICE |
2 | O/OBJ | FAZAL DAD | POLICE |