LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 7413/21 | DR. MUHAMMAD SHOIB | HEALTH |
2 | 146/22 | ASIF ALI | POLICE |
3 | 2017/22 | MUSHAHID WADOOD (3) | POLICE |
4 | 323/23 | AFTAB AHMAD | JUDICIARY |
EXECUTION
S.NO. | E.P.NO. | NAME | DEPARTMENT |
1 | 38/22 IN S.A. NO. 661/17 | GUL UMAR AYAZ (1) | REVENUE |
2 | 15 IN S.A.NO. 298/16 | WAHID ZAMAN (2) | EDU |
3 | 303/23 IN S.A.NO. 1001/23 | M. ALAM DIN | EDU |
4 | 304/23 IN S.A.NO. 1002/23 | M. IRSHAD | EDU |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | MAQSOOD KHAN | POLICE |
2 | M. JALAL | POLICE |
APPLICATION
S.NO. | APP.NO. | NAME | DEPARTMENT |
1 | 458/22 RA IN EP. NO. 155/21 INS.A. NO. 1458/18 | AMJAD ALI | POLICE |
2 | 593/22 RA IN S.A. NO. 922/22 | IMRAN | POLICE |
3 | 654/22 RA IN S.A. NO. 1244/21 | HASEEB ZEB (5) | ADMIN |
4 | 288/23 CM IN S.A. NO. 790/22 | UMER ZEB | POLICE |
5 | 290/23 CM IN S.A. NO. 986/23 | JEHAN ZEB | EDU |
6 | 299/23 CM IN S.A. NO. 596/23 | AZIZ ULLAH | EDU |
REPLY
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 1626/21 | MUHIBULLAH | EDUCATION |
2 | 1210/22 | IFITKHAR ALI | POLICE |
3 | 1227/22 | IMTAIZ KHAN | POLICE |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 824/22 | KHALID USMAN | EDUCATION |
2 | 1211/22 | RIDA GUL | E&SE |
3 | 324/23 | ABDUL SABOOR KHAN | E&SE |
4 | 662/23 | ARIF KHAN (1) | POLICE |
EXECUTION
S.NO. | E.P.NO. | NAME | DEPARTMENT |
1 | 83 IN S.A. NO. 950/15 | IHTISHAM UL HAQ (1) | EDU |
2 | 91 IN S.A. NO. 1407/20 | MISAL KHAN | POLICE |
REPLY
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 1280/22 | WAQAR | HEALTH |
2 | 1408/22 | SADIA REHMAN | P&D |
3 | 5/23 | SAFDAR ALI SHAH | WILDLIFE |
LIST OF SB – III CASES FIXED BEFORE MR. AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 1328/22 | TARIQ KHAN | PHE |
2 | 1451/22 | ADNAN | FRP |
3 | 1060/23 | MIR SADA KHAN | EDUCATION |
4 | 1065/23 | SAMAR KHAN | POLICE |
EXECUTION
S.NO. | E.P.NO. | NAME | DEPARTMENT |
1 | 197 IN S.A. NO. 6130/20 | HIDAYAT UR REHMAN | EDU |
2 | 297/23 IN S.A.NO. 5365/20 | FAYYAZ BADSHAH | POLICE |
REPLY
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 6/23 | SALMAN AHMAD | IRRIGATION |
2 | 10/23 | SHAZIA BATOOL (16) | IRRIGATION |
3 | 235/23 | AHSAN SHAHZAD | JUDICIARY |
LIST OF SB – IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 1698/22 | REHMATULLAH | POLICE |
2 | 1893/22 | HAFEEZ-UR-REHMAN (6) | POLICE |
3 | 1070/23 | AHMAD ZAMIR | FOREST |
4 | 1078/23 | MUSTAFA KHAN (6) | EDUCATION |
5 | 1090/23 | M. ISHAQ (3) | EDUCATION |
EXECUTION
S.NO. | E.P.NO. | NAME | DEPARTMENT |
1 | 298/23 IN S.A.NO. 1425/17 | M. ZUBAIR | POLICE |
2 | 301/23 IN S.A.NO. 3781/20 | ROBINA BIBI | HEALTH |
REPLY
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 263/23 | HUSSAIN AHMAD | AGRICULTURE |
2 | 804/23 | AHMAD ZEB | C&W |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 7072/21 | MUHAMMAD ULLAH | HEALTH |
2 | 7085/21 | SAEEDULLAH | HEALTH |
ARGUMENTS – OTHER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 740/17 | KARIM KHAN | HEALTH |
2 | 168/18 | MUHAMMAD HANIF | POLICE |
3 | 121218 | LAL BADSHAH | EDUCATION |
4 | 8140/20 | AKHTAR ZAMAN | EDUCATION |
5 | 8141/20 | AKHTAR ZAMAN | EDUCATION |
6 | 7199/21 | MURAD ALI KHAN | POLICE |
7 | 7369/21 | WARIQ SHAH | POLICE |
8 | 7409/21 | M. ALI | HEALTH |
9 | 7461/21 | FAZAL KABIR | LOCAL GOVT |
10 | 7699/21 | MUHAMMAD SOHAIL (4) | EDUCATION |
11 | 7745/21 | NOOR HALEEM | EDUCATION |
12 | 550/22 | HIDAYATULLAH | EDUCATION |
13 | 1307/22 | MUHAMMAD AYUB | AGRICULTURE |
14 | 1345/22 | KAMRAN SAEED | EDUCATION |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMEBR (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 25/19 With 313/23 CM | MOHIBULLAH | FRP |
2 | 274/20 | QAISER KHAN | ESTABLISHMENT |
3 | 531/20 | INAYATULLAH (1) | REVENUE |
4 | 3914/21 | AHMAD SHER | PHE |
5 | 4840/21 | SAID KHAN | POLICE |
6 | 7203/21 | GUL ZAMAN | POLICE |
7 | 7274/21 | KAMAL MUHAMMAD | POLICE |
8 | 7276/21 | MUHAMMAD ATTAULLAH | P&D |
9 | 7560/21 | MUZAFFAR IQBAL | POLICE |
10 | 7603/21 | MISS SAMINA GAUHAR (1) | EDUCATION |
11 | 7623/21 | SHAKIRULLAH (3) | EDUCATION |
12 | 7764/21 | ASFANDYAR | MINES |
13 | 117/22 | HIDAYAT KHAN | T. EDUCATION |
14 | 549/22 | NOOR SHAH DIN | EDUCATION |
15 | 1453/22 | RIAZ KHAN | POLICE |
16 | 1900/22 | MIR AZAM KHAN | FINANCE |
17 | 381/23 | ZULFIQAR UL MULK | EDUCATION |