LIST OF SB CASES FIXED BEFORE FAREEHA PAUL, MEMEBR (EXECUTIVE) KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7299/21 | M. ARSAHD | ESTAB |
2 | 1108/22 | DAWOOD KHAN | EDU |
3 | 1458/22 | ZAKIR KHAN | AGRI |
4 | 1640/22 | M ASAD KHAN | POLICE |
5 | 1658/22 | ALTAF HUSSAIN | LABOUR |
6 | 1682/22 | RAZI MUHAMMAD | HEALTH |
7 | 1906/22 | NISAR MUHAMMAD | POLICE |
8 | 158/23 | HASANAT GUL | EDU |
9 | 247/23 | TARIQ UR REHMAN (1) | EDU |
10 | 249/23 | IFTIKHAR KHAN (1) | POLICE |
11 | 278/23 | M. USMAN | POLICE |
12 | 282/23 | S. MAJID ALI SHAH | POLICE |
13 | 284/23 | ARSHAD IQBAL | POLICE |
14 | 285/23 | WAHEED AHMAD | REVENUE |
15 | 293/23 | NISAR MUHAMMAD | POLICE |
16 | 579/23 | FAZAL MANAN | EDU |
17 | 584/23 | M. AKRAM KHAN (5) | PHE |
18 | 590/23 | MAAZ KHAN | POLICE |
19 | 591/23 | ASMAT ALI | POLICE |
20 | 592/23 | ARSHAD KHAN | POLICE |
21 | 593/23 | FARIDOON KHAN | HEALTH |
22 | 595/23 | DR. QADIR NASEER | HEALTH |
23 | 596/23 | AZIZ ULLAH SHAH | EDU |
24 | 597/23 | RAZA KHAN (3) | TOURISM |
25 | 606/23 | IMTIAZ ALI | PHE |
26 | 607/23 | AMAN ULLAH | FINANCE |
27 | 614/23 | SANA ULLAH | LG |
28 | 615/23 | M. ALI SHAH | ESTAB |
APPLICATION
S.NO. | APP. NO. | APPLICANT NAME | DEPARTMENT |
1 | 67/23 RA | SOHRAB HAYAT | EDU |
EXECUTIVE PETITION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 21/17 | S. DAUD JAN | C&W |
2 | 190/19 | MST. MUNAWARA | EDU |
3 | 315/22 | MUNTAZIR KHAN | ESTAB |
4 | 514/22 | AMAN ULLAH | FINANCE |
5 | 596/22 | DR. MARIA BABAR | HEALTH |
6 | 608/22 | SAD AKBAR | EDU |
7 | 741/22 | M. JAMIL KHAN | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 896/22 | TAHIRA BIBI | EDU |
2 | 906/22 | ZIA UR REHMAN | HOME |
3 | 1209/22 | TAHIR SALEEM | EDU |
4 | 1397/22 | NIAZ PIO JAN | EDU |
5 | 1433/22 | ENGR. FAWAD AHMAD | T. EDU |
LIST OF DB CASES FIXED BEFORE ROZINA RAHMAN MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7434/21 | GHANI UR REHMAN | POLICE |
2 | 7671/21 | ZIA UR REHMAN | HEALTH |
3 | 7724/21 | JAMAL ABDUL NASIR | EDU |
4 | 7869/21 | SAID MUHAMMAD | EDU |
5 | 1220/22 | DR. GULISTAN | HEALTH |
6 | 1526/22 | ZIA ULLAH | S. WELFARE |
ARGUMENTS – OTHER CASES
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 491/16 | ABDUL JALAL | POLICE |
2 | 793/16 | ABDUL RASHEED | T. EDU |
9 | 683/17 | M. RAUF | PRISON |
10 | 998/17 | AMAN ULLAH | HEALTH |
11 | 236/18 | AKHTAR ALI | POLICE |
12 | 422/18 | ADNAN KHAN | HEALTH |
13 | 859/18 | KAMRAN KHAN | EDU |
14 | 51/19 | BAKHT HUSSAIN | EDU |
15 | 363/19 RA | TALAT FARID | EDU |
16 | 483/19 | IZZAT NOOR (1) | EDU |
17 | 617/19 | QAZI ALI MURAD | POLICE |
18 | 1600/19 | M. JAWAD | EDU |
19 | 1888/19 | WAHID ALI | EDU |
20 | 2227/19 | SHAH JEHAN | REVENUE |
21 | 7815/19 | HASSAN GHULAM | POLICE |
22 | 819/20 | DR. MURAD KHAN | POLICE |
23 | 3192/20 | JAMIL UR REHMAN | EDU |
24 | 4945/20 | SAID UL ISRAR | POLICE |
25 | 5370/20 | M. JAN | EDU |
26 | 9619/20 | AKHTAR ALI | PRISON |
27 | 12783/20 | KHALID KHAN | POLICE |
28 | 12884/20 | BKHTIAR ALI | EDU |
29 | 14048/20 | AJMAL KHAN | C&W |
30 | 1069/21 | M. DEEDAR (6) | JUDICIARY |
31 | 1620/21 | FAZAL RABBI | EDU |
32 | 4836/21 | SHER SHAH | POLICE |
33 | 7208/21 | M. ARIF | EDU |
34 | 7676/21 | ZAFAR IQBAL | POLICE |
35 | 61/22 | SAEED KHAN | POLICE |
36 | 81/22 | S. SLAMAT SHAH | AGRI |
37 | 208/22 | HAYAT MUHAMMAD | POLICE |
38 | 259/22 | ATTA ULLAH (132) | EDU |
39 | 317/22 | GOHAR ULLAH | HEALTH |
40 | 419/22 | DR. FAKHR UD DIN | HEALTH |
41 | 865/22 | M. SHAHID | EDU |
42 | 1192/22 | MUMRAIZ KHAN | POLICE |
43 | 1550/22 | M. REHMAN (1) | ESTAB |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1382/18 | REHMAN GUL | FOREST |