LIST OF D.B CASES FIXED BEFORE MR KALIM ARSHAD KHAN (CHAIRMAN) &
MS RASHIDA BANO MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT (ABBOTTABAD)
ARGUMENTS
S.NO | S.A/NO | APPELLANT NAME | DEPTT |
1 | 493/18 | SHOUKAT ALI | EDU |
2 | 562/18 | REMAT BIBI | EDU |
3 | 983/18 | ISRAR AHMAD | C&W |
4 | 992/18 | SHAHI KHAN & (6) | EDU |
5 | 1299/18 | M IRSHAD | EDU |
6 | 14129/20 | ABDUL WAHID | EDU |
7 | 2/21 | SAJJAD AHMAD & (1) | FOREST |
8 | 2816/21 | SHAHIDA JABEEN | HEALTH |
9 | 2817/21 | M ASIF | HEALTH |
10 | 3082/21 | M TARIQ | EDU |
11 | 7292/21 | M SADIQ& (1) | HEALTH |
12 | 7293/21 | BILAL KHAN | HEALTH |
13 | 7569/21 | M YOUNAS | FOREST |
14 | 7735/21 | NEELAM BIBI | EDU |
15 | 7857/21 | M HASSAN | EDU |
16 | 148/22 | WAQAR AHMAD | EDU |
17 | 149/22 | ABDUR RAZIQ | EDU |
18 | 887/22 | GUL FARAZ | EDU |
19 | 888/22 | ZAHOOR | EDU |
20 | 941/22 | SAQIB ALI & (1) | POLICE |
21 | 1153/22 | M ASAD | HEALTH |
22 | 1604/22 | SHEHNAZ | EDU |
23 | 189/23 | MUNAZA ANDALEEB | EDU |
LIST OF S.B CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT (ABBOTTABAD)
PRELIMINARY HEARING
S.NO | S.A NO. | APPELLANT NAME | DEPTT |
1 | 826/23 | RASHID NAWAZ | EDU |
2 | 1299/12 | MST MASOOMA BEGUM | EDU |
3 | 7823/21 | KAUSAR JEHAN | EDU |
4 | 206/22 | ROBINA ASIF | EDU |
5 | 927/22 | M SHAFIQUE | PHE |
6 | 227/22 | GUL NARGIS | EDU |
7 | 668/22 | WASIQ KHAN | HEALTH |
8 | 560/23 | SHAGUFTA NAZ | EDU |
9 | 575/23 | ABDUL HAMID | JUDICIARY |
10 | 655/23 | ABID GUL FARAZ | HEALTH |
11 | 656/23 | SAFDAR ALI | EDU |
12 | 1297/23 | QAISAR REHMAN | REVE |
13 | 1298/23 | M MUKHTYAR | REVE |
14 | 1310/23 | HUMAIRA BIBI | EDU |
EXECUTIONS
S.NO | E.P NO. | APPELLANT NAME | DEPTT |
1 | 702/22 | ABDUL QUDOS | |
2 | RA 263/23 | AMINA GUL | EDU |
3 | 360/23 | ABDUL SHAKOUR | EDU |
REPLY
S.NO | S.A NO. | APPELLANT NAME | DEPTT |
1 | 1886/22 | HAFIZ HAROON | HOME |
2 | 1088/23 | AKHTAR HAYAT | LAW |
3 | 7852/21 | QAZI M NISAR | L.GOV |
4 | 39/22 | S IQBAL SHAH | HEALTH |
5 | 1521/22 | HAIFZ UR REHMAN | POLICE |
6 | 1535/22 | SAIMA NAZ | EDU |
7 | 1541/22 | PARVEZ AKHTAR | E&T |
8 | 366/23 | ABDUR RASHEED | POLICE |
9 | 377/23 | M ILYAS | REVENUE |