LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 6572 | 2021 | MANZOOR AHMAD | LEVIES |
2 | 7726 | 2021 | WAQAR AHMAD | EDUCATION |
3 | 1211 | 2022 | RIDA GUL | EDUCATION |
4 | 596 | 2023 | AZIZ ULLAH SHAH | E&SE |
5 | 606 | 2023 | IMTIAZ ALI | PHE |
6 | 816 | 2023 | MUSARAT NAHEED | E&SE |
7 | 1056 | 2023 | ARSHAD KHAN | POLICE |
8 | 1132 | 2023 | MOHSIN | POLICE |
9 | 1372 | 2023 | UMAR WAHID | LEVIES |
10 | 1369 | 2023 | DR. AMIN UL HAQ | HEALTH |
11 | 1370 | 2023 | NAVEELA ASIM | P.ASSEMBLY |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 312 CM | 2023 | 1 | 2022 | SAIMA | EDU |
2 | 391 RA | 2023 | 1412 | 2022 | HABIB ULLAH | EDU |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 250 | 2022 | 1244 | 2021 | HASEEB ZAIB (5) | ESTAB |
2 | 302 | 2022 | 412 | 2020 | M. HUSSAIN | AGRI |
3 | 739 | 2022 | 6133 | 2020 | YOUSAF ZEB | ADMIN |
4 | 160 | 2023 | 917 | 2018 | M. AZIZ ULLAH | EDU |
5 | 241 | 2023 | 710 | 2017 | M. SADEEQ | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1406 | 2022 | AZMAT PERVEEN & AN OTHER | EDUCATION |
2 | 30 | 2023 | AKHTAR MUNIR | HEALTH |
3 | 1217 | 2023 | GHULAM DASTAGIR | REVENUE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1501 | 2022 | SHOUKAT ALI | EDUCATION |
2 | 100 | 2023 | SAJJAD KHAN | POLICE |
3 | 582 | 2023 | MIRAJ UD DIN | REVENUE |
4 | 652 | 2023 | USMAN ALI | LAW |
5 | 1047 | 2023 | DAMSAZ | POLICE |
LIST OF SB – II CASES FISXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1367 | 2023 | FARID ULLAH SHAH | EDUCATION |
2 | 1368 | 2023 | NOOR UL WAHAB | HEALTH |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 792 | 2022 | MUHAMMAD SALEEM | C&W |
2 | 1458 | 2022 | ZAHEEN KHAN | AGRICULTURE |
3 | 1611 | 2022 | MUNTAHA BEGUM (1) | EDUCATION |
4 | 607 | 2023 | AMANULLAH | FINANCE |
5 | 717 | 2023 | DILSHAD HUSSAIN | ESTABLISHMENT |
6 | 1073 | 2023 | MUHAMMAD SIKANDAR | POLICE |
7 | 1103 | 2023 | USMAN KHAN (2) | ESTABLISHMENT |
8 | 1371 | 2023 | ATTIA BIBI | H. EDU |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 755 | 2022 | 284 | 2016 | AZMAT ULLAH | ESTAB |
2 | 42 | 2023 | 840 | 2018 | ZAIN ULLAH | POLICE |
3 | 140 | 2023 | 1 | 2022 | DR. SALMA SAMI | EDU |
4 | 293 | 2023 | 1028 | 2017 | JUNAID KHAN | POLICE |
5 | 389 | 2023 | 868 | 2019 | IFTIKHAR KHAN | ESTAB |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1873 | 2022 | S.M ASAAD HALIMI | HEALTH |
2 | 517 | 2023 | SHERAZ AHMAD | E&SE |
3 | 1269 | 2023 | HURMAT | HEALTH |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2014 | 2022 | DR. ALI MUHAMMAD | HEALTH |
2 | 269 | 2023 | NASIR IQBAL | POLICE |
3 | 991 | 2023 | FAZAL RABBI (3) | E&SE |
4 | 995 | 2023 | TARIQ ALI (45) | E&SE |
LIST OF DB CASESFIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7789 | 2021 | FAIZA REHMAN WAZIR | EDUCATION |
2 | 1748 | 2022 | ZIA ULLAH | HEALTH |
3 | 1045 | 2023 | ARSHAD ALI | E&SE |
4 | 1046 | 2023 | NADEEM KHAN | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 422 | 2012 | SULTAN MEHMOOD KHATTAK | ESTABLISHMENT |
2 | 930 | 2015 | SYED LUQMAN AHMAND SHAH (4) | HEALTH |
3 | 5803 | 2017 | ZAIR GUL | EDUCATION |
4 | 460 | 2018 | HAZRATULLAH | EDUCATION |
5 | 568 | 2018 | ALTAF HUSSAIN | EDUCATION |
6 | 596 | 2018 | IHSANULLAH (1) | EDUCATION |
7 | 1206 | 2018 | FAHIMULLAH | ZAKAT |
8 | 1438 | 2018 | LUBNA AFRIDI | P. WELFARE |
9 | 1492 | 2018 | ABDUL MANAN | POLICE |
10 | 157 | 2019 | ASHRAF ALI (1) | POLICE |
11 | 1487 | 2019 | ZABITA KHAN | JUDICIARY |
13 | 7080 | 2021 | IFTEKHAR IQBAL | REVENUE |
14 | 7279 | 2021 | SAID NAWAZ (1) | POLICE |
15 | 941 | 2020 | KHAN MUHAMAMD | EDUCATION |
16 | 4315 | 2020 | DILDAR ALI | EDUCATION |
17 | 5773 | 2020 | NIZAM UL MULK | FOOD |
18 | 5893 | 2020 | SYED MUHAMMAD JAN | EDUCATION |
19 | 7812 | 2020 | MUHAMMAD MUFEED (1) | POLICE |
20 | 9138 | 2020 | MUHAMMAD ASAD FAIZAN | PHE |
21 | 15090 | 2020 | SUMBAL | EDUCATION |
22 | 538 | 2022 | SAMIN JAN | TEVTA |
23 | 1113 | 2022 | MUHAMMAD ARSHAD | POLICE |
24 | 1200 | 2022 | DIL BAZ KHAN | POLICE |
25 | 1522 | 2022 | NOUMAN HAIDER | POLICE |
26 | 1534 | 2022 | SUMBAL RIAZ | EDUCATION |
27 | 1585 | 2022 | IMRAN KHAN (16) | EDUCATION |
28 | 1633 | 2022 | WAJID ALI | POLICE |
29 | 2021 | 2022 | SHAKEELA NAZ | E&SE |
30 | 217 | 2023 | AZIZ AHMAD | P. WELFARE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 158 RA | 2020 | 432 | 2017 | SHAHID IQBAL | ESTAB |
2 | 257 12(2) | 2023 | 1 | 2022 | MST. SAIMA | HEALTH |
3 | 390 RA | 2023 | 564 | 2022 | SONIA IKHLAS | EDU |