LIST OF DB CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL) &
MS FAREEHA PAUL MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR.
ARGUMENTS
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 1405/14 | ABDUL HAMID | ESTB | |
2 | 163/18 | ABDUL HAMID | ESTTB | |
3 | 1118/14 | ENG MUSHRAF SHAH | IRRI | |
4 | 126/16` | AZMAT ULLAH | JUDICIARY | |
5 | 1023/17 | DAUD IQABAL | HEALTH | |
6 | 569/17 | KHAN MOHAMMD | EDU | |
7 | 1437/18 | AURANGZAIB | C&W | |
8 | 1969/19 | ABDUL SHAKOOR | EDU | |
9 | 1561/19 | SAEED JAN | EDU | |
10 | 155/19 | AKBAR ALI | EDU | |
11 | 9270/20 | KHYAL BADSHAH | POLICE | |
12 | 57201/20 | M HANIF | HEALTH | |
13 | 5796/21 | FAHIM JAN | POLICE | |
14 | 1767/20 | YAD ULLAH | SMBR | |
15 | 13576/20 | S AWAN ALI SHAH +COC | EDU | |
16 | 5807/20 | NAZIR KHAN | POLICE | |
17 | 6333/20 | ASFANDYAR | SMBR | |
18 | 8827/20 | AFTAB | POLICE | |
19 | 9599/20 | M AFTAB | POLICE | |
20 | 7129/21 | DR M ISRAR UL HAQ | HEALTH | |
21 | 915/22 | ZULFIQAR ALI KHAN | PROS | |
22 | 3865/21 | HIDAYTA ULLAH | H/EDU | |
23 | 7671/21 | ZAI UR REHMAN | HEALTH | |
24 | 506/22 | MEHRUN NUISSA | EDU |
BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS FAREEHA PAUL, MEMBER (EXECUTIVE)
ORDER
1 | 480/19 | SHOUKAT ALI | POLICE | 12/09/2022 |
2 | 719/18 | OWAIS ZAHID | EDU | 14/09/2022 |
LIST OF SB CASES FIXED BEFORE MIAN MUHMAMMAD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR.
PRILIMNARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 7952/21 | SYED BADSHAH | EDU | |
2 | 452/22 | BAKHT AMIN | FOREST | |
3 | 7817/21 | ZIA UR REHMAN | HEALTH | |
4 | 7565/21 | QAIM KHAN | EDU | |
5 | 7557/21 | NOSHAD BEGAM | EDU | |
6 | 1509/20 | SAJJAD AKHTAR | DC | |
7 | 471/22 | FAZAL RABI | EDU | |
8 | 972/18 | AMAQL BADSHAAH | POLICE | |
9 | 4901/21 | ALI AHAMD | FOREST | |
10 | 4902/21 | M SOHAIL | POLICE | |
11 | 336/20 | NASIRA KHALIL | POLICE | |
12 | 7429/21 | MOHABAT SHAH &01 | EDU | |
13 | 421/22 | SHAFIQ KHAN | EDU | |
14 | 1137/22 | M. RASHEED KHAN | POLICE | |
15 | 1138/22 | INAM ULLAH (1) | SW | |
16 | 1140/22 | GULZAR AHMAD (4) | SW |
EXECUTION PETITON
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 152/17 | AMIR WALI | EDU | |
2 | 153/21 | AZRA AFRIDI | EDU | |
3 | 135/22 | ZAKIR ULLAH | POLICE | |
4 | 122/22 | ABID JAWAD | POLICE | |
5 | 120/22 | MUSHTAQ HUSSAIN | SMBR | |
6 | 154/22 | FURQAN JAVED | POLICE | |
7 | 131/22 | GUL MINA | POLICE |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 5796/21 | FAHIM | POLICE | |
2 | 5792/21 | MST BIBI RAZIA | EDU | |
3 | 111/22 | M FAROOQ | EDU | |
4 | 6609/21 | ANWAR SHAH | POLICE | |
5 | 209/22 | SOHAIL AHMAD | POLICE | |
6 | 145/22 | ROBINA BEGAM | EDU | |
7 | 9396/20 | ADBUL HAKIM | EDU | |
8 | 6605/21 | HAROON RASHEED | HEALTH | |
9 | 2958/21 | RASHID AYUB | HEALTH | |
10 | 6616/21 | WAQAR AHAMD | LG | |
11 | 2957/21 | SHAM UR REHMAN | POLICE | |
12 | 15577/20 | ZUHRAN ULLAH | HEALTH | |
13 | 566/22 | SHAKIR ULLAH | EDU | |
14 | 912/22 | HAFIZ ULLAH | HEALTH |