LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 6604/21 | ZAHID MEHMOOD | EDU |
2 | 7454/21 | M. SALMAN | EDU |
3 | 7588/21 | ASAD ULLAH KHAN | ESTAB |
4 | 7861/21 | NABEELA NAZ | EDU |
5 | 381/22 | HAFIZ ISRAR AHMAD | EDU |
6 | 1368/22 | ASIF KHAN | POLICE |
7 | 1464/22 | M. FAISAL ABBASI | EDU |
8 | 1492/22 | M. FAYAZ KHAN | EDU |
9 | O/OBJ | KHALID KHAN | POLICE |
10 | O/OBJ | LIAQAT ALI | IRRI |
EXECUTION
S.NO. | Appeal No. | APPELLANT NAME | DEPARTMENT |
1 | 47/17 | IFTIKHAR AHMAD | POLICE |
2 | 672/22 | NAJMA PARVEEN | EDU |
3 | 684/22 | NAEEMA SHAHEEN | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1551/19 | NAFEES UD DIN | EDU |
2 | 1536/20 | M. SAEED (15) | EDU |
3 | 6175/21 | MST. MEHNAZ JEHAN | EDU |
4 | 6583/21 | SHOUKAT HUSSAIN | IRRI |
5 | 7037/21 | M. FAROOQ (1) | LG |
6 | 7263/21 | MUJAHID HUSSAIN | POLICE |
7 | 7475/21 | ZAIB UN NISA | EDU |
8 | 7790/21 | MOHSIN ALI | EDU |
9 | 56/22 | IKRAM ULLAH | EDU |
10 | 104/22 | IHSAN ULLAH | ESTAB |
11 | 275/22 | MALAK SHERAZ | POLICE |
12 | 576/22 | SHABAB HUSSAIN | AGRI |
13 | 625/22 | ZIA UR REHMAN (2) | POLICE |
14 | 647/22 | QAISAR SHAH | HOME |
15 | 648/22 | M. ISHFAQ (5) | LAW |
16 | 868/22 | M. KARIM | EDU |
17 | 879/22 | M. ARABI | TOURISM |
18 | 900/22 | SHAFI ULLAH | PHE |
19 | 939/22 | SAKHI UR REHMAN | EDU |
20 | 1402/22 | KHAN AFZAL | HEALTH |
21 | 1502/22 | NAQEEB ULLAH | LG |
22 | 7130/22 | JAMSHED ALI | POLICE |
LIST OF DB – I CASES FIXED BEFORE SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1105/16 | ASMAT ULLAH | POLICE |
2 | 436/17 | KAMRAN | POLICE |
3 | 1163/18 | HAMID UR REHMAN | POLICE |
4 | 1215/18 | SHAH AFZAL | POLICE |
5 | 1369/18 | FARMAN ALI | POLICE |
6 | 182/18 | SAWAB GUL | POLICE |
7 | 515/18 | ABDUL TAWAB (5) | POLICE |
8 | 4923/20 | M. SAID | POLICE |
9 | 751/20 | HAZRAT SHOAIB (3) | POLICE |
10 | 932/17 | M. SAEED | PRISON |
11 | 1297/18 | TARIQ ALI | POLICE |
12 | 1309/18 | DAULAT KHAN | POLICE |
13 | 1470/19 | MST. SONI (1) | P. WELFARE |
14 | 10820/20 | IMAM HUSSAIN | PRISON |
15 | 12777/20 | ABBAS KHAN | POLICE |
16 | 414/22 | M. ARSHAD | ESTAB |
LIST OF DB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MRS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1372/18 | GHUNCHA DIN | EDU |
2 | 1408/18 | M. AMJAD (7) | EDU |
3 | 147/18 | ISHTIAQ AHAMD (3) | EDU |
4 | 40/18 | RUKHSANA WASIL (1) | EDU |
5 | 582/18 | TAMAM JAN | HEALTH |
6 | 890/18 | ZAREENA BIBI | EDU |
7 | 914/18 | TAJ WALI | EDU |
8 | 970/18 | GUL AFSHAN (1) | EDU |
9 | 207/19 | GUL ZAMAN | EDU |
10 | 99/19 | PIR KAJIR GUL | HEALTH |
11 | 3247/21 | ZIA ULLAH | P. WELFARE |
12 | 7847/21 | BIBI NAZIA | EDU |
13 | 163/22 | S. AMIR ABBAS | LG |
14 | 639/22 RA | M. FARID KHATTAK | HEALTH |
15 | 640/22 RA | JEHAN ZEB | HEALTH |
16 | 641/22 RA | ABDUL MUNAF | HEALTH |
17 | 663/22 RA | ABDULLAH NOOR | PHE |
18 | 81/22 | S. SALAMAT SHAH | AGRI |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 4527/21 | IBRAR HUSSAIN | EDU |