LIST OF SB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2022 | 2022 | LAL RAHIM | E&SE |
2 | 628 | 2023 | FARHAT FARAZ | HEALTH |
3 | 1166 | 2023 | FARHAT BEGUM | E&SE |
4 | 1227 | 2023 | MUHAMMAD SAUD | S&T AND IT |
5 | 1425 | 2023 | MUHAMMAD NAWAZ | POLICE |
6 | 1427 | 2023 | WASIQ ULLAH | HEALTH |
7 | 596 | 2023 | AZIZ ULLAH SHAH | EDU |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 163 12(2) | 2022 | 826 | 2019 | SECY. EDUCATION | SADIA BIBI |
2 | 486 RA | 2023 | 875 | 2023 | SARDAR MEHMOOD | E&SE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7557 | 2021 | MST. NOOR SHAD BEGUM | EDUCATION |
2 | 1817 | 2022 | ASHIQ HUSSAIN (1) | E&SE |
3 | 118 | 2023 | MAJEED HUSSAIN (5) | E&SE |
4 | 597 | 2023 | RAZA KHAN (3) | TOURISM |
5 | 815 | 2023 | RAEES KHAN | FOREST |
6 | 1506 | 2023 | MUHAMMAD HAKIM | FOREST |
LIST OF SB-II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 380 | 2023 | MASTAN GUL | REVENUE |
2 | 830 | 2023 | MAQSOOD ISLAM | LOCAL GOVT |
3 | 1426 | 2023 | BASIT ALI | WILDLIFE |
4 | 1482 | 2023 | ASIF SHAHZAD | SPORTS |
5 | 1450 | 2023 | HAZRAT UMAR | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 119 | 2023 | 16435 | 2020 | RUKHSANA HAYAT | EDUCATION |
2 | 343 | 2023 | 11822 | 2020 | IMRANULLAH | POLICE |
3 | 472 | 2023 | 1743 | 2022 | MUNIR KHAN | ARCHEOLOGY & MUSEUMS |
4 | 475 | 2023 | 480 | 2018 | KHAIR-UR-REHMAN | HEALTH |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1444 | 2023 | SULEMAN KHAN | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1473 | 2022 | ALIM KHAN (2) | EDUCATION |
2 | 109 | 2023 | MANSAB ALI (7) | E&SE |
3 | 143 | 2023 | MUHAMMAD SAEED KHAN | E&SE |
4 | 770 | 2023 | MUHAMMAD AYAZ | POLICE |
LIST OF DB CASES FIXED BEFORE MR.KALIM ARSHAD KHAN (CHAIRMAN) &
MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1428 | 2023 | SALMA BIBI | E&SE |
ARGUMENTS –OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 200 | 2017 | MST. SBA GUL | EDUCATION |
2 | 748 | 2017 | SHAGUFTA BIBI | HEALTH |
3 | 503 | 2017 | ZAIR GUL | EDUCATION |
4 | 1293 | 2017 | MUTAHIR KHAN | POLICE |
5 | 168 | 2018 | MUHAMMAD HANIF | POLICE |
6 | 460 | 2018 | HAZRATULLAH | EDUCATION |
7 | 591 | 2018 | JAMSHED KHAN | ESTABLISHMENT |
8 | 1017 | 2018 | FAZAL AKBAR | POLICE |
9 | 1085 | 2020 | NAIK MUHAMMAD | ESTABLISHMENT |
10 | 1235 | 2021 | FATHULLAH | EDUCATION |
11 | 2811 | 2021 | GHAFOOR SHAH | POLICE |
12 | 3439 | 2021 | HIDAYAT ULLAH | POLICE |
13 | 5232 | 2021 | ADNAN KHAN | POLICE |
14 | 5967 | 2021 | RMZAN BIBI | E&SE |
15 | 6624 | 2021 | MUHAMMAD SHOAIB | EDUCATION |
16 | 919 | 2022 | SAIF ULLAH | POLICE |
17 | 1616 | 2022 | MUFTI LATIF ULLAH | EDUCATION |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 294 | 2023 | 4823 | 2021 | SYED JALAL HUSSAIN | EDUCATION |
2 | 474 | 2023 | 923 | 2018 | MUHAMMAD RASEED | POLICE |
3 | 478 | 2023 | 334 | 2016 | AZEEM KHAN (4) | ESTABLISHMENT |