LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7878 | 2021 | IMTIAZ ALAM (1) | POLICE |
2 | 1915 | 2022 | NADIR KHAN | E&SE |
3 | 773 | 2023 | HIDAYAT ULLAH | E&SE |
4 | 1422 | 2023 | SARTAJ MUHAMMAD | LEVIES |
5 | 1568 | 2023 | SHAMA SOHRAB | HEALTH |
6 | 1726 | 2023 | NASIR KHAN | POLICE |
7 | 1912 | 2023 | AMAN ULLAH | E&SE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 59 COC | 2023 | 856 | 2019 | ISLAM UD DIN (2) | EDUCATION |
2 | 143 RA | 2023 | 1508 | 2018 | ROZI KHAN | EDUCATION |
3 | 356 RA | 2023 | 7861 | 2021 | NABEELA NAZ | EDUCATION |
4 | 601 RA | 2023 | 325 | 2023 | KHAIR UN NISA | POLICE |
5 | 648 RA | 2023 | 1484 | 2022 | M. FAISAL (7) | |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1731 | 2023 | ZULFIQAR ALI | H. EDUCATION |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1650 | 2022 | MUHAMMAD JAVED | FRP |
2 | 1305 | 2023 | ABDUL WAHID | POLICE |
3 | 1569 | 2023 | REHMAN SHAH | TOURISM |
4 | 1890 | 2023 | GOHAR REHMAN | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 47 | 2017 | 458 | 2010 | IFTIKHAR AHMAD | POLICE |
2 | 25 | 2023 | 15292 | 2020 | ZAFAR ULLAH | POLICE |
3 | 496 | 2023 | 1227 | 2018 | SULATAN MUHAMMAD | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 57 | 2022 | JEHANGIR KHAN | POLICE |
2 | 86 | 2023 | WAZIR KHAN | POLICE |
3 | 561 | 2023 | SHAMA BEGUM | E&SE |
4 | 648 | 2023 | NASEEB JAN | POLICE |
5 | 904 | 2023 | IMRAN KHAN | POLICE |
6 | 1491 | 2023 | BAKHT ZEB | POLICE |
LIST OF SB – III CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 185 | 2023 | RASHI IQBAL | JUDICIARY |
2 | 1365 | 2023 | SHAKEEL AHMAD | POLICE |
3 | 1422 | 2023 | SARTAJ MUHAMMAD | HOME |
4 | 1566 | 2023 | IZAZ SADDIQ | C&W |
5 | 1677 | 2023 | SADDAM HUSSAIN (7) | LAW |
6 | 1896 | 2023 | BADSHAH HALIM | AGRI |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 514 | 2022 | 1705 | 2019 | AMAN ULLAH | TREASURY |
2 | 83 | 2023 | 950 | 2015 | IHTISHAM UL HAQ (1) | EDU |
3 | 596 | 2023 | 1425 | 2022 | IRSHAD ULLAH | LG |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1761 | 2023 | RAHAM JAN | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 579 | 2022 | AMIR ALI | COMMISSIONER |
2 | 388 | 2023 | NIGHAT SEEMA (1) | E&SE |
3 | 571 | 2023 | ATTA MUHAMMAD | SSU(POLICE) |
4 | 712 | 2023 | MUHAMMAD SHAHID | FRP |
5 | 1315 | 2023 | MUHAMMAD TAJDAR | FRP |
LIST OF SB – IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 578 | 2023 | SEFAT ULLAH | POLICE |
2 | 1380 | 2023 | SADIQ UR REHMAN | POLICE |
3 | 1567 | 2023 | SHABNAM SOHRAB | HEALTH |
4 | 1716 | 2023 | SAIF UR REHMAN | HEALTH |
5 | 1897 | 2023 | SALAR ISLAM TARIQ (14) | E&SE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 734 | 2022 | 410 | 2020 | DR. M. IRSHAD | HEALTH |
2 | 465 | 2023 | 1456 | 2018 | FAZAL GHAFOOR | POLICE |
3 | 647 | 2023 | 7616 | 2021 | BAKHT ZAMIN KHAN | HEALTH |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1640 | 2023 | MALAK KHAN | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1465 | 2022 | IMTIAZ ULLAH | FRP |
2 | 420 | 2023 | ZIA GUL | E&SE |
3 | 583 | 2023 | MUHAMMAD ILYAS KHAN | POLICE |
4 | 862 | 2023 | INAM ULLAH | POLICE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1556 | 2023 | IRSHAD KHAN | REVENUE |
2 | 1667 | 2023 | AZMAT KHAN | LIVESTOCK |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 146 | 2019 | M. AYUB (1) | ESTAB |
2 | 16197 | 2020 | MST. SHAZIA RANI (1) | EDUCATION |
3 | 7373 | 2021 | NAZIA NASREEN | EDUCATION |
4 | 7950 | 2021 | FAIZ RASSAN | EDUCATION |
5 | 314 | 2022 | SUMAIRA | EDUCATION |
6 | 889 | 2022 | INAM-UR-REHMAN | E&SE |
7 | 191 | 2023 | SHAKEEL NASIR | POLICE |
8 | 1442 | 2023 | SHAKEELA RAINA | EDUCATION |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 271 RA | 2022 | 394 | 2016 | MUHAMMAD HASSAN | REVENUE |
2 | 614 RA | 2023 | | | AMNA BIBI | EDU |
5 | 591 12(2) | 2023 | 1217 | 2023 | GHULAM DASTAGIR | REVENUE |
LIST OF DB – II CASES FIXED BEFORE MR.SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1636 | 2023 | SIMA GUL | EDUCATION |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1206 | 2018 | FAHIMULLAH | ZAKAT |
2 | 1434 | 2018 | ALLAH NAWAZ | REVENUE |
3 | 1492 | 2018 | ABDUL MANAN | POLICE |
4 | 1770 | 2019 | IRFAN ALI | HEALTH |
5 | 4755 | 2021 | KHADIJA BIBI | EDUCATION |
6 | 7397 | 2021 | FARIDULLAH | POLICE |
7 | 7436 | 2021 | NIAZ GUL | P. ASSEMBLY |
8 | 151 | 2022 | JAVED IQBAL (1) | JUDICIARY |
9 | 511 | 2022 | YAQQOOB UR REHMAN (2) | POLICE |
10 | 879 | 2022 | MUHAMMAD ARABI | SPORTS & TOURISM |
11 | 1409 | 2022 | MUSHARAF KHAN (2) | SOCIAL WELFARE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 750 | 2019 | RIAYAT KHAN (6) | E&SE |
2 | 456 | 2022 | QAISER KHAN | JUDICIARY |
3 | 913 | 2022 | MUJAHID ALI | JUDCIARY |