LIST OF SB CASES FIXED BEFORE MS FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 3081/21 | HAZRAT BILAL (10) | POLICE |
| 2 | 5813/21 | PALAS KHAN (2) | POLICE |
| 3 | 7273/21 | MUBARAK KHAN | POLICE |
| 4 | 7903/21 | WAQAR AHMAD | POLICE |
| 5 | 380/22 RA | S. NAZIR HUSSAIN SHAH | EXCISE |
| 6 | 1190/22 | MIFTAH UD DIN | POLICE |
| 7 | 1210/22 | IFTIKHAR ALI | POLICE |
| 8 | 1211/22 | RIDA GUL | EDU |
| 9 | 1328/22 | TARIQ KHAN | PHE |
| 10 | 1412/22 | HABIB ULLAH | EDU |
| 11 | 1630/22 | ASIM KHAN | E&P |
| 12 | 1631/22 | M. ZAKRIA | E&P |
| 13 | 1697/22 | MUHTAJ | POLICE |
| 14 | 107/23 | IMTIAZ TABBASUM | H.EDU |
| 15 | 328/23 | MAJEED ULLAH | EDU |
| 16 | 329/23 | MUJEEB UR REHMAN | EDU |
| 17 | 330/23 | NAJM UZ ZAMAN (1) | FINANCE |
EXECUTION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 151/21 | NAZIR AHMAD | C&W |
| 2 | 580/22 | NOOR JEHAN | PSC |
| 3 | 608/22 | SAAD AKBAR | EDU |
| 4 | 727/22 RA | ALI FAISAL (1) | POLICE |
| 5 | 19/23 COC | FAZAL KARIM | H.EDU |
| 6 | 20/23 | SHAGUFTA BIBI | HEALTH |
| 7 | 29/23 | M. ASHFAQ (1) | FOOD |
| 8 | 82/23 | AMMAR ALI | HEALTH |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7755/21 | GUL SHERIN (1) | EDU |
| 2 | 904/22 | ARSHAD ALI | EXCISE |
| 3 | 1278/22 | M. ISRAR | EDU |
| 4 | 1373/22 | IMRAN KHAN (2) | EDU |
| 5 | 1513/22 | HAFIZ ULLAH (2) | C&W |
| 6 | 1531/22 | WAQAS MASEH | JUDICIARY |
| 7 | 1536/22 | MEHR UN NISA | HEALTH |
| 8 | 1676/22 | ASFANDYAR KHAN | REVENUE |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 773/14 | JAMSHAID BIBI (3) | EDU |
| 2 | 1115/15 | M. ISMAIL | HEALTH |
| 3 | 7609/21 | IRFAN AHMAD | S. WELFARE |
| 4 | 7718/21 | IFTIKHAR UD DIN | JUDICIARY |
| 5 | 7724/21 | JAMAL ABDUL NASIR | EDU |
| 6 | 7813/21 | SABIR SHAH | EDU |
| 7 | 7862/21 | HAMID KHAN | POLICE |
| 8 | 7869/21 | SAID MUHAMMAD | EDU |
| 9 | 7894/21 | SAMIR ULLAH | ENVIRONMENT |
| 10 | 7923/21 | AMIR NAWAZ KHAN | EDU |
| 11 | 7926/21 | SAID WALI (8) | EDU |
| 12 | 55/22 | M. ILYAS | EDU |
| 13 | 59/22 | M. ILYAS | EDU |
| 14 | 68/22 | IKRAM ULLAH | POLICE |
| 15 | 207/22 | SOHAIL KHAN | IRRI |
| 16 | 440/22 RA | NISAR AHMAD (1) | POLICE |
| 17 | 632/22 | SIYAR ULLAH (1) | FINANCE |
| 18 | 737/22 | GOHAR ALI KHAN | EDU |
| 19 | 1129/22 | RAJ MUHAMMAD KHAN | EDU |
| 20 | 1284/22 | KASHIF HUSSAIN | POLICE |