LIST OF D.B CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN &
MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
ARGUMENTS
S.NO | S.A/NO | APPELLANT NAME | DEPTT |
1. | 712/16 | MISS FAIZA ABBASI | COMMISSIONER |
2. | 1086/19 | ILTAF HUSSAIN | PROSECUTION |
3. | 423/19 | RUSTAM KHAN | EDUCATION |
4. | 353/19 | M JAVED | LOCAL FUND |
5. | 756/19 | SADIQ HUSSAIN (2) | AGRICULTURE |
7. | 3314/20 | M ASLAM | POLICE |
8. | 9269/20 | FARHAT JABEEN | EDUCATION |
9. | 6137/20 | RASHID IQBAL | EDUCATION |
10. | 9405/20 | MOHIZ SHAHZAD | POLICE |
11. | 16418/20 | NAHEED ANWAR (2) | EDUCATION |
12. | 6138/20 | GHULAM QADIR | C&W |
13. | 4964/21 | PHOOL BIBI | EDUCATION |
14. | 1123/21 | RUSTUM KHAN | EDUCATION |
15. | 5962/21 | NAIMA SULTANA | EDUCATION |
16 | 7079/21 | FAHAD SHAH | SMBR |
17. | 7286/21 | M NISAR | IRRIG |
18. | 7289/21 | ADIL YOUNAS | COMMISSIONER |
19. | 7287/21 | JAMEEL (1) | COMMISSIONER |
20 | 7623/21 | RAZIQ KHAN | POLICE |
21. | 7867/21 | FARZANA BIBI | EDUCATION |
22. | 7864/21 | MUSHARAF JAMAL | FOOD |
23. | 7857/21 | M M HASSAN | EDUCATION |
LIST OF SB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT ABBOTTABAD
PRELIMINARY HEARING
S.NO | S.A NO. | APPELLANT NAME | DEPTT |
1. | 1467/22 | ABDUL RAUF | SMBR |
2. | O/OBJ | WAZIR MOHMMAD (4) | ESTABLISHMENT |
3. | 142/23 | MUHAMMAD AFZAL | POPULATION |
4 | 149/23 | MUHAMMAD AZHAR | H. EDUCATION |
5. | 280/23 | ABDULLAH HAIDER | POLICE |
6. | 245/23 | HARIS KHAN | PROSECUTION |
7. | 622/22 | GHULAM MUSTAFA | FOREST |
EXECUTION
S.NO | E.P NO. | APPELLANT NAME | DEPTT |
1. | 263/20 | M SULAMANH | EDUCATION |
2. | 73/22 | RAFIQ JAVED | EDUCATION |
3. | 83/22 | SAIF UR REHMAN (14) | EDUCATION |
4. | 314/22 | TANVEER AHMAD | EDUCATION |
5. | 607/22 | QAZI M. NAEEM | POILCE |
6. | 620/22 | NIAZ AHMAD | EDUCATION |
7. | 668/22 | BIBI NAHEED | EDUCATION |
8. | 32/2023 | MUKHTIAR AHMAD | EDUCATION |
9. | 39/23 | SHAFIQ-UR-REHMAN | EDUCATION |
10. | 36/23 | SHAKEEL AHMAD | POLICE |
11. | 63/23 | IQBAL HUSSAIN | POLICE |
12. | 64/23 | BABAR MUKHTIAR | POLICE |
13. | 66/23 | SHAMRAIZ KHAN | EDUCATION |
14 | R.A 65/23 | MAJID ALI | POLICE |
15. | REVIEW. 52/23 | SAEEDA BIBI | EDUCATION |
REPLY
S.NO | S.A NO. | APPELLANT NAME | DEPTT |
1. | 1136/22 | FAISAL SHAHZAD | COMMISSIONER |
LIST OF S.B-II CASES FIXED BEFORE MR. SALAH-UD-DIN MEMBER (JUDICIAL) KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT ABBOTTABAD
PRELIMINARY HEARING
S.NO | S.A NO. | APPELLANT NAME | DEPTT |
1. | 4901/2021 | ALI AHMAD | FOREST |
2. | 1434/22 | SHAZIA JABEEN | EDUCATION |
3. | 1452/22 | NOOR PARAS | HEALTH |
4. | 1635/22 | SAIMA NAZ | EDUCATION |
5. | 148/23 | FAIZA RAFIQUE | EDUCATION |
6. | 279/23 | MST. RANI NAZIR | POLICE |
7. | 281/23 | NAWAZ KHAN | POLICE |
REPLY
S.NO | S.A NO. | APPELLANT NAME | DEPTT |
1. | 3242/21 | SAFIA BIBI | EDUCATION |
2. | 7271/21 | SAEED AKHTAR | JUDICIARY |
3. | 4312/21 | M WASEEM | LOCAL GOVT. |
4. | 4902/21 | M SOHAIL | POLICE |
5. | 1182/22 | WASEEMA JABEEN | EDUCATION |
6. | 8815/20 | SONIA BIBI | EDUCATION |
7. | 1088/22 | SAJJAD AHMAD | PRISONS |
8. | 918/22 | SAIMA NAZ | EDUCATION |
9. | 1304/22 | BASHARART QAYUM | ENVIRONMENT PROTECTION |
10. | 1237/22 | AHSAN HASSAN | EDUCATION |