LIST OF S.B – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | RA 245/21 | ASIF SHAHZAD | EDU |
2 | 378/21 | FAZALI RABI | EDU |
3 | 38/22 | GUL UMER AYAZ (1) | DC |
4 | RA 69/22 | GHULAM MUSTAFA | POLICE |
5 | 152/22 | REHMAT ULLAH | |
6 | 265/22 | ABDUL WAHEED | POLICE |
7 | 302/22 | M HUSSAIN | AGRI |
8 | 311/22 | TAJMIR | POLICE |
9 | 529/22 | SHAH MIRAN | POLICE |
10 | 531/22 | JAWAD AHMED | LG |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 12780/20 | SHAMS UR REHMAN (8) | EDU |
2 | 15293/20 | MUSHTAQ | LEVIES |
3 | 2335/21 | RAZIA BEGUM | HEALTH |
4 | 7482/21 | SAJID MUMTAZ | DC |
5 | 7670/21 | ZARDAD KHAN | POLICE |
6 | 7672/21 | MUBARAK HUSSAIN | EDU |
7 | 7673/21 | SAEED UR REHMAN | SPORTS |
8 | 7739/21 | AISHA GUL | EDU |
9 | 7751/21 | M HUMAYUN | PSC |
10 | 7862/21 | HAMID KHAN | POLICE |
11 | 7865/21 | TARIQ USMAN | POLICE |
12 | 119/22 | AMBER NOSHEEN (5) | EDU |
13 | 129/22 | RASHID AKHTAR | EDU |
14 | 809/22 | M SAJID ALI | M&M |
LIST OF S.B – II CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 972/18 | AMAL BADSHAH | POLICE |
2 | 6214/20 | M UMAR (7) | EDU |
3 | 7239/20 | ANEELA | EDU |
4 | 10519/20 | M SABIR (4) | POLICE |
5 | 2814/21 | M FAROOQ (1) | EDU |
6 | 7498/21 | SAIF UR REHMAN | POLICE |
7 | 7507/21 | BAGH ZAMIN | EDU |
8 | 8/22 | HAYAT ULLAH | EDU |
9 | 72/22 | AMBER NOSHEEN | EDU |
10 | RA (EP)538/22 | NADIA JABEEN | HEALTH |
11 | 760/22 | SAMI ULLAH | HEALTH |
12 | 890/22 | KHAN GUL | EDU |
13 | 1252/22 | M RAFIQUE (1) | LABOUR |
14 | 1330/22 | TASLEEM KAUSAR | EDU |
15 | 1332/22 | QAZI SHER AFZAL | FINANCE |
16 | 1337/22 | ARSHAD FAROOQ | PRISON |
LIST OF D.B CASES FIXED BEFORE MR SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 358/13 | SHAKIR ULLAH | POLICE |
2 | 437/15 | SAJID KHAN (19) | C&W |
3 | 946/15 | AAMIR ALI | POLICE |
4 | 168/18 | M HANIF | POLICE |
5 | 236/18 | AKHTAR ALI | POLICE |
6 | 1369/18 | FARMAN ALI | POLICE |
7 | 38/19 | SARDAR KHAN | POLICE |
8 | 182/19 | SAWAB GUL | POLICE |
9 | RA 422/19 | REHMAT ALI | POLICE |
10 | 1388/19 | AZIZ AHMAD | EDU |
11 | 1007/20 | WAHEED ULLAH | FOREST |
12 | 8823/20 | M FAHAD | LAW |
13 | 3491/21 | SAID UL IBRAR | HEALTH |
14 | 4532/21 | PAMROZ | POLICE |
15 | 4822/21 | SAIF ULLAH | POLICE |
16 | 4937/21 | HAMAYUN | POLICE |
17 | 5200/21 | TARIQ SALEEM | JUDICIARY |
18 | 7051/21 | SALEEM KHAN (13) | POLICE |
19 | 7596/21 | MANZOOR KHAN | POLICE |
20 | 7874/21 | MUBARAK ZEB | POLICE |
21 | 7910/21 | SHABIR AHAMD | PRISON |
22 | 612/22 | MIAN MUHAMMAD | ESTAB |
23 | 644/22 | ATTA UR REHMAN | POLICE |
24 | 1090/22 | FOZIA PARVEEN | EDU |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 3976/20 | M PERVEZ | C&W |