LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT D.I.KHAN
PRELIMINARY HEARING – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 1222 | 2022 | AMINA BIBI | E&SE |
2 | 2074 | 2023 | MST QURAT UL AIN | POLICE |
3 | 2339 | 2023 | SHAMIM AKHTAR | E&SE |
PRELIMINARY HEARING – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 466 | 2022 | Mst. Fozia Malik | E&SE |
2 | 1472 | 2022 | HIDAYAT ULLAH | Health |
3 | 1500 | 2022 | AMANULLAH | Police |
4 | 1674 | 2022 | AMIR NAWAZ | Health |
5 | 771 | 2023 | JAVED KHAN | Sports |
6 | 821 | 2023 | SUMERA MEHDI | E&SE |
7 | 890 | 2023 | SYED ULFAT HUSSAIN SHAH | Health |
8 | 1475 | 2023 | SHUMAL KHAN | Irrigation |
9 | 1864 | 2023 | NEELAM SABA | E&SE |
REPLY
S.No. | Appeal | Year | Name | Department |
1 | 1549 | 2023 | ABDUL WAHEED | Police |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT D.I.KHAN
PRELIMINARY HEARING
S.No. | Appeal | Year | Name | Department |
1 | 1865 | 2023 | ABIDA SULTANA | E&SE |
2 | 1925 | 2023 | SANA ULLAH SETTHI | Excise & Taxation |
3 | 1952 | 2023 | M AKRAM | EDU |
4 | 2078 | 2023 | HASHMAT KHAN | EDU |
5 | 2204 | 2023 | SABIR HUSSAIN | POLICE |
6 | 2267 | 2023 | RIZWANULLAH | POLICE |
7 | 2268 | 2023 | DR. GHAZI KHAN | Health |
8 | 2312 | 2023 | REHMAN ULLAH | Police |
EXECUTION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 137 | 2022 | M. ASLAM | AGRI | ||
2 | 82 | 2023 | 746 | 2014 | Ammar Ali | Health |
3 | 296 | 2023 | 1581 | 2019 | Raees Khan | Health |
4 | 594 | 2023 | AMAR ALI | Health |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT D.I.KHAN
ARGUMENTS – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 487 | 2022 | Mst. Shazia | E&SE |
2 | 802 | 2023 | SHAMIM AKHTAR | E&SE |
3 | 1635 | 2023 | MUHAMMAD BILAL | E&SE |
4 | 2213 | 2023 | ABDUL MAJEED | Revenue |
ARGUMENTS – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 894 | 2014 | Kashif-ur-Rehman | Education |
2 | 1186 | 2019 | Dil Jan (1) | E&SE |
3 | 19966 | 2020 | FARZANA NAZ | E&SE |
4 | 4838 | 2021 | Hafiz Abdul Basit | E&SE |
5 | 5726 | 2021 | Sheraz Jan (3) | E&SE |
6 | 5734 | 2021 | Muhammad Sajjad | Police |
7 | 7277 | 2021 | Allah Jan | Social Welfare |
8 | 82 | 2022 | Aziz ur Rehman | Agriculture |
9 | 508 | 2022 | Muhammad Sohrab | Police |
10 | 450 | 2022 | Sheikh Qanoon | Police |
11 | 451 | 2022 | Asif Khan | Police |
12 | 573 | 2022 | Rahimullah (2) | E&SE |
13 | 946 | 2022 | Hamza Ali Khan | I.G.Prison |
14 | 1087 | 2022 | WASIM ABBAS | Home |
15 | 616 | 2023 | MASOOD UR REHMAN | Rescue-1122 |
16 | 805 | 2023 | ZAHID MUHAMMAD | H. EDU |