LIST OF DB- CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 704/14 | M KHAN | ACS |
2 | 288/16 | MOIN UD DIN | LG |
3 | 1254/16 | M BAKHSH MALIK | AGRI |
4 | 1408/17 | KHURSHEED | EDU |
5 | 168/18 | M. HANIF | POLICE |
6 | 236/18 | AKHTAR ALI | POLICE |
7 | 952/18 | SYEDA AKHTAR | EDU |
8 | 1199/18 | FAZAL SUBKHAN | ESTAB |
9 | 1358/18 | M. SAEED | LG |
10 | 1425/18 | DOST MUHAMMAD | EDU |
11 | 1446/18 | SHAHID ALI | POLICE |
12 | 38/19 | SARDAR KHAN | POLICE |
13 | RA 416/19 | M. YOUSAF | POLICE |
14 | 478/19 | M. YASEEN | POLICE |
15 | 510/19 | M. SAJID SALEEM | SMBR |
16 | 687/19 | MUJAHID SHAH | PHE |
17 | 1487/19 | ZABITA KHAN | JUDICIARY |
18 | 1533/19 | RIZWAN ULLAH (2) | H.EDU |
19 | 1582/19 | QASIM SHAH | POLICE |
20 | 2091/19 | HAFEEZ UR REHMAN (6) | POLICE |
21 | 404/20 | REHAM ZEB | IRRI |
22 | 534/20 | NASEEM KHAN (10) | |
23 | 5700/20 | M AKRAM | AG |
24 | 5701/20 | M. HANIF | HEALTH |
25 | 11876/20 | AMJAD KHAN | POLICE |
26 | 14049/20 | UMAR AYAZ | EDU |
27 | 15300/20 | SAJIDULLAH | POLICE |
28 | 15961/20 | M. TAQI SHAH | |
29 | 16417/20 | SULIMAN SHAH | POLICE |
1 | 888/18 | DR MUBARK KHAN | HEALTH |
2 | 936/20 | M SHERAZ | POLICE |
LIST OF DB CASES FIXED FOR 20/07/2022
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1411/21 | SHAMS UL ISLAM (2) | H.EDU |
2 | 2408/21 | SAEED KHAN | HEALTH |
3 | 2409/21 | ALTAF | HEALTH |
4 | 2411/21 | GUL ZAREEF | POLICE |
5 | 3439/21 | HIDAYAT ULLAH | POLICE |
6 | 7084/21 | SIRAJ UD DIN | HELATH |
7 | 7350/21 | MST. SAMIA BIBI | EDU |
8 | 7375/21 | NIAZ ALI | POLICE |
9 | 7406/21 | KHADIJA AKBAR | HEALTH |
LIST OF SB CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 417/22 | NASEER AHMAD | COMM |
2 | 418/22 | FARMAN ALI SHAH | POLICE |
3 | 634/22 | SYED SHAHIN SHAH | ESTAB |
4 | 636/22 | DIL JAN (5) | HOME |
5 | 648/22 | M ISHFAQ (4) | LAW |
6 | 667/22 | WAHEED AHMAD | POLICE |
7 | 761/22 | MANSOOR ULLAH (8) | FINANCE |
8 | 771/22 | DR TAHIR SHAH | AGRI |
9 | 772/22 | IRSHAD ALI | COMM |
10 | 773/22 | IRSHAD MUHAMMAD | FINANCE |
11 | 774/22 | REEDAD KHAN (10) | HOME |
12 | 793/22 | SAJJAD ULLAH | FINANCE |
13 | 794/22 | AMJAD KHAN | AGRI |
14 | 795/22 | SAADIA REHMAN | EDU |
15 | 907/22 | M SALEEM (2) | FOOD |
16 | 1123/22 | BAHRAMAND SHAH | POLICE |
17 | 1124/22 | MST. MARYAM | EDU |
18 | 1127/22 | FALAK ZEB | POLICE |
19 | 1128/22 | FAZLI RAZIQ | MINERAL |
20 | 1129/22 | RAJ MUHAMMAD KHAN (4) | EDU |
21 | 1134/22 | SYED BADSHAH | T.EDU |
EXECUTION
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 180/20 | AHMAD GHANI (2) | EDU |
2 | 98/21 | NOORANI SHAH | EDU |
3 | 119/21 | JAVED | C&W |
4 | 359/21 | ARSHAD KHAN | SMBR |
5 | 173/22 | JEHAN BAHADAR | POLICE |
6 | 273/22 | MUSHTAQ AHMAD | POLICE |
7 | 274/22 | JAMAL SHAH | S.W |
8 | 276/22 | MUNEEB UR REHMAN | PRISON |
9 | 277/22 | MEHNAZ BEGUM | HELATH |
10 | COC 402/22 | NOOR ZAMAN KHATTAK | LAW |
11 | COC 403/22 | SHAFIQ KHAN | EDU |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1749/19 | WALI KHAN | EDU |
2 | 5700/20 | M AKRAM | AG |
3 | 9618/20 | MUGHAL BAZ | POLICE |
4 | 12456/20 | NARGIS (5)) | EDU |
5 | 15693/20 | SAMINA KHATOON (5) | EDU |
6 | 3439/21 | HIDAYATULLAH | POLICE |
7 | 4831/21 | M JAMIL (4) | EDU |
8 | 7350/21 | MST SAIMA BIBI | EDU |
9 | 7375/21 | NIAZ ALI | POLICE |
10 | 7776/21 | TARIQ ALI | EDU |
11 | 7860/21 | RAI KHAN | POLICE |
12 | 56/22 | IKRAM ULLAH | EDU |
13 | 60/22 | SANA ULLAH | POLICE |
14 | 456/22 | QAISAR KHAN | JUDICIARY |
15 | 807/22 | MOHSIN NAWAZ | HOME |