LIST OF SB – I CASES FIXED BEFORE MRS. RASHIDA BANO MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 16409 | 2020 | JEHAN MUHAMMAD | E&SE |
2 | 7823 | 2021 | MST. KOUSAR JEHAN | E&SE |
3 | 1283 | 2022 | MUHAMMAD TAYYAB ABBAS | HEALTH |
4 | 1642 | 2022 | NAHEED KOUSAR | HEALTH |
5 | 1699 | 2022 | MUHAMMAD YASIR | POLICE |
6 | 2015 | 2022 | MUHAMMAD NOOR KHAN | HEALTH |
7 | 310 | 2023 | GUL NASEEB KHAN (2) | POLICE |
8 | 574 | 2023 | FAROOQ SULTAN | FOREST |
9 | 714 | 2023 | FAROOQ AZAM | HEALTH |
10 | 1463 | 2023 | ASFANDYAR | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 703 | 2022 | 1254 | 2017 | HAYATULLAH | JUDICIARY |
2 | 194 | 2023 | 11948 | 2020 | FAHAM DIL KHAN | AGRICULTURE |
3 | 305 | 2023 | 11824 | 2020 | SADAF JAMIL | HEALTH |
4 | 334 | 2023 | 364 | 2019 | ARSHAD KHAN | HEALTH |
5 | 615 | 2023 | 1351 | 2022 | WASEEM ABBAS | POLICE |
6 | 692 | 2023 | 595 | 2019 | M. REHMAN | H. EDU |
7 | 736 | 2023 | 5795 | 2020 | SIRAJ MUHAMMAD | HEALTH |
8 | 788 | 2023 | 1080 | 2015 | KALSOOM | E&SE |
9 | 699 | 2023 | 1385 | 2023 | SHEEMA | E&SE |
LIST OF SB – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1729 | 2023 | MUHAMMAD ISHAQ | REVENUE |
2 | 2018 | 2023 | JAWAID YUNAS | POLICE |
3 | 2056 | 2023 | TAJIR KHAN | E&SE |
4 | 2297 | 2023 | MUHAMMAD QAZAFI | E&SE |
5 | 2308 | 2023 | DILAWAR KHAN (1) | E&SE |
6 | 2355 | 2023 | SHER MUHAMMAD (5) | P&D |
7 | 2607 | 2023 | ABDULLAH SHAH | REVENUE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2086 | 2023 | M. IQBAL (1) | C&W |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 218 | 2022 | NOOR SHAH ALI | JUDICIARY |
2 | 606 | 2023 | IMTIAZ ALI | PHE |
3 | 1220 | 2023 | NAJEEB ULLAH | POLICE |
4 | 1636 | 2023 | MUHAMMAD NAWAB (1) | FOREST |
5 | 1645 | 2023 | IJAZ ALI | LOCAL GOVT |
6 | 1662 | 2023 | IZAT GUL | AGRICULTURE |
7 | 1674 | 2023 | WAHID GUL | POLICE |
8 | 1739 | 2023 | GHULAM REHMAN (1) | E&SE |
9 | 1766 | 2023 | SYED HASNAIN KAZMI | LOCAL GOVT |
10 | 1758 | 2023 | TAYAB SHAH | LIVESTOCK |
11 | 2474 | 2023 | SAEED UR REHMAN | POLICE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO MEMBER (JUDICIAL),
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 337 12(2) | 2022 | 953 | 2018 | AFTAB MUHAMMAD | C&W |
2 | 642 12(2) | 2022 | | | M. SADIQ (1041) | PROSECUTION |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1961 | 2023 | MUHAMMAD NAUMAN | FISHERIES |
ARGUMENTS – SWAT – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1385 | 2023 | SHEEMA | E&SE |
ARGUMENTS – SWAT – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 5676 | 2020 | MARYAM REHMAN | HEALTH |
ARGUMENTS – D.I.KHAN
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1542 | 2022 | MUHAMMAD SALMAN | LIVES STOCK |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 998 | 2017 | AMANULLAH | HEALTH |
2 | 1407 | 2017 | MUHAMMAD FARASH KHAN | FOREST |
3 | 136 | 2018 | MUHAMMAD YOUSAF KHAN | POLICE |
4 | 236 | 2018 | AKHTAR ALI (1) | POLICE |
5 | 596 | 2018 | IHSANULLAH | E&SE |
6 | 1216 | 2018 | MISBAHULLAH | POLICE |
7 | 1226 | 2019 | M. SAQIB | PRISON |
8 | 1324 | 2019 | RAQI BAZ (6) | PRISON |
9 | 1367 | 2019 | ASIF ALI (1) | PRISON |
10 | 1554 | 2019 | M. ZAHID | PRISON |
11 | 1888 | 2019 | WAHID ALI | E&SE |
12 | 508 | 2021 | SHER KHAN | LAW |
13 | 7553 | 2021 | MUHAMMAD IMRAN | POLICE |
14 | 7558 | 2021 | HASHMAT KHAN (1) | POLICE |
15 | 7745 | 2021 | NOOR HALEEM | E&SE |
17 | 9619 | 2020 | AKHTAR ALI | POLICE |
18 | 236 | 2022 | AMANULLAH | E&SE |
19 | 513 | 2022 | MST. SHAGUFTA ANJUM | E&SE |
20 | 613 | 2022 | DR. KHALED ZAMAN | HEALTH |
21 | 631 | 2022 | NASIR KHAN (1) | E&SE |
22 | 789 | 2022 | HAKIM KHAN | POLICE |
23 | 907 | 2022 | MUHAMMAD SALEEM (2) | FOOD |
24 | 1076 | 2022 | MUHAMMAD IQBAL | IRRIGATION |
25 | 1086 | 2022 | LUQMAN KHAN YOUSAFZAI | LAW |
26 | 1209 | 2022 | TAHIR SALEEM | E&SE |
27 | 1471 | 2022 | MUMTAZ BIBI | HEALTH |
28 | 2012 | 2022 | MST AMINA | E&SE |
30 | 103 | 2023 | WAQAR ALI | E&SE |
31 | 505 | 2023 | SULTAN BADSHAH | POLICE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 241 | 2023 | ROOMA KHAN | E&SE |