LIST OF S.B CASES FIXED BEFORE MR. MIAN MUHAMMAD, (MEMBER EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
Sr.No | Appeal No | Name | Department |
1. | 159/22 | M. Masood Afridi | Estab |
2. | 385/22 | Faisal Qadar | Administration |
3. | 7581/21 | Gulzar Tabusum (1) | Edu |
4. | 185/22 | Shahzeb | Police |
5. | 609/22 | Nadar Ali | Edu |
6. | 222/22 | Mehar dil | Edu |
7. | 223/22 | M. Hussain | Edu |
8. | 224/22 | Nabi Gul | Edu |
9. | 882/22 | Khan Muhammad | Estab |
10. | 885/19 | Masih ullah (1) | Social & Welfare |
11. | 7143/21 | Zaid Gul | Police |
12. | 7144/22 | Mst. Parveen Begum | Edu |
13. | 14/22 | Zia Ullah | Edu |
14. | 7879/21 | Noor ul Anbia (1) | Edu |
15. | 47/22 | Falak Niaz | Estab |
16. | 886/22 | M. Ibrahim | Edu |
17. | 158/22 | Mohib Ur Rehman | Finance |
18. | 377/22 | Taj Muhammad | Edu |
19. | 382/22 | Sheema | Edu |
20. | 363/22 | Muslim Khan | Edu |
21. | 371/22 | Shehrayar | Police |
22. | 376/22 | M. Qasim | Police |
23. | 145/20 | Akhtar Hussain | Edu |
24. | 35/22 | Gohar Ali | Edu |
REPLY
Sr.No | Appeal No | Name | Department |
1. | 1072/22 | Murad Ali | Police |
2. | 7741/21 | Ziarat Khan | Mines & Mineral |
3. | 7870/21 | Memoon Asma | Edu |
4. | 226/22 | Zeeshan Qadir | Police |
5. | 643/22 | Waqar hussain | Police |