LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | O/OBJ | SARDAR IRSHAD ALI | EDU |
2 | O/OBJ | M RAZIQ | H.EDU |
3 | O/OBJ | M RAFIQUE | M&M |
EXECUTION
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 333/19 | ELAHI BAKHSH | POLICE |
2 | 403/21 | IMRAN KHAN | IRRI |
3 | 138/22 | BANARAS KHAN | POLICE |
4 | 149/22 | ARIF SHAH | EDU |
5 | 152/22 | REHMAT ULLAH | |
6 | 311/22 | TAJ MIR | POLICE |
7 | 315/22 | MUNTAZIR KHAN | ESTAB |
8 | 529/22 | SHAH MIRAN | POLICE |
9 | 531/22 | JAWAD AHMAD | LG |
10 | 630/22 | HAZRAT ALI | EDU |
11 | 125/22 | ANWAR ZEB | POLICE |
12 | 386/22 | M ISMAIL | POLICE |
13 | 627/22 R.A | SAJJAD ALI KHAN | FOREST |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 9624/20 | SHAHEEN SHAH | LG |
2 | 7903/21 | WAQAR AHMAD | POLICE |
3 | 1154/22 | M IDREES | POLICE |
4 | 1188/22 | ASJAD FAROOQ | C&W |
5 | 1214/22 | SAJID IQBAL | R&R |
6 | 1216/22 | BIBI ASMA | T.EDU |
7 | 1229/22 | UZAIR KHAN | HEALTH |
8 | 1378/22 | IZHAR AHMAD | C&W |
9 | 1414/22 | YASEEN KHAN | HOME |
10 | 1415/22 | SAMIULLAH | POLICE |
11 | 1509/22 | HINA SAJJAD | EDU |
12 | 1510/22 | SIRAJ ALI KHAN | FOREST |
13 | 1511/22 | QUDRAT ULLAH | POLICE |
REPLY
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 3867/21 | ABDUL SADDIQ (1) | INDUST |
2 | 5793/21 | ZAHID ULLAH | T.EDU |
3 | 7359/21 | SARTAJ | EDU |
4 | 7595/21 | RAHAT UL AIN | HEALTH |
5 | 7858/21 | AMJAD SALEEM | HEALTH |
6 | 7872/21 | BAKHT MINA | EDU |
7 | 789/21 | HAKEEM KHAN | POLICE |
8 | 1060/22 | MANZOOR KHAN | HOME |
9 | 1082/22 | ZAHIR ULLAH | POLICE |
10 | 1084/22 | TAJ ALI KHAN | EDU |
11 | 1085/22 | SULTAN SHAH | POLICE |
12 | 1092/22 | ZAR KHAN | POLICE |
13 | 1145/22 | SAMI UL HAQ | POLICE |
14 | 1230/22 | AMJAD KHAN | POLICE |
15 | 47/22 | FALAK NIAZ | ESTAB |
16 | 603/22 | MUSHTAQ AHMAD (8) | EDU |
17 | 669/22 | WAQAS AHAMD | POLICE |
18 | 907/22 | M SALEEM (2) | FOOD |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 850/13 | DR ALI RAZA | HEALTH |
2 | 273/14 | MUHAMMAD HAYAT | SMBR |
3 | 1405/14 | ABDUL HAMID | ESTAB |
4 | 994/16 | SANA ULLAH | EDU |
5 | 1105/18 | S SHAHAB UD DIN | POLICE |
6 | 1394/18 | SADIQ | HEALTH |
7 | 163/18 | ABDUL HAMID | ESTAB |
8 | 381/18 | SARDAR KHAN | POLICE |
9 | 572/18 | IHSAN ULLAH | EDU |
10 | 764/18 | IHSAN UL HAQ | SMBR |
11 | 813/18 | NISAR AHMAD | EDU |
12 | 821/18 | SHAUKAT KHAN | POLICE |
13 | 985/18 | INAYAT ZAMAN | POLICE |
14 | 1397/19 | IKRAM ULLAH | EDU |
15 | 43/19 | SAEED KHAN | HEALTH |
16 | 476/19 | GUL YAR KHAN | EDU |
17 | 5371/19 | BAKHT MUNEER | T.EDU |
18 | 1282/20 | ABID ULLAH (1) | POLICE |
19 | 3316/20 | NASIM BEGUM | HEALTH |
20 | 3319/20 | NISAR MASIH | ADMIN |
21 | 70/20 | NASEEM BEGUM | EDU |
22 | 718/20 | IHSAN UL HAQ | SMBR |
23 | 7211/21 | NOOR SHAHEEN (12) | EDU |
24 | 7253/21 | GOHAR REHMAN (24) | EDU |
25 | 612/22 | MIAN MUHAMMAD | ESTAB |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 5370/20 | M JAN | EDU |
2 | 5807/20 | NAZIR KHAN | POLICE |
3 | 6348/20 | M ASLAM | AGRI |
4 | 6570/20 | FAWAD AHMAD (1) | ESTAB |
5 | 7728/20 | FAYAZ GUL | HEALTH |
6 | 7958/20 | GUL REHMAN | POLICE |
7 | 11451/20 | KHALIDA BEGUM | HEALTH |
8 | 16021/20 | MUSHTAQ KHAN | HEALTH |
9 | 345/21 | SAMI ULLAH | EDU |
10 | 495/21 | M YOUNAS | ESTAB |
11 | 1066/21 | NIAZ ALI | EDU |
12 | 1222/21 | M ALI | EDU |
13 | 1236/21 | BIBI FAHMEEDA (1) | EDU |
14 | 1255/21 | BILAND IQBAL | AGRI |
15 | 1604/21 | SAHIB ZADA | LEVIES |
16 | 1621/21 | MUJEEB UR REHMAN | EDU |
17 | 3190/21 | NAIMAT KHAN (1) | POLICE |
18 | 3984/21 | SOBIA | EDU |
19 | 4977/21 | NAFEES UR REHMAN | POLICE |
20 | 4988/21 | AMIR MUHAMMAD | WILDLIFE |
21 | 4989/21 | AMIN UR REHMAN | EDU |
22 | 5920/21 | IHSAN ULLAH | POLICE |
23 | 5968/21 | JAMIL AHMAD | LABOUR |
24 | 6728/21 | MAJID KHATTAK | WILDLIFE |
25 | 7033/21 | SAID AFZAL | HEALTH |
26 | 7064/21 | NAGINA SIYAL | EDU |
27 | 7145/21 | SAID UL ISLAM | EDU |
28 | 7600/21 | HASSIM ULLAH | EDU |
29 | 7845/21 | SAID WALI | POLICE |
30 | 8824/21 | ZAHID MEHMOOD | FOREST |
31 | 193/22 | ARAB NAWAZ | POLICE |
32 | 361/22 | SOBIA | EDU |
33 | 437/22 RA | M ASIF | POLICE |
ORDER
1 | 5236/20 | ASMA GUL | EDU |