LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7471/21 | SAJID SARDAR | S. WELFARE |
2 | 889/22 | INAM UR REHMAN | EDU |
3 | 1064/22 | RAZIQ KHAN | POLICE |
4 | 1698/22 | REHMAT ULLAH | POLICE |
EXECUTION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 3499/20 12(2) | H. EDU | BAKHT ZAMIN |
2 | 128/21 | AMIR BAYAN | REVENUE |
3 | 334/21 | UMAR DARAZ | POLICE |
4 | 312/22 COC | IMTIAZ KHAN | IRRI |
5 | 364/22 | HAROON RASHEED | EDU |
6 | 734/22 | DR. M. IRSHAD | HEALTH |
7 | 735/22 | TARIQ UMER | POLICE |
8 | 16/23 | ATIF ULLAH | PRISON |
9 | 58/23 | NABEELA AFRIDI | EDU |
10 | 112/23 | SHEHLA ABRAR | EDU |
OFFICE OBJECTION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | O/OBJ | HAZRAT UMAR | POLICE |
2 | O/OBJ | ABDUR RASHEED | EDU |
3 | O/OBJ | MALANG JAN | JUDICIARY |
LIST OF SB – II CASES FIXED BEFORE MUHAMMAD AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 824/22 | KHALID USMAN | ESTAB |
2 | 905/22 | SADIQ KHAN | POLICE |
3 | 1679/22 | WATAN BADSHAH | POLICE |
4 | 86/23 | WAZIR KHAN | POLICE |
5 | 89/23 | SALMAN SHAH | HEALTH |
6 | 92/23 | AMIR AFRIDI | EDU |
7 | 93/23 | MANZOOR AHMAD | HEALTH |
8 | 246/23 | TOHEED JAN | REVENUE |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 47/22 | FALAK NIAZ | ESTAB |
2 | 314/22 | M. SUMAIRA | EDU |
3 | 665/22 | ARSHAD KAMAL | REVENUE |
4 | 881/22 | TARIQ KAMAL | ESTAB |
5 | 1082/22 | ZAHIR ULLAH | POLICE |
6 | 1085/22 | SULTAN SHAH | POLICE |
7 | 1094/22 | MALKA SULATANA | HEALTH |
8 | 1342/22 | MASROOR ALI | POLICE |
9 | 1407/22 | EDI BADSHAH | JUDICIARY |
10 | 1701/22 | HAYAT ULLAH (4) | EDU |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
ROZINA REHMAN, MEMBER (JUDCIAIL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 256/15 | HAMEED UR REHMAN | POLICE |
2 | 996/16 | GHAFOOR UR REHMAN | EDU |
3 | 1017/18 | FAZAL AKHTAR | POLICE |
4 | 1183/18 | SUHAR WARDI | EDU |
5 | 1205/18 | DR. M ZAFAR | LIVESTOCK |
6 | 348/19 | M. RIAZ | HEALTH |
7 | 606/19 | GUL PARIS | EDU |
8 | 801/19 | LIAQAT ALI | POLICE |
9 | 1093/19 | DR. ROOH ULLAH JAN | HEALTH |
10 | 7950/20 | NIAZ ALI (3) | POLICE |
11 | 8489/20 | SHER ALAM | REVENUE |
12 | 8827/20 | M. AFTAB | POLICE |
13 | 11548/20 | DR. TARIQ KHAN | HEALTH |
14 | 11954/20 | DIL NAWAZ (1) | REVENUE |
15 | 15918/20 | LIAQAT | EDU |
16 | 1677/21 | IHTISHAM UL HAQ | EDU |
17 | 3083/21 | AKBAR ALI | AGRI |
18 | 7039/21 | WAHID ULLAH | EDU |
19 | 7124/21 | HAFSA NISHAN (1) | EDU |
20 | 7506/21 | FARHAT ULLAH | EDU |
21 | 7730/21 | ASFANDYAR (1) | POLICE |
22 | 7820/21 | FAZAL AMIN | POLICE |
23 | 510/22 | M. FAYYAZ (2) | POLICE |
24 | 799/22 | IMRAN | POLICE |
25 | 938/22 | AMIR MUHAMMAD | POLICE |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 7074/21 | JAN MUHAMMAD (3) | EDU |
2 | 1288/22 | HAMID | S. WELFARE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1365/15 | M. ZAHIR SHAH | AGRI |
2 | 448/18 | ASAD ALI | EDU |
3 | 1057/18 | ISRAR UD DIN | HEALTH |
4 | 1184/18 | ALI DINA | EDU |
5 | 1405/18 | IKRAM SHOAIB | POLICE |
6 | 552/19 | DR. MANZOOR AHMAD | HEALTH |
7 | 643/19 | IRFAN ULLAH | REVENUE |
8 | 946/19 | AKHTAR HUSSAIN | FOREST |
9 | 5688/20 | INAYAT KHAN | POLICE |
10 | 6274/20 | M. TAUFEEQ (3) | H. EDU |
11 | 7960/20 | M. BILAL ZIA | FOREST |
12 | 9599/20 | M. AFTAB | POLICE |
13 | 11153/20 | JAHANZEB KHAN | POLICE |
14 | 11952/20 | DR. WASEEM ULLAH JAN | HEALTH |
15 | 12456/20 | M. NARGIS (5) | EDU |
16 | 1618/21 | RAHAT ULLAH | POLICE |
17 | 2222/21 | MUNIZA AKBAR | EDU |
18 | 4900/21 | DR. NAJMA SAHAR | H. EDU |
19 | 7051/21 | SALEEM KHAN (12) | POLICE |
20 | 7279/21 | SAID NAWAZ (1) | POLICE |
21 | 7596/21 | MANZOOR AHMAD | IRRI |
22 | 7778/21 | S. NAWAZISH ALI | C&W |
23 | 7874/21 | M. MUBARAK ZEB | POLICE |
24 | 456/22 | QAISAR KHAN | JUDICIARY |
25 | 835/22 | M. SHOAIB | POLICE |
26 | 898/22 | HAMEED ULLAH | POLICE |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 10299/22 | SHAHZAD UR REHMAN | REVENUE |
LIST OF ORDER CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 632/20 | WARIS KHAN (1) | POLICE |
2 | 4970/21 | KHALIL UR REHMAN | IRRI |
3 | 1115/22 | DIL SHAD BEGUM | EDU |