LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 9624/20 | S. SHAHEEN SHAH | LG |
| 2 | 11129/20 | SABZ ALI | POLICE |
| 3 | 7723/21 | ENGR. GHULAM RAHM | C&W |
| 4 | 7909/21 | FAKHAR UD DIN | EDU |
| 5 | 218/22 | NOOR SHAH | JUDICIARY |
EXECUTION
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 223/19 | MINHAJ SIKANDAR | POLICE |
| 2 | 295/22 | MIAN GUL HASSAN | PRISON |
| 3 | 296/22 | AFSHAN KIRAN | PRISON |
| 4 | 571/22 | M. NAWAZ | POLICE |
| 5 | 573/22 | NAZIR ULLAH | POLICE |
| 6 | 606/22 RA | FARKHANDA NAZ | EDU |
| 7 | 616/22 RA | AMEER MUHAMMAD | POLICE |
| 8 | 623/22 RA | AMEER MUHAMMAD | POLICE |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
| 1 | 116/19 | M. GHAFFAR | POLICE | |
| 2 | 5793/21 | ZAHID ULLAH | T. EDU | |
| 3 | 7668/21 | AHMAD SHAH | EDU | |
| 4 | 7675/21 | IRFAN | POLICE | |
| 5 | 7883/21 | MAQSOOD KHAN (3) | HEALTH | |
| 6 | 116/22 | SIBGHAT ULLAH | POLICE | |
| 7 | 117/22 | HIDAYAT KHAN | T. EDU | |
| 8 | 452/22 | BAKHT AMIN | FOREST | |
| 9 | 457/22 | RAHAM SHER KHAN | POLICE | |
| 10 | 583/22 RA | SADIQ KHAN | POLICE | |
| 11 | 634/22 | S. SHAHEEN SHAH | ESTAB | |
| 12 | 785/22 | YASIR SAMOOD (1) | LABOUR | |
| 13 | 829/22 | IHSAN ULLAH | POLICE | |
| 14 | 949/22 | M. YASIN | IRRI | |
| 15 | 1283/22 | TAYYAB ABBAS | HEALTH | |
| 16 | 1295/22 | ZAFAR ALI | POLICE | |
| 17 | 1378/22 | IZHAR AHMAD | AG | |
| 18 | 1524/22 | SHAFI RAZA | PHE |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 221/22 | HUSSAIN AKBAR | REVENUE |
| 2 | 510/22 | M. FAYAZ (2) | POLICE |
| 3 | 537/22 | NASR ULLAH | P. ASSEMBLY |
| 4 | 889/22 | INAM UR REHMAN | EDU |
| 5 | 1155/22 | QAISAR ZAMAN (3) | PHE |
| 6 | 1252/22 | M RAFIQ (1) | LABOUR |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECITOVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 1290/22 | FAHEEM ULLAH | REVENUE |
| 2 | 1330/22 | TASKEEN KAUSAR | EDU |
| 3 | 1337/22 | ARSHAD FAROOQ | PRISON |
| 4 | 1620/22 | GUL ZARIF (8) | S. WELFARE |
| 5 | 1637/22 | JAFFAR SHAH | POLICE |
| 6 | O/OBJ | LIAQAT ALI | IRRI |
LIST OF DB CASES FIXED BEFORE MS. ROZINA REHMAN, MEMBER (JUDICIAL) & FAREEHA PAUL MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 850/13 | DR. ALI RAZA | HEALTH |
| 2 | 1412/15 | GULZAR AHMAD | S. WELFARE |
| 3 | 1123/16 | ZAHEER UD DIN | EDU |
| 4 | 19/17 | DR. HAKIM KHAN | AGRI |
| 5 | 516/17 | M JAN (15) | PRISON |
| 6 | 260/18 | YASIR JAMAL | |
| 7 | 965/18 | IRFAN SHER | EXCISE |
| 8 | 1183/18 | SUHAR WARDY (1) | EDU |
| 9 | 1184/18 | SYED ALI DINA | EDU |
| 10 | 1405/18 | IKRAM SHOAIB | POLICE |
| 11 | 150/19 | M FAYAZ | POLICE |
| 12 | 348/19 | M. RIAZ | |
| 13 | 552/19 | DR. MANZOOR AHMAD | HEALTH |
| 14 | 606/19 | GUL PARIS | EDU |
| 15 | 687/19 | MUJAHID SHAH | PHE |
| 16 | 946/19 | AKHTAR HUSSAIN | FOREST |
| 17 | 950/19 | HABIB UR REHMAN | EDU |
| 18 | 1093/19 | DR ROOH ULLAH JAN | HEALTH |
| 19 | 1164/19 | MOHIB ULLAH (6) | EDU |
| 20 | 1560/19 | NUSRAT SHAHEEN | EDU |
| 21 | 1615/19 | HUSSAIN REHMAN (14) | EDU |
LIST OF CASES ADJOURNED DUE TO RUSH OF WORK
CASES WILL BE HEARED ON DATE MENTIONED AGAINST EACH
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
| 1 | 286/20 | SAMINA SHAHEEN | EDU | 27/2/2023 |
| 2 | 716/20 | KHAZAN GUL | EDU | 27/2/2023 |
| 3 | 938/20 | QABIL JAN | PRISON | 27/2/2023 |
| 4 | 1150/20 | ABDUL RAHIM (1) | PHE | 27/2/2023 |
| 5 | 1406/20 | HILMAND KHAN | EDU | 27/2/2023 |
| 6 | 2038/20 | HASSAN GUL | EDU | 27/2/2023 |
| 7 | 4935/20 | SHAH ALAM KHAN | HEALTH | 27/2/2023 |
| 8 | 4980/20 | GHULAM SARWAR (1) | EDU | 27/2/2023 |
| 9 | 5795/20 | SIRAJ MUHAMMAD (7) | HEALTH | 27/2/2023 |
| 10 | 6332/20 | HAZIR ALI | POLICE | 27/2/2023 |
| 11 | 8140/20 | AKHTAR ZAMAN (1) | EDU | 27/2/2023 |
| 12 | 8646/20 | MIR ADAM KHAN | EDU | 27/2/2023 |
| 13 | 9595/20 | MST. NAGINA | EDU | 27/2/2023 |
| 14 | 10007/20 | AYAZ | EDU | 27/2/2023 |
| 15 | 10190/20 | UZRA BEGUM | EDU | 27/2/2023 |
| 16 | 10745/20 | KARIM ULLAH | POLICE | 27/2/2023 |
| 17 | 13575/20 | ARABISTAN | EDU | 27/2/2023 |
| 18 | 15265/20 | M. EJAZ | POLICE | 27/2/2023 |
| 19 | 15792/20 | INAYAT ULLAH | POLICE | 27/2/2023 |
| 20 | 211/21 EP | ABDUL HAI KHAN | POLICE | 28/2/2023 |
| 21 | 1675/21 | ASIF KHAN | JUDICIARY | 28/2/2023 |
| 22 | 2228/21 | M. USMAN | EDU | 28/2/2023 |
| 23 | 4984/21 | MUMTAZ ALI KHAN | PSC | 28/2/2023 |
| 24 | 4996/21 | MST. MOHSINA | EDU | 28/2/2023 |
| 25 | 7211/21 | NOOR SHAHEEN (12) | EDU | 28/2/2023 |
| 26 | 7253/21 | GOHAR REHMAN (24) | EDU | 28/2/2023 |
| 27 | 7670/21 | ZARDAD KHAN | POLICE | 28/2/2023 |
| 28 | 7751/21 | M HAMAYUN | PSC | 28/2/2023 |
| 29 | 7865/21 | TARIQ USMAN | POLICE | 28/2/2023 |
| 30 | 7870/21 | MEMONA ASMA | EDU | 28/2/2023 |
| 31 | 217/22 | MATIULLAH | POLICE | 28/2/2023 |
| 32 | 229/22 | SHAHID MEHMOOD | REVENUE | 28/2/2023 |
| 33 | 318/22 RA | AMEER MUHAMMAD | TRANSPORT | 28/2/2023 |
| 34 | 561/22 | IHTISHAM | POLICE | 28/2/2023 |
| 35 | 919/22 | SAIF ULLAH | POLICE | 28/2/2023 |
| 36 | 1073/22 | IJAZ AHMAD | POLICE | 28/2/2023 |
| 37 | 1285/22 | M. KAMAL KHAN | POLICE | 28/2/2023 |