LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO | APPEAL NO. | APPELLANT | DEPT |
| 1 | 7450/21 | AMIR KHAN | EDU |
| 2 | 113/22 | REHMAT ALI | HELATH |
| 3 | 116/22 | SIBHAT ULLAH | POLICE |
| 4 | 117/22 | HIDAYAT ULLAH | H.EDU |
| 5 | 125/22 | UMER DARAZ | LEVIES |
| 6 | 126/22 | ALTAF HUSSAIN | EDU |
| 7 | 128/22 | SIKANDAR HAYAT | POLICE |
| 8 | 384/22 | M. JUNAID | ESTAB |
| 9 | 514/22 | M. SULEMAN | AGRI |
| 10 | 827/22 | FAZAL WADOOD | SMBR |
| 11 | 1162/22 | ZARHA NASR ULLAH JAN | HEALTH |
| 12 | O/OBJ | SATTAM BADSHAH | POLICE |
EXECUTION PETITION
| S.NO | PETITION NO. | PETATIONER | DEPT | NEXT DATE |
| 1 | 88/20 | SARFARAZ KHAN | EDU | |
| 2 | 169/21 | JAN SAID | POLICE | |
| 3 | 217/21 | MASOOD ISLAM | LG | |
| 4 | 328/21 | GUL ZADA | POLICE | |
| 5 | 37/22 | SHAH FAISAL (1) | POLICE | |
| 6 | 62/22 | HAYAT WALI SHAH (1) | HEALTH | |
| 7 | 291/22 | M. WALI | FOREST | |
REPLY
| S.NO | APPEAL NO. | APPELLANT | DEPT |
| 1 | 706/19 | SHOAIB KHAN | POLICE |
| 2 | 11402/20 | HUMAYUN KHAN | EDU |
| 3 | 7263/21 | MUJAHID KHAN | POLICE |
| 4 | 7418/21 | DR. KHISRAO KALIM | AGRI |
| 5 | 7441/21 | AKMAL KHAN | POLICE |
| 6 | 7754/21 | NAQEEB AHMAD JAN | EDU |
| 7 | 7861/21 | NABEELA NAZ | EDU |
| 8 | 71/22 | SEEMAB IHSAN | EDU |
| 9 | 171/22 | MUSHAHIDA DURRANI | EDU |
| 10 | 192/22 | WISAL MUHAMMAD | POLICE |
| 11 | 377/22 | UZMA NASIR | EDU |
| 12 | 868/22 | M. KAREEM | ESTAB |
| 13 | 869/22 | AIZAZ KHAN | C&W |
LIST OF DB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
| S.NO | APPEAL NO. | APPELLANT | DEPT |
| 1 | 994/16 | SANA ULLAH | EDU |
| 2 | 572/18 | AHSAN ULLAH | EDU |
| 3 | 764/18 | IHSAN UL HAQ (1) | SMBR |
| 4 | 813/18 | NISAR AHMAD | EDU |
| 5 | 985/18 | INAYAT ZAMAN | POLICE |
| 6 | 1105/18 | S. SHAHAB UL AMIN | POLICE |
| 7 | 1397/19 | IHASN ULLAH | EDU |
| 8 | 1282/20 | AKID ULLAH(1) | POLICE |
| 9 | 181/20 | M. SHOAIB (1) | EDU |
| 10 | 6348/20 | M ASLAM | AGRI |
| 11 | 7958/20 | GUL RAHMAN | POLICE |
| 12 | 8826/20 | SHAKEELA NAZ | HEALTH |
| 13 | 12783/20 | KHALID KHAN | POLICE |
| 14 | 495/21 | M YOUNAS | ESTAB |
| 15 | 1222/21 | M. HANIF KHAN | EDU |
| 16 | 2334/21 | MUZAFFAR ULLAH | POPULATION |
| 17 | 3989/21 | SOBIA | EDU |
| 18 | 5731/21 | RASHEED AHMAD | EDU |
| 19 | 6570/21 | FAWAD AHMAD (1) | ESTAB |
| 20 | 6728/21 | MAJID KHATTAK | WILDLIFE |
| 21 | 7145/21 | SAID UL ISLAM | EDU |
| 22 | 7369/21 | WARIQ SHAH | POLICE |
| 23 | 361/22 | SOBIA | EDU |