LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1080 | 2022 | PARVEEN RASOOL | E&SE |
2 | 1155 | 2022 | QAISAR ZAMAN (3) | PHE |
3 | 1887 | 2022 | SHAHEED ULLAH | MINES & MINERAL |
4 | 814 | 2023 | SARDAR RIAZ UD DIN | POLICE |
5 | 1374 | 2023 | BASHIR AHMAD (2) | HEALTH |
6 | 1553 | 2023 | MUHAMMAD TAHIR | POLICE |
7 | 1771 | 2023 | TAYAB KHAN | POLICE |
8 | 1852 | 2023 | MOHSIN AHMAD | T. EDU |
9 | 1860 | 2023 | M. ASAD KHAN | EDUCATION |
10 | 1861 | 2023 | IMDAD ULLAH | EDUCATION |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 74 CM | 2023 | 1672 | 2022 | MUHAMMAD DIN (1) | EDUCATION |
2 | 76 CM | 2023 | 1707 | 2022 | RUQAYYA | EDUCATION |
3 | 371 CM | 2022 | 973 | 2014 | SHEHRYAR | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 164 | 2021 | 457 | 2018 | SYED HASNAIN KAZMI | LOCAL GOVT |
2 | 326 | 2021 | 1184 | 2019 | MUSADDIQ SHAH | ESTAB |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1227 | 2022 | IMTAIZ KHAN | POLICE |
2 | 286 | 2023 | SAIF ULLAH (2) | POLICE |
3 | 299 | 2023 | MUJAHID KHAN | E&SE |
4 | 810 | 2023 | UMAR FAROOQ | POLICE |
5 | 815 | 2023 | RAEES KHAN | FOREST |
6 | 1188 | 2023 | AKBAR KHAN | POLICE |
7 | 1303 | 2023 | NIAZ GUL | P.ASSEMBLY |
8 | 1425 | 2023 | MUHAMMAD NAWAZ | POLICE |
9 | 1506 | 2023 | MUHAMMAD HAKIM | FOREST |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1858 | 2023 | AHMAR USMAN | EDUCATION |
PRELMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1611 | 2022 | MUNTAHA BEGUM (1) | EDUCATION |
2 | 1862 | 2022 | QAMAR ZADA | ELITE FORCE |
3 | 829 | 2023 | ZAKRIA KHAN | POLICE |
4 | 1086 | 2023 | SHAHEENA BEGUM | HIGER EDUCATION |
5 | 1554 | 2023 | YASIR ALI | POLICE |
6 | 1737 | 2023 | ZAFRAN ULLAH | POLICE |
7 | 1854 | 2023 | HASSAN WAHEED | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 632 | 2023 | 52 | 2022 | ISHFAQ AHMAD | HEALTH |
2 | 633 | 2023 | 868 | 2022 | M. KARIM | H. EDU |
3 | 637 | 2023 | 7822 | 2021 | FAZAL QADEEM | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 6 SA W/ 397 CM | 2023/ 2023 | SALMAN AHMAD (3) | IRRIGATION |
2 | 10 | 2023 | SHAZIA BATOOL | IRRIGATION |
3 | 729 | 2023 | HAMID ULLAH KHAN | E&SE |
4 | 804 | 2023 | AHMAD ZEB | C&W |
5 | 878 | 2023 | MANZOOR ELAHI (4) | IRRIGATION |
6 | 1185 | 2023 | BIBI SALIHA | E&SE |
7 | 1370 | 2023 | NAVEELA ASIM | P.ASSEMBLY |
8 | 1420 | 2023 | MUHAMMAD ANWAR KHAN | E&SE |
9 | 1793 | 2023 | M. IQBAL | POLICE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1293 | 2017 | MUTAHIR KHAN | POLICE |
2 | 168 | 2018 | MUHAMMAD HANIF | POLICE |
3 | 1017 | 2018 | FAZAL AKBAR | POLICE |
4 | 1040 | 2019 | FAZAL MALIK (2) | EDUCATION |
5 | 27 | 2022 | ASHFAQ AHMAD (10) | EDUCATION |
6 | 36 | 2022 | SAJJAD HUSSAIN (5) | EDUCATION |
7 | 409 | 2022 | SYED ATTAULLAH | EDUCATION |
8 | 419 | 2022 | DR. FAKHRUDDIN | HEALTH |
9 | 1076 | 2022 | MUHAMMAD IQBAL | IRRIGATION |
10 | 1257 | 2022 | M. NAWAZ KHAN | C&W |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 634 12(2) | 2023 | | | M. NAZIR SHAH | H.EDU |
2 | 635 12(2) | 2023 | | | M. NAZIR SHAH | H.EDU |
LIST OF DB – II CASES FIXED BEFORE MR.SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 591 | 2018 | JAMSHED KHAN | ESTABLISHMENT |
2 | 923 | 2018 | MUHAMMAD RASEED | POLICE |
3 | 2564 | 2021 | IRFANULLAH | POLICE |
4 | 7675 | 2021 | IRFAN ULLAH | POLICE |
5 | 6876 | 2020 | ZAHID ALI | POLICE |
6 | 443 | 2022 | RAHIMDAD KHAN | EDUCATION |
7 | 663 | 2022 | MANZOOR KHAN | POLICE |
8 | 900 | 2022 | SHAFIULLAH | PHE DPTT |
9 | 1764 | 2022 | SHEHZADI | E&SE |
10 | 144 | 2023 | SAINA (3) | E&SE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 750 | 2019 | RIAYAT KHAN (6) | EDUCATION |