LIST OF S.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | O/OBJ | ABDU WALI KHAN | IRRI |
2 | O/OBJ | SULTAN BADSHAH | POLICE |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 15/17 | ROBINA SHAHEEN | EDU |
2 | 224/19 | M NOMAN | POLICE |
3 | 47/21 | DR MUKHTIAR KHAN | AGRI |
4 | 91/22 | ABDUL MAJID | EDU |
5 | 141/21 | M AKBAR | EDU |
6 | 227/21 | ABDULLAH JAN | EDU |
7 | 258/22 | NASIR HUSSAIN (3) | EDU |
8 | 260/22 | DILDAR HUSSAIN | EDU |
9 | 283/22 | SHAFI ULLAH | EDU |
10 | 321/22 | ABDUL QADIR | POLICE |
11 | 389/22 | HALEEMA ZAREEF | POLICE |
12 | 599/22 | M HUSSAIN | EDU |
13 | 600/22 | M AYUB | EDU |
14 | 601/22 | M BASHIR KAHN | P & D |
15 | 605/22 | M NISAR | EDU |
16 | 606/22 | FARKHANDA NAZ | EDU |
LIST OF S.B – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 7441/21 | AKMAL KHAN | POLICE |
2 | 7797/21 | RAFI ULLAH | POLICE |
3 | 159/22 | M MASOOD AFRIDI | ESTAB |
4 | 417/22 | NASEER AHMAD | FINANCE |
5 | 761/22 | MANSOOR ULLAH (11) | FINANCE |
6 | 1070/22 | SABIR ALI | POLICE |
7 | 1160/22 | MOAZZAM AHMAD | POLICE |
8 | 1191/22 | SHABIR AHMAD | EDU |
9 | 1234/22 | AMIR NAZAR | POLICE |
10 | 1234/22 | AMEER NAZEER | POLICE |
11 | 1294/22 | SHAKEEL ANWAR | POLICE |
12 | 1402/22 | KHAN AFZAL | HEALTH |
13 | 1458/22 | ZEESHAN KHAN | LIVESTOCK |
14 | 1460/22 | WARIS KHAN | EDU |
15 | 1462/22 | SALABAT KHAN | H.EDU |
16 | 1464/22 | M FAISAL ABBAS | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1794/19 | WALI KHAN | EDU |
2 | 11970/20 | BAKHT SHAH ALI | LIVESTOCK |
3 | 12456/20 | MST. NARGIS (11) | EDU |
4 | 5966/21 | FARKHANDA JABEEN | EDU |
5 | 6173/21 | ZIA ULLAH | EDU |
6 | 7037/21 | M. FAROOQ | LG |
7 | 7038/21 | FARUKH ZEB | LG |
8 | 7395/21 | NASEEMA BIBI | FOOD |
9 | 7635/21 | HAFIZ UR REHMAN | ESTAB |
10 | 7755/21 | GUL SHEREEN (1) | EDU |
11 | 7776/21 | S. TARIQ ALI SHAH | EDU |
12 | 56/22 | IHRAM ULLAH | EDU |
13 | 60/22 | SANA ULLAH | POLICE |
14 | 186/22 | SHAISTA BEGUM | EDU |
15 | 275/22 | MALIK SHIRAZ | POLICE |
16 | 408/22 | M JAVED | ESTAB |
17 | 546/22 | REHMAT ALI | EDU |
18 | 631/22 | NASIR KHAN | EDU |
19 | 647/22 | QAISER SHAH | HOME |
20 | 662/22 | S TAIMUR ALI SHAH | POLICE |
21 | 663/22 | MANZOOR KHAN | POLICE |
22 | 667/22 | WAHEED AHMAD | POLICE |
23 | 770/22 | BASMEENA AKHTAR | EDU |
24 | 907/22 | M SALEEM (2) | FOOD |
25 | 911/22 | SHAHIDA PARVEEN | EDU |
26 | 939/22 | SAKHI UR REHMAN | POLICE |
27 | 1123/22 | BEHRAMAND | POLICE |
LIST OF D.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 133/13 | M SHAHID | EDU |
2 | 1581/13 | JAVED KHAN | SMBR |
3 | 177/17 | SHER ALI | FOREST |
4 | 890/18 | ZAREENA BIBI | EDU |
5 | 404/20 | RAHAM ZEB | IRRI |
6 | 819/20 | DR. MURAD KHAN | POLICE |
7 | 8144/20 | IFTIKHAN KHAN | POLICE |
8 | 8828/20 | SARDAR MUNIR | POLICE |
9 | 11880/20 | SARFARAZ KHAN | EDU |
10 | 14055/20 | KIFAYATULLAH | EDU |
11 | 14549/20 | ABDULLAH JAN | LEVIES |
12 | 190/21 RA | BAHADAR KHAN (4) | POLICE |
13 | 319/21 RA | ISRAIL SHAH | POLICE |
14 | 381/22 RA | JAN ALAM | HOME |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 736/19 | YAHYA | LIVESTOCK | S+R |
2 | 1286/18 | MOAZAM KHAN | E&T | C+F |
LIST OF D.B – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1685/20 | AWAL BADSHAH (1) | HEALTH |
2 | 2408/21 | SAEED KHAN | HEALTH |
3 | 2409/21 | ALTAF QADIR | HEALTH |
4 | 2411/21 | GUL ZAREEF | POLICE |
5 | 2566/21 | ANWAR SHED | POLICE |
6 | 3247/21 | ZIA ULLAH | P.WELFARE |
7 | 3439/21 | HIDAYAT ULLAH | POLICE |
8 | 7084/21 | SIRAJ UD DIN | HEALTH |
9 | 7128/21 | SAFIA SULTANA | EDU |
10 | 7315/21 | NIAZ ALI | POLICE |
11 | 7350/21 | MST. SHAMIA BIBI | EDU |
12 | 7364/21 | ALI AKBAR (4) | EDU |
13 | 7403/21 | HASHIM | POLICE |
14 | 7406/21 | KHADIJA AKBAR | HEALTH |
15 | 7553/21 | M IMRAN | POLICE |
16 | 7741/21 | ZIARAT KHAN | M&M |
17 | 7869/21 | SAID MUHAMMAD | EDU |
18 | 21/22 | IRFAN UL HAQ | POLICE |
LIST OF ORDER CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 736/19 | YAHYA | LIVESTOCK |