LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 7588/21 | ASADULLAH | ESTABLISHMENT |
2 | 7850/21 | SARDAR ALI | POLICE |
3 | 1070/22 | SABIR ALI | POLICE |
4 | 1197/22 | DR. HAIDER | HEALTH |
5 | 29/23 | KHAN BAHADAR | HEALTH |
6 | 33/23 | AMJAD KHAN | PHE |
7 | 308/23 | SHER AFSAR | E&SE |
8 | 728/23 | MUHAMMAD JAVED | HEALTH |
9 | 995/23 | TARIQ ALI (45) | EDU |
EXECUTION
S.NO. | E.P.NO. | NAME | DEPARTMENT |
1 | 334/21 IN S.A. NO. 918/19 | UMAR DARAZ | POLICE |
2 | 692/22 IN S.A. NO. 3235/21 | ZAHIDA MEHBOOB | EDU |
3 | 220/23 IN S.A. NO. 838/16 | SHAH NAWAZ | JUDICIARY |
4 | 735/23 IN S.A. NO. 271/18 | TARIQ UMAR | POLICE |
APPLICATION
S.NO. | APP.NO. | NAME | DEPARTMENT |
1 | 727/22 RA IN S.A. NO. 7935/21 | ALI FAISAL (1) | POLICE |
2 | 312/23 CM IN S.A. NO. 1/22 | MST. SAIMA | EDU |
LIST OF SB – II CASES FIXED BEFORE MR. AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 1412/22 | HABIB ULLAH | EDUCATION |
PRELIMINARY HEARING – OTHER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 51/22 | DR. HANIF AFZAL | HEALTH |
2 | 891/22 | MUHAMMAD ARSHAD | POLICE |
3 | 1533/22 | SAYED SHAH SAYED | INDUSTRIES |
4 | 265/23 | MANZOOR KHAN | E&SE |
5 | 294/23 | JAMAL SHAH (3) | SOCIAL WELFARE |
6 | 730/23 | MAJID KHATTAK | WILDLIFE |
7 | 731/23 | INAYAT SHAH (2) | POLICE |
REPLY
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 904/22 | ARSHAD ALI | E&T |
2 | 1236/22 | SHAKEEL AHMAD KUNDI | JUDICIARY |
3 | 1278/22 | MUHAMMAD ISRAR | E&SE |
4 | 1775/22 | DAD MUHAMMAD (16) | PRISON |
5 | 1814/22 | BUSHRA PERVIZ | HEALTH |
6 | 1892/22 | GHULAM ZAHIR | EDUCATION |
7 | 94/23 | AMJAD KHAN (3) | FINANCE |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMEBR (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 16438/20 | MUHAMMAD AZAM | HEALTH |
2 | 7091/21 | KALIL UR REHMAN (2) | HEALTH |
3 | 7256/21 | AHMAD ZEB | EDUCATION |
4 | 7573/21 | ASGHAR KHAN (1) | EDUATION |
5 | 7910/21 | RAHATULLAH | EDUCATION |
6 | 657/22 | HAQ NAWAZ (1) | EDUCATION |
7 | 1242/22 | ALAM ZEB KHAN | E&SE |
ARGUMENTS – OTHER CASES
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 273/14 | MUHAMMAD HAYAT | SMBR |
2 | 773/14 | JASMSHAID BIBI (2) | EDUCATION DEPTT. |
3 | 821/18 | SHAUKAT KHAN | POLICE |
4 | 1376/18 | SARFRAZ KHAN | EDUCATION |
5 | 1377/18 | KHALIL MUHAMMAD | EDUCATION |
6 | 1564/18 | MUHAMMAD HAMAYUN | POLICE |
7 | 146/19 | M. AYUB (1) | FINANCE |
8 | 1085/19 | LIAQAT ALI | POLICE |
9 | 2091/19 | HAFIZ-UR-REHMAN (6) | POLICE |
10 | 1406/20 | HILMAND KHAN | EDUCATION |
11 | 6332/20 | HAZIR ALI | POLICE |
12 | 8489/20 | SHER ALAM | REVENUE |
13 | 2375/21 | IKRAMULLAH (24) | EDUCATION |
14 | 2765/21 | BASHIR MUHAMAMD | POLICE |
15 | 7126/21 | FAZAL INAYAT SHAH | EDUCATION |
16 | 7499/21 | ARSHID | EDUCATION |
17 | 7729/21 | SHAHWAR BEGUM | EDUCATION |
18 | 599/22 | SHAREEFULLAH HUSSAIN | EDUCATION |
19 | 628/22 | NAQEEBULLAH | EDUCATION |
20 | 632/22 | SIYARULLAH (1) | LOCAL FUND |
21 | 1331/22 | SHAHID HUSSAIN | EDUCATION |
22 | 313/23 CM IN S.A. NO. 25/19 | MUHIB ULLAH | LEVIES |
ORDER
S.NO. | APPEAL | NAME | DEPARTMENT |
1 | 7039/21 | WAHID ULLAH | EDU |