LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 108 | 2022 | MST. NARGIS MASEEH | AGRICULTURE |
2 | 175 | 2022 | UMAR HAYAT | PHE |
3 | 1080 | 2022 | PARVEEN RASOOL | E&SE |
4 | 1642 | 2022 | NAHEED KOUSAR | HEALTH |
5 | 1650 | 2022 | MUHAMMAD JAVED | FRP |
6 | 1661 | 2022 | HABIB ULLAH | EDUCATION |
7 | 1071 | 2023 | ROZINA RAHIM | HEALTH |
8 | 1086 | 2023 | SHAHEENA BEGUM | HIGER EDUCATION |
9 | 1305 | 2023 | ABDUL WAHID | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 283 | 2023 | 7917 | 2021 | IMTIAZ KHAN | IRRI |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 21 | 2017 | 129 | 2016 | DAUD JAN | C&W |
2 | 190 | 2019 | 1114 | 2013 | MUNAWARA | EDU |
3 | 720 | 2022 | 978 | 2016 | M. SAJID KHAN | EDU |
4 | 24 | 2023 | 12889 | 2020 | JALAL UD DIN | EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1494 | 2022 | SAMI ULLAH | POLICE |
2 | 1511 | 2022 | QUDRAT ULLAH | POLICE |
3 | 1519 | 2022 | HABIB-UR-REHMAN | POLICE |
4 | 155 | 2023 | MUHAMMAD ASHFAQ | HEALTH |
5 | 252 | 2023 | SHAHEEN KHAN | MINES & MINERAL |
6 | 978 | 2023 | SHUAIB ALAM | EXCISE & TAXATION |
7 | 979 | 2023 | SAIRULLAH (1) | POLICE |
LIST OF SB – II CASES FISXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1469 | 2022 | ANWAR ALI | FINANCE |
2 | 1612 | 2022 | MUHAMMAD SUBHAN | POLICE |
3 | 1613 | 2022 | BIBI SAKINA | EDUCATION |
4 | 1811 | 2022 | MUHAMMAD ASHFAQ | HEALTH |
5 | 1869 | 2022 | MAZHAR HUSSAIN | JUDICIARY |
6 | 714 | 2023 | FAROOQ AZAM | HEALTH |
7 | 1317 | 2023 | FAWAD ALI (40) | POLICE |
8 | 1357 | 2023 | DR. KHALIL AKHTAR | HEALTH |
9 | 1358 | 2023 | M YASIR | EDUCATION |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 332 CM | 2023 | 242 | 2023 | NASIR KHAN | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 145 | 2023 | 11880 | 2020 | SARFARAZ KHAN | EDU |
2 | 298 | 2023 | 1425 | 2017 | M. ZUBAIR | POLICE |
3 | 305 | 2023 | 11824 | 2020 | SADAF JAMIL | HEALTH |
4 | 383 | 2023 | 6333 | 2020 | ZAHID KHAN | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1264 | 2023 | MUHAMMAD NADIR KHAN | REVENUE |
2 | 1268 | 2023 | WAQIF KHAN | REVENUE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1530 | 2022 | FARZAND ALI | POLICE |
2 | 1906 | 2022 | NISAR MUHAMMAD KHAN | POLICE |
3 | 1914 | 2022 | MUHAMMAD SAEED | FOREST |
4 | 242 | 2023 | NASIR KHAN | POLICE |
5 | 289 | 2023 | ALI AKBAR (1) | E&SE |
6 | 293 | 2023 | NISAR MUHAMMAD KHAN | POLICE |
7 | 870 | 2023 | SAEED ULLAH | LEVIES |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 306 | 2023 | LIAQAT ALI | IRRIGATION |
2 | 423 | 2023 | ABRISHEEMA | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1046 | 2016 | SHER WALI KHAN | EDUCATION |
2 | 591 | 2018 | JAMSHED KHAN | ESTABLISHMENT |
3 | 719 | 2018 | MUHAMMAD OWAIS ZAHID | EDUCATION |
4 | 1376 | 2018 | SARFRAZ KHAN | EDUCATION |
5 | 1377 | 2018 | KHIAL MUHAMMAD | EDUCATION |
6 | 413 | 2019 | KIFAYATULLAH | EDUCATION |
7 | 1692 | 2019 | FAZAL MANAN | EDUCATION |
8 | 941 | 2020 | KHAN MUHAMAMD | EDUCATION |
9 | 6334 | 2020 | FAZAL KHALIQ | POLICE |
10 | 10524 | 2020 | MISS AMINA BEGUM | EDUCATION |
11 | 16437 | 2020 | SAJID AHMAD | POLICE |
12 | 1619 | 2021 | HIDAYATULLAH KHAN | EDUCATION |
13 | 3915 | 2021 | QADAR KHAN (1) | EDUCATION |
14 | 4747 | 2021 | FAZAL RABBI (2) | S.WELFARE |
15 | 4755 | 2021 | KHADIJA BIBI | EDUCATION |
16 | 4968 | 2021 | MUHAMMAD IJAZ | EDUCATION |
17 | 5798 | 2021 | ZIADULLAH | POLICE |
18 | 6644 | 2021 | ASHIQ HUSSAION | POLICE |
19 | 7303 | 2021 | DR. SYED SARWAR SHAH (4) | HEALTH |
20 | 7374 | 2021 | GUL BAHAR KHAN | POLICE |
21 | 7939 | 2021 | SANOBAR KHAN | PHE |
22 | 388 | 2022 | HAMID KHAN | EDUCATION |
23 | 463 | 2022 | IFTIKHAR KHAN | EDUCATION |
24 | 464 | 2022 | AZIZ UR REHMAN (7) | EDUCATION |
25 | 623 | 2022 | MST. BIBI TASLEEM | SOCIAL WELFARE |
26 | 1223 | 2022 | IJAZ ALI KHAN (3) | P&D |
27 | 1571 | 2022 | KHALIDA YASMIN | HEALTH |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 227 RA | 2023 | 7841 | 2021 | HIDAYAT ULLAH | H.EDU |
2 | 384 RA | 2023 | 483 | 2019 | IZZAT NOOR | EDU |
3 | 385 RA | 2023 | 484 | 2019 | M. NABI | EDU |