LIST OF SB – I CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1045/18 | SHOUKAT ALI | POLICE |
2 | 537/22 | NASR ULLAH | P. ASSEMBLY |
3 | 797/22 | ATTA ULLAH SHAH | EDU |
4 | 863/22 | DR. AQEL JAN | HEALTH |
5 | 1155/22 | QAISAR ZAMAN (3) | PHE |
EXECUTION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 99/17 | NAZAR HUSSAIN | EXCISE |
2 | 151/22 | NAZIR AHMAD | C&W |
3 | 393/22 | KHAN ZAMAN | FOOD |
4 | 458/22 | AMJAD ALI | POLICE |
5 | 580/22 | NOOR JEHAN | PSC |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7749/21 | ADBUL AZIZ | AGRI |
2 | 236/22 | AMAN ULLAH | EDU |
3 | 309/22 | M. ALI | INDUST |
4 | 443/22 | RAHIM DAD KHAN | EDU |
5 | 673/22 | NIHAYAT BEGUM | HEALTH |
LIST OF SB – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1294/22 | SHAKEEL ANWAR | POLICE |
2 | 1454/22 | UMAR KHITAB | EDU |
3 | 1611/22 | MUNTAHA BEGUM (1) | EDU |
4 | 1796/22 | IRSHAD MANGAT | HEALTH |
5 | 1813/22 | SHERIN ZADA | EDU |
6 | O/OBJ | SHAIR BADSHAH | EDU |
EXECUTION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 630/22 | HAZRAT ALI | EDU |
2 | 642/22 12(2) | M. SADIQ (1041) | FINANCE |
3 | 676/22 | HASSAN BADSHAH | POLICE |
4 | 708/22 | JAN MUHAMMAD | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 899/22 | AHMAD ALI | POLICE |
2 | 1251/22 | SAJJAD KHAN | EDU |
3 | 1495/22 | GOHAR ZAMAN | ESTAB |
4 | 1568/22 | QAMAR UL ISLAM | EDU |
5 | 1617/22 | IMRAN ULLAH | POLICE |
6 | 7938/22 | M. ISMAIL | PHE |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1415/19 | ABDUL MUNIR | EDU |
2 | 164/16 | ABDUL WAHAB | EDU |
3 | 793/16 | ABDULLAH RASHID | INDUST |
4 | 186/17 | WASIMA JAMEEL | LAW |
5 | 854/17 | WAJID ALI | POLICE |
6 | 857/17 | SYED IMRAN ALI SHAH | ESTAB |
7 | 923/18 | M. RASHEED | POLICE |
8 | 933/18 | ALI ASHGAR SHAH | INDUST |
9 | 973/18 | SADAT KHAN | EDU |
10 | 1017/18 | FAZAL AKHTAR | POLICE |
11 | 1057/18 | ISRAR UD DIN | HEALTH |
12 | 1211/18 | SILMAT ARA | P. WELFARE |
13 | 1299/18 | M IRSHAD | EDU |
14 | 1564/18 | M. HAMAYUN | POLICE |
15 | 514/19 | ASAD KHAN | JUDICIARY |
16 | 1085/20 | NAIK MUHAMMAD | REVENUE |
17 | 13/22 | IMRAN ALI | AGRI |
18 | 60/22 | SANA ULLAH | POLICE |
19 | 271/22 RA | M. HASSAN | REVENUE |
20 | 456/22 | QAISER KHAN | JUDICIARY |
21 | 670/22 | KHAN ZAMAN | FOOD |