LIST OF SB – I CASES FIXED BEFORE MRS. RASHIDA BANO MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 371 CM | 2022 | 973 | 2014 | SHAHRYAR | POLICE |
2 | 748 COC | 2022 | 412 | 2019 | SYED JAMAL SHAH (6) | TEVTA |
3 | 937 CM | 2023 | 361 | 2023 | MINAT KHAN | LABOUR |
4 | 970 CM | 2023 | 221 | 2022 | HUSSAIN AKBAR | REVENUE |
5 | 972 CM | 2023 | 357 | 2023 | NAVEED KHAN | LABOUR |
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1788 | 2023 | AMJAD SALEEM | HEALTH |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 543 | 2023 | IHSAN ULLAH | HEALTH |
2 | 1558 | 2023 | FAIZULLAH KHAN | HEALTH |
3 | 1617 | 2023 | RANI NAZ | HEALTH |
4 | 1631 | 2023 | ROOQIA BIBI (2) | E&SE |
5 | 1853 | 2023 | MAQSOOD KHAN | POLICE |
6 | 1992 | 2023 | AMEER NAZWAZ | AGRI |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 140 | 2023 | 1 | 2022 | DR. SALMA SAMI | E&SE |
2 | 15 | 2017 | 1109 | 2012 | RUBINA SHAHEEN | SOCIAL WELFARE |
3 | 596 | 2023 | 1425 | 2022 | IRSHAD ULLAH | LOCAL GOVT |
4 | 744 | 2023 | 4278 | 2021 | JAVED KHAN | POLICE |
5 | 817 | 2023 | 7751 | 2021 | MUHAMMAD HAMAYUN | PSC |
6 | 870 | 2023 | 1863 | 2022 | USMAN AKHTAR (1) | REVENUE |
7 | 962 | 2023 | 107 | 2023 | MST. IMTIAZ TABASSUM | E&SE |
LIST OF SB – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2307 | 2023 | MUHAMMAD SAJID | FOREST |
2 | 2311 | 2023 | GUL AZAM | POLICE |
3 | 2317 | 2023 | SAJJAD AHMAD KHAN | POLICE |
4 | 2331 | 2023 | ASIF ALI KHAN (4) | POLICE |
5 | 2473 | 2023 | SHER AJAM KHAN | E&SE |
6 | 2570 | 2023 | SANA ZAIB | REVENUE |
7 | 2575 | 2023 | ALAMGEER (4) | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1968 | 2023 | MUHAMMAD ABID HUSSAIN | PRISON |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 11467 | 2020 | TAASBIHULLAH | POLICE |
2 | 285 | 2023 | WAHEED AHMAD | REVENUE |
3 | 1665 | 2023 | MUDASIR KHAN | POLICE |
4 | 1670 | 2023 | TARIQ AZIZ | ELITE FORCE |
5 | 1675 | 2023 | MUHAMMAD KIFAYAT ULLAH | ELITE FORCE |
6 | 1773 | 2023 | SABA BIBI | JUDICIARY |
7 | 1959 | 2023 | ZAHIDA PARVEEN | E&SE |
8 | 2040 | 2023 | ABDUL WAHAB | POLICE |
9 | 2259 | 2023 | MUHAMMAD NAWAZ | T. EDUCATION |
10 | 2316 | 2023 | SAIFULLAH | WILDLIFE |
11 | 2434 | 2023 | HAMEED ULLAH | E&SE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO MEMBER (JUDICIAL),
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 350 12(2) | 2023 | 1006 | 2019 | SYED QAMBAR ABBAS | IRRIGATION |
2 | 754 12(2) | 2023 | 5200 | 2021 | ASMAT ULLAH | JUDICIARY |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1669 | 2023 | HAJI MUHAMMAD | E&SE |
ARGUMENTS – SWAT – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1659 | 2023 | GHULAM SADDIQ | E&SE |
ARGUMENTS – SWAT – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 230 | 2019 | KHALID MEHMOOD (27) | HEALTH |
2 | 301 | 2019 | NOOR MUHAMMAD KHAN (10) | HEALTH |
ARGUMENTS – ABBOTTABAD
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 241 | 2023 | ROOMA KHAN | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 184 | 2017 | M. YAQOOB | REVENUE |
2 | 767 | 2018 | MUHAMMAD JAMIL | T. EDUCATION |
3 | 1405 | 2018 | IKRAM SHOAIB | POLICE |
4 | 15 | 2019 | FAKHAR-E-ALAM | POLICE |
5 | 16 | 2019 | ZAR ALI | POLICE |
6 | 209 | 2019 | DR. FAHAD IQBAL | HEALTH |
7 | 4678 | 2020 | JEHAD ALI KHAN | POLICE |
8 | 4680 | 2020 | BAKHT ZADA (2) | E&SE |
9 | 2764 | 2021 | MUBARAK SHAH KHAN | POLICE |
10 | 4996 | 2021 | MST. MOHSINA | E&SE |
11 | 6611 | 2021 | MST. BALQEES KAUSAR | E&SE |
12 | 7119 | 2021 | MST. YASMIN BEGUM | E&SE |
13 | 7941 | 2021 | MST. MEHR UN NISA | E&SE |
14 | 510 | 2022 | MUHAMMAD FAYYAZ (2) | POLICE |
15 | 597 | 2022 | MUHAMMAD NAVEED | FOREST |
16 | 864 | 2022 | WAKEEL KHAN | LIVESTOCK |
17 | 1493 | 2022 | ABIDA BEGUM | E&SE |
18 | 192 | 2022 | WISAL MUHAMMAD | POLICE |
19 | 1617 | 2022 | IMRAN ULLAH | POLICE |
20 | 191 | 2023 | SHAKEEL NASIR | POLICE |
21 | 354 | 2023 | ISHTIAQ | POLICE |
22 | 750 | 2023 | NIGATA ARA | E&SE |
23 | 795 | 2023 | SAHID ALI | FOREST |
24 | 806 | 2023 | HARRON UR RASHEED (3) | LOCAL GOVT |
25 | 1926 | 2023 | ABDUL HALEEM | POLICE |
26 | 2319 | 2023 | MUHAMMAD IMRAN | TRANSPORT |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 4900 | 2021 | NAJMA SAHAR | E&SE |
2 | 7202 | 2021 | KAMRAN KHAN | POLICE |
3 | 158 | 2023 | HASANAT GUL | E&SE |