LIST OF SB I CASES FIXED MR KALIM ARSHAD KHAN (CHAIRMAN)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT D.I.KHAN
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1564 | 2023 | MUHAMMAD YASIN | E&SE |
2 | 1925 | 2023 | SANA ULLAH SETTHI | EXCISE |
3 | 1952 | 2023 | MUHAMMAD AKRAM | E&SE |
4 | 2204 | 2023 | SABIR HUSSAIN | POLICE |
5 | 2268 | 2023 | DR GHAZI KHAN | HEALTH |
6 | 2591 | 2023 | M IMRAN | FOREST |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1154 | 2023 | NAJEEB UR REHMAN | LIVES STOCK |
2 | 1262 | 2023 | ATTAULLAH SHAH | HOME |
3 | 1835 | 2023 | SHAFI ULLAH | POLICE |
4 | 1857 | 2023 | QAYUM KHAN | REVENUE |
5 | 2048 | 2023 | UMAR KHITAB (1) | POLICE |
LIST OF SB II CASES FIXED MR SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT D.I.KHAN
PRELIMINARY HEARING -TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2589 | 2023 | M YASIN SHAH & 1 | EDU |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1864 | 2023 | NEELAM SABA | E&SE |
2 | 1865 | 2023 | ABIDA SULTANA | E&SE |
3 | 2078 | 2023 | HASHMAT KHAN | E&SE |
4 | 2267 | 2023 | RIZWAN ULLAH | POLICE |
5 | 2312 | 2023 | REHMAN ULLAH | POLICE |
6 | 2541 | 2023 | MUHAMMAD IKRAMULLAH KHAN | REVENUE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 325 | 2023 | 634 | 2018 | MUHAMAMD SHARIF | POLICE |
2 | 274 | 2023 | 4053 | 2020 | MUHAMMAD ARIF KHAN | E&SE |
3 | 592 | 2023 | DILSHAD BEGUM | E&SE | ||
4 | 931 | 2023 | AMEER ABDULLAH | HEALTH | ||
5 | 963 | 2023 | SHAMSHAD BIBI | EDU |
LIST OF DB CASES FIXED BEFORE MR.KALIM ARSHAD KHAN, CHAIRMAN &
MR.SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT D.I.KHAN
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 345 12(2) | 2021 | 776 | 2016 | SAMIULLAH | E&SE |
2 | R/A792 | 2023 | 382 | 2016 | DR NAQEEB UR REHMAN | HEALTH |
4 | 801 RA | 2023 | 1075 | 2022 | NASEEB KHAN | E&SE |
5 | 810 RA | 2023 | 1164 | 2017 | MUHAMMAD IMRAN | POLICE |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2213 | 2023 | ABDUL MAJEED | REVENUE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 638 | 2017 | MST. SAMINA BIBI | E&SE |
2 | 1047 | 2019 | AMJID NAEEM& 01 | REVENUE |
3 | 1576 | 2019 | AMJID NAEEM& 01 | REVENUE |
4 | 2081 | 2019 | MUHAMMAD SAEED AHMAD | REVENUE |
5 | 1235 | 2021 | FATHULLAH | E&SE |
6 | 1681 | 2021 | KIFAYATULLAH | E&SE |
7 | 2417 | 2021 | MUHAMMAD AKHTAR | E&SE |
8 | 7318 | 2021 | ARIF MEHMOOD | POLICE |
9 | 7493 | 2021 | MUHAMMAD ABID | POLICE |
10 | 7771 | 2021 | SYED ASGHAR ALI SHAH | POLICE |
11 | 7772 | 2021 | EHSANULLAH | POLICE |
12 | 7946 | 2021 | GHULAM FARID | HEALTH |
13 | 15606 | 2020 | ZAFAR IQBAL | SOCIAL WELFARE |
14 | 16447 | 2020 | SHAH ALAM KHAN | TREASURY |
15 | 161 | 2022 | JEHAN ARA | HEALTH |
16 | 1455 | 2022 | FARHAT GUL | EDU |
17 | 1904 | 2022 | ABDUL GHAFAR | T. EDUCATION |