LIST OF SB CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./ E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 727 RA | 2022 | 7935 | 2021 | ALI FAISAL | POLICE |
2 | 551 RA | 2023 | 4967 | 2021 | SAHIB ZADA (2) | EDUCATION |
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1412 | 2022 | HABIB ULLAH | EDUCATION |
2 | 1966 | 2023 | JAMEEL UR REHMAN | H. EDUCATION |
3 | 2072 | 2023 | SHAKEEL AHMAD | POLICE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 16409 | 2020 | JEHAN MUHAMMAD | EDUCATION |
2 | 7823 | 2021 | KAUSAR JEHAN | EDUCATION |
3 | 1869 | 2022 | MAZHAR HUSSAIN | JUDICIARY |
4 | 310 | 2023 | GUL NASEEB (2) | POLICE |
5 | 396 | 2023 | NASIR UD DIN (3) | EDUCATION |
6 | 509 | 2023 | ABDUL RASHEED | EDUCATION |
7 | 984 | 2023 | KHAN BACHA | E&SE |
8 | 1492 | 2023 | SHIREEN KHAN | IRRIGATION |
9 | 2018 | 2023 | JAWAID YUNAS | POLICE |
10 | 2041 | 2023 | M. FAROOQ | HEALTH |
11 | 2056 | 2023 | TAJIR KHAN | EDUCATION |
12 | 2073 | 2023 | M. ZEESHAN KHAN | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 389 | 2023 | 868 | 2019 | IFTIKHAR KHAN | S. TRIBUNAL |
2 | 589 | 2022 | 337 | 2020 | JAMSHEDA BIBI | HEALTH |
3 | 24 | 2023 | 12889 | 2020 | NIHAD ALI (9) | EDU |
4 | 223 | 2019 | 1187 | 2014 | MINHAJ SIKANDAR | POLICE |
5 | 629 | 2023 | 1526 | 2022 | ZIA ULLAH | S.WELFARE |
6 | 273 | 2023 | 1430 | 2018 | M. YOUNAS | AGRI |
7 | 579 | 2023 | 868 | 2019 | MATI ULLAH | S. TRIBUNAL |
8 | 588 | 2023 | 143 | 2022 | M. NAEEM | EDU |
9 | 744 | 2023 | 4278 | 2021 | JAVED KHAN | POLICE |
10 | 761 | 2023 | 727 | 2016 | NOOR REHMAN | POLICE |
11 | 762 | 2023 | 15792 | 2020 | INAYAT ULLAH | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1261 | 2023 | HAFEEZ ULLAH | C&W |
2 | 1367 | 2023 | FAREED ULLAH SHAH | E&SE |
3 | 1445 | 2023 | SALEEM KHAN | FOREST |
4 | 1668 | 2023 | QUDRAT ALI | E&SE |
5 | 1669 | 2023 | HAJI MUHAMMAD | E&SE |
6 | 1796 | 2023 | M. HUMAYUN | E&SE |
7 | 1924 | 2023 | SHAH NAWAZ | PHE |
8 | 1961 | 2023 | M. NOUMAN | FISHERIES |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1775 | 2022 | DAD MUHAMMAD (15) | PRISON |
2 | 154 | 2023 | HARIS IQBAL | E&SE |
3 | 323 | 2023 | AFTAB AHMAD | JUDICIARY |
4 | 522 | 2023 | RAHEEM KHAN | POLICE |
5 | 883 | 2023 | MUHAMMAD TAHIR | POLICE |
6 | 1156 | 2023 | FALAK NAZ | POLICE |
7 | 1308 | 2023 | DAOOWD SHAH | E&SE |
8 | 1383 | 2023 | MUSHTAQ AHMAD | HEALTH |
9 | 1386 | 2023 | NIAZ MUHAMMAD (16) | E&SE |
10 | 1491 | 2023 | BAKHT ZEB | POLICE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – CAMP COURT ABBOTTABAD – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 244 | 2023 | MIAN SADAQAT | LAW |
ARGUMENTS – CAMP COURT SWAT – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1385 | 2023 | SHEEMA | E&SE |
ARGUMENTS – CAMP COURT SWAT – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 416 | 2022 | ABDUR RASHID | EDUCATION |
2 | 100 | 2023 | SAJJAD KHAN | POLICE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7436 | 2021 | NIAZ GUL | P. ASSEMBLY |
2 | 861 | 2013 | MST. FARZANA BANO | EDUCATION |
3 | 437 | 2015 | SAJID KHAN (19) | C&W |
4 | 1017 | 2018 | FAZAL AKBAR | POLICE |
5 | 480 | 2019 | SHAUKAT ALI | POLICE |
6 | 643 | 2019 | IRFANULLAH | FRP |
7 | 687 | 2019 | MUJAHID | PHE |
8 | 8718 | 2020 | RAFIULLAH (1) | EDUCATION |
9 | 11499 | 2020 | MUHAMAMD ARSHAD | POLICE |
10 | 12456 | 2020 | MST. NARGIS (11) | EDUCATION |
11 | 14127 | 2020 | MUHAMMAD HAYAT | EDUCATION |
12 | 1622 | 2021 | SHAFIQ UR REHMAN | POLICE |
13 | 7278 | 2021 | ABDUL MAJID | POLICE |
14 | 7389 | 2021 | FAIZ UL HAQ | HEALTH |
15 | 7588 | 2021 | ASAD ULLAH KHAN | ESTAB |
16 | 551 | 2022 | MST. RAHAT YASMEEN | TEVETA |
17 | 1127 | 2022 | FALAK ZAIB | POLICE |
18 | 1210 | 2022 | IFITKHAR ALI | POLICE |
19 | 278 | 2023 | MUHAMMAD USMAN | POLICE |
ORDER
S.No. | Appeal | Year | Name | Department |
1 | 5774 | 2020 | AMANULLAH | EDUCATION |