LIST OF SB CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 533/20 | SHAKEEL | REVENUE |
2 | 7693/21 | SHABIR AHMAD | POLICE |
3 | 7903/21 | WAQAR AHMAD | POLICE |
4 | 128/22 | SIKANDAR HAYAT | POLICE |
5 | 158/22 | MOHIB UR REHMAN | FINANCE |
6 | 169/22 | ITIBAR SHAH | POLICE |
7 | 1196/22 | GHULAM HABIB | ESTAB |
8 | 1213/22 | IBRAHIM | POLICE |
9 | 1372/22 | M NABI (3) | EDU |
10 | 1473/22 | ALEEM KHAN (3) | EDU |
11 | 1533/22 | SHAH SYED | T.EDU |
12 | O/OBJ | ABIDA NASREEN | EDU |
EXECUTION PETITION
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 20/14 | AZMAT SHAHEEN (1) | EDU |
2 | 17/21 | NOMAN GUL | HEALTH |
3 | 350/21 | M USMAN (1) | EDU |
4 | 120/22 | MUSHTAQ AHMAD | REVENUE |
5 | 190/22 | MUNAWARA | EDU |
6 | 238/22 | ASAD ULLAH | ESTAB |
7 | 261/22 | BAZ MUHAMMAD | |
8 | 512/22 COC | AZIZ ULLAH | EDU |
9 | 525/22 | M AMAN | POLICE |
10 | 575/22 | SADIQ ANWAR | POLICE |
REPLY
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 6221/20 | TOUHEED ANJUM | EDU |
2 | 691/21 | SULTAN BADSHAH (1) | POLICE |
3 | 2245/21 | ALMA BIBI (1) | EDU |
4 | 3873/21 | WALEED SHAHZAD | IRRI |
5 | 7577/21 | MOHSIN ALI | M&M |
6 | 7722/21 | RASHEED AHMAD | PRISON |
7 | 7754/21 | NAQEEB AHMAD JAN | EDU |
8 | 7843/21 | BANARAS KHAN | EDU |
9 | 7941/21 | MEHR UN NISA | EDU |
10 | 83/22 | SADDAM HUSSAIN (17) | HEALTH |
11 | 138/22 | MST. NOSHEEN | EDU |
12 | 502/22 | SHER BAHADAR | REVENUE |
13 | 787/22 | SAMI ULLAH | POLICE |
14 | 1100/22 | SHER | POLICE |
15 | 1112/22 | FARIS KHAN | EDU |
16 | 1419/22 | IMTIAZ MUHAMAD (3) | ESTAB |
17 | 1476/22 | ZAHIR SHAH (5) | HEALTH |
LIST OF DB CASES FIXED BEFORE ROZINAR REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1562/19 | IRSHAD HUSSAIN | EDU |
2 | 1633/19 | IJAZ AHMAD | POLICE |
3 | 2069/19 | ABID NOOR (10) | EDU |
4 | 270/20 | ASIA SARDAR | EDU |
5 | 887/20 | JAN AYAZ | EDU |
6 | 1085/20 | NAIK MUHAMMAD | REVENUE |
7 | 6126/20 | NISAR AHMAD | HEALTH |
8 | 6127/20 | NISAR AHMAD | HEALTH |
9 | 9138/20 | M ASAD FAIZAN | PHE |
10 | 10296/20 | FAYAZ ALI | POLICE |
11 | 11949/20 | PASHMINA RASHID | EDU |
12 | 15878/20 | SHUJA ULLAH | IRRI |
13 | 16437/20 | SAJJAD AHMAD | POLICE |
14 | 1255/21 | BILAND IQBAL | AGRI |
15 | 2764/21 | MUBARIK SHAH | POLICE |
16 | 4825/21 | FIZA BIBI | EDU |
17 | 7086/21 | SAIRA BANO | EDU |
18 | 7719/21 | ALTAF | POLICE |
19 | 7848/21 | BIBI NAZI | EDU |
20 | 552/22 | FARMAN ULLAH | H.EDU |
21 | 664/22 | SHAH ZADA | COMM |