LIST OF DB- CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 758/13 | SHAHIR ULLAH | POLICE | |
2 | 1080/13 | KHALID SALEEM | ESTAB | |
3 | 671/17 | MURAD ULLAH (1) | PRISON | |
4 | 321/18 | M AYAZ | EDU | |
5 | 631/18 | BIBI ZAINAB | EDU | |
6 | 983/18 | ISRAR AHMAD | C&W | |
7 | 143/19 | M. USMAN | FOREST | |
8 | 503/19 | RUKHSANA NAZ | EDU | |
9 | 532/19 | SYED SHAHEEN SHAH | ESTAB | |
10 | 1085/19 | LIAQAT ALI | POLICE | |
11 | 1287/19 | M. RAIS KHAN | POLICE | |
12 | 1495/19 | SALMAN | POLICE | |
13 | 274/20 | QAISAR KHAN | ESTAB | |
14 | 887/20 | JAN BAR | EDU | |
15 | 1549/20 | M. SHOAIB | M&M | |
16 | 1579/20 | ATIQ UR REHMAN | EDU | |
17 | 4678/20 | JAHAD ALI | POLICE | |
18 | 9150/20 | HIDAYAT SHAH (204) | LG | |
19 | 9266/20 | ZAHID | COMM | |
20 | 10515/20 | DR. AZIZ UR REHMAN | HEALTH | |
21 | 11138/20 | WAKEEL KHAN | POLICE | |
22 | 14227/20 | SULAIMAN | POLICE | |
23 | 15187/20 | ZARSHAD ALI | POLICE | |
24 | 15879/20 | M ARIF | POLICE | |
25 | 6684/21 | MST. HAYADATA | EDU | |
26 | 63/22 | SHAHID ALI | SMBR |
LIST OF SB CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 12220/20 | FAZAL HAYAT | EDU | |
2 | 2814/21 | M. FAROOQ (1) | EDU | |
3 | 6173/21 | ZIA ULLAH | EDU | |
4 | 7037/21 | M. FAROOQ (1) | LG | |
5 | 7507/21 | BAGH ZAMIN | EDU | |
6 | 7739/21 | AISHA GUL | EDU | |
7 | 389/22 | DILAWAR KHAN | COMM | |
8 | 631/22 | NASIR KHAN | EDU | |
9 | 647/22 | QAISAR SHAH | POLICE | |
10 | 662/22 | SYED TAIMUR ALI SHAH | POLICE | |
11 | 663/22 | MANZOOR KHAN | POLICE | |
12 | 665/22 | ARSHAD KAMAL | SMBR | |
13 | 673/22 | NIHAYAT BEGUM | HEALTH | |
14 | 760/22 | SAMI ULLAH | GOVT OF KP | |
15 | 770/22 | BASMEENA AKHTAR | EDU | |
16 | 3235/21 | ZAHIDA MEHBOOB | EDU | |
17 | 7799/21 | DR.M ALI | HEALTH | |
18 | 667/22 | WAHEED AHMAD | PLICE |
EXECUTION
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 128/21 | AMIR BAYAN | SMBR | |
2 | 342/21 | SARFARAZ (2) | C&W | |
3 | 49/22 | SAID UL IBRAR | EDU | |
4 | 113/22 | FAZAL RAHMAN | PSC | |
5 | 257/22 | NASIR HUSSAIN (3) | ||
6 | 310/22 | ILAM NAWAZ | POLICE |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 207/20 | SOHAIL | IRRI | |
2 | 2956/21 | DAUD SHAH (5) | POLICE | |
3 | 4947/21 | KAMRAN KHAN | EDUCATION | |
4 | 7415/21 | SAJAD UR REHMAN | POLICE | |
5 | 7482/21 | SAJID MUMTAZ | DC | |
6 | 7673/21 | SAEED UR REHMAN | SPORTS | |
7 | 7751/21 | M HUMAYUN | PSC | |
8 | 7917/21 | IMTIAZ | IRRI | |
9 | 7923/21 | AMIR NAWAZ | EDU | |
10 | 11498/21 | M. RAEES | EDU | |
11 | 275/22 | MALAK SHIRAZ KHAN | POLICE | |
12 | 419/22 | DR. FAKHR UD DIN | HEALTH | |
13 | 911/22 | SHAHIDA PARVEEN | EDU | |
14 | 6555/21 | ABDUL SHAKOOR | COMM | |
15 | 7408/21 | HABIB UR REHMAN | POLICE | |
16 | 7695/21 | AZIZ UR REHMAN | FOREST | |
17 | 414/22 | M. ARSHAD | ESTAB | |
18 | 631/22 | NASIR KHAN | EDU |