LIST OF SB – I CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7429/21 | MOHABAT SHAH (1) | EDU |
2 | 7450/21 | AMIR KHAN | EDU |
3 | 7498/21 | SAIF UR REHMAN | POLICE |
4 | 7878/21 | IMTIAZ ALAM | POLICE |
5 | 128/22 | SIKANDAR HAYAT | POLICE |
6 | 571/22 | M. ZUBAIR | PRISON |
EXECUTION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT | NEXT DATE |
1 | 315/22 | MUNTAZIR KHAN | ESTAB | |
2 | 367/22 | BAKHTA BAZ | EDU | |
3 | 407/22 | AFRAHIM NASIR | POLICE |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1405/21 | WAJID UR REHMAN | EDU |
2 | 7566/21 | SHER BAHADAR | POLICE |
3 | 7925/21 | M. AYUB | C&W |
4 | 470/22 | M IQBAL | IRRI |
5 | 882/22 | KHAN MUHAMMAD | ESTAB |
6 | 931/22 | RIAZ AHMAD | ESTAB |
7 | 1097/22 | FAQIR TAJ | H EDU |
LIST OF SB – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 891/22 | M. ARSHAD | POLICE |
2 | 1501/22 | SHOUKAT ALI | EDU |
3 | 1682/22 | RAZI MUHAMMAD | HEALTH |
4 | 1744/22 | NAVEED ALI SHAH | POLICE |
5 | 2017/22 | MUSHAHID WADOOD (3) | POLICE |
6 | 8/23 | ZULIFQAR (1) | PHE |
EXECUTION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 596/22 | DR. MARIA BABER | HEALTH |
2 | 706/22 | ADIL REHMAN | POLICE |
3 | 707/22 | SAID SHAH | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1242/22 | ALAM ZEB | EDU |
2 | 1291/22 | BIBI ZARINA | EDU |
3 | 1397/22 | NIAZ PAO JAN | EDU |
4 | 1526/22 | ZIA ULLAH | S. WELFARE |
5 | 1550/22 | M. REHMAN (1) | ESTAB |
6 | 1646/22 | NAIDA KAUSAR | EDU |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 3/18 | HAFIZ HABIB UR REHMAN | POLICE |
2 | 159/18 | GUL REHMAN | EDU |
3 | 356/18 | DR. IBN E AMIN | HEALTH |
4 | 433/18 | ABDUL HAMID | EXCISE |
5 | 596/18 | IHSAN ULLAH( 1) | EDU |
6 | 357/19 | M. IQBAL | EDU |
7 | 1692/19 | FAZAL MANAN | EDU |
8 | 1793/19 | UMAR REHMAN | EDU |
9 | 5808/20 | ALEEM ULLAH | EDU |
10 | 5883/20 | MUHAMMAD KHAN | IRRI |
11 | 5895/20 | AMBAR NAWAZ | EDU |
12 | 12778/20 | AMIR WASEEM (1) | POLICE |
13 | 1415/21 | FAWAD KHAN | POLICE |
14 | 16433/20 | M ISHAQ | POLICE |
15 | 7091/21 | KHALIL UR REHMAN (3) | HEALTH |
16 | 7817/21 | DR ZIA UR REHMAN | HEALTH |
17 | 1113/22 | M ARSHAD | POLICE |
18 | 1127/22 | FALAK ZEB | POLICE |
19 | 1669/22 | M. ARIF | PRISON |