LIST OF S.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 11402/20 | HUMAYUN | EDU |
2 | 363/21 RA | MUSLIM KHAN | EDU |
3 | 7450/21 | AMIR KHAN | EDU |
4 | 7817/21 | ZIA UR REHMAN | HEALTH |
5 | 7879/21 | NOOR UL ANBIA (1) | EDU |
6 | O/OBJ | GHALIB SHAH | POLICE |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 78/20 | M ISMAIL | EDU |
2 | 116/22 | NIGHAT SEEMA | EDU |
3 | 117/22 | SHAMA BEGUM | EDU |
4 | 131/22 | GUL MEENA | POLICE |
5 | 136/22 | MST. ZIA GUL | EDU |
6 | 157/22 | SAHIB NAWAZ | PRISON |
7 | 168/22 | NAZMA ALI | EDU |
8 | 223/22 | NASREEN | HEALTH |
9 | 379/22 RA | JEHAN MUHAMMAD | EDU |
10 | 380/22 RA | S NAZAR HUSSAIN | EDU |
11 | 449/22 12(2) | SAJJAD HUSSAIN | PHE |
12 | 607/22 | QAZI NASEEM | POLICE |
LIST OF S.B – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 57/22 | JEHANGIR | POLICE |
2 | 128/22 | SIKANDAR HAYAT | POLICE |
3 | 158/22 | MOHIB UR REHMAN | FINANCE |
4 | 169/22 | ITBAR SHAH | POLICE |
5 | 940/22 | ARSHAD UL HAQ | LG |
6 | 1112/22 | FARIS KHAN | EDU |
7 | 1114/22 | M SHARIF | POLICE |
8 | 1137/22 | M RASHEED KHAN | POLICE |
9 | 1473/22 | ALEEM KHAN (3) | EDU |
10 | 1476/22 | ZAHID SHAH (6) | HEALTH |
11 | 1482/22 | BEHROZ KHAN | POLICE |
12 | 1484/22 | M FAISAL (8) | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 691/21 | SULTAN BADSHAH (1) | POLICE |
2 | 3873/21 | WAHEED SHAHZAD | IRRI |
3 | 7577/21 | MOHSIN ALI | M&M |
4 | 7722/21 | RASHEED AHMAD | PRISON |
5 | 7754/21 | NAQEEB AHMAD JAN | EDU |
6 | 7765/21 | QALANDAR SHAH | HEALTH |
7 | 7777/21 | RABIA SHAMAS | EDU |
8 | 7941/21 | MAHR UN NISA | EDU |
LIST OF S.B – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1228/22 | MUKKARAM KHAN | REVENUE |
2 | 1245/22 | NAUSAHD KHAN (1) | PHE |
3 | 1257/22 | M NAWAZ | ESTAB |
4 | 1329/22 | RISHMA HASSAN | HEALTH |
5 | 1432/22 | ZABIB UR REHMAN | POLICE |
6 | 1433/22 | ENGR. FAWAD AHMAD KHAN | T.EDU |
7 | 1451/22 | ADNAN | POLICE |
8 | 1454/22 | UMAR KHITAB | EDU |
9 | 1461/22 | NAWAZ HASSAN ABBASI | SMBR |
10 | 1483/22 | M. ZEB | HEALTH |
11 | 1468/22 | KHANWANDA | POLICE |
12 | 1470/22 | M RAZIQ | HEALTH |
13 | 1472/22 | HIDAYATULLAH | HEALTH |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 14/22 | ZIA ULLAH | EDU |
2 | 236/22 | AMAN ULLAH | EDU |
3 | 492/22 | MAJID ALI (6) | S.WELFARE |
4 | 868/22 | M. KARIM | H.EDU |
5 | 1113/22 | M ARSHAD | POLICE |
6 | 1138/22 | INAMULLAH (1) | S.WELFARE |
7 | 1256/22 | AMJAD ALI | POLICE |
8 | 1288/22 | FALAK SHER | POLICE |
LIST OF D.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 6/16 | M SHAUKAT (1) | C&W |
2 | 442/16 | DILAWAR KHAN | P.WELFARE |
3 | 165/18 | MIR FARAZ | POLICE |
4 | 335/18 | M. ASIF | POLICE |
5 | 1320/18 | NAIK MUHAMMAD | POLICE |
6 | 1333/18 | M. ASIF | POLICE |
7 | 183/19 | SABIR KHAN | POLICE |
8 | 357/19 | M. IQBAL | EDU |
9 | 533/19 | SAFEER ULLAH (2) | FOREST |
10 | 706/19 | SHOAIB KHAN | POLICE |
11 | 879/19 | ABDUL SALAM | SMBR |
LIST OF D.B – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1335/19 | INAM ULLAH | EDU |
2 | 1396/19 | SALEEM KHAN | EDU |
3 | 1562/19 | IRSHAD HUSSAIN | EDU |
4 | 1085/20 | NAIK MUHAMMAD | EDU |
5 | 5236/20 | ASMA GUL | EDU |
6 | 5789/20 | M AFZAL | EDU |
7 | 5808/20 | ALEEM ULLAH | EDU |
8 | 16433/20 | M ISHAQ | POLICE |
9 | 3438/21 | JEHAN AFSAR | POLICE |
10 | 6646/21 | ISLAM BACHA | POLICE |
11 | 7023/21 | IBRAR AHMAD | POLICE |
12 | 7352/21 | M ILYAS | POLICE |
13 | 7714/21 | SHAMS UL ZAMAN (2) | REVENUE |
14 | 145/22 | ROBINA BEGUM | EDU |
15 | 384/22 | M JUNAID | ESTAB |
16 | 819/22 | MALAK TAJA | EDU |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 952/19 | MIR AZAM KHAN | FINANCE |