LIST OF SB CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2044 | 2023 | AMIR ZADA | PHE |
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 185 | 2023 | RASHI IQBAL | JUDICIARY |
2 | 228 | 2023 | MEHREEN GUL (7) | HEALTH |
3 | 514 | 2023 | JAMSHEDA BEGUM (2) | HEALTH |
4 | 680 | 2023 | SAJID IQBAL | E&SE |
5 | 829 | 2023 | ZAKRIA KHAN | POLICE |
6 | 1498 | 2023 | KHADIM NOOR (5) | AGRICULTURE |
7 | 1554 | 2023 | YASIR ALI | POLICE |
8 | 1728 | 2023 | MUHAMMAD ALI | FOREST |
9 | 1765 | 2023 | MUHAMMAD ALI | FOREST |
10 | 1853 | 2023 | MAQSOOD KHAN | POLICE |
11 | 2032 | 2023 | SAEED UR REHMAN | POLICE |
12 | 2035 | 2023 | M. IDREES (1) | E&SE |
13 | 2040 | 2023 | ABDUL WAHAB | POLICE |
14 | 2044 | 2023 | AMIR ZADA | PHE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 128 | 2022 | 1026 | 2011 | AMIR BAYAN | REVENUE |
2 | 375 | 2022 | 6706 | 2021 | KHOLA ANWAR | EDUCATION |
3 | 686 | 2022 | 12889 | 2020 | ABDUL MAJID | EDUCATION |
4 | 119 | 2023 | 16435 | 2020 | RUKHSANA HAYAT | EDUCATION |
5 | 364 | 2023 | 7760 | 2021 | FARZANA HASSAN | EDUCATION |
6 | 367 | 2023 | 5696 | 2020 | QURAISH KHAN | EDUCATION |
7 | 466 | 2023 | 647 | 2022 | QAISAR SHAH | POLICE |
8 | 517 | 2023 | 664 | 2022 | SHAHZADA | HOME |
9 | 607 | 2023 | 62 | 2017 | SHAKIR ULLAH | EDUCATION |
10 | 745 | 2023 | 517 | 2023 | SHERAZ AHMAD | EDUCATION |
11 | 746 | 2023 | 601 | 2023 | QUAID E AZAM (4) | LEVIES |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1490 | 2023 | SYED AHSAN ALI SHAH | E&SE |
2 | 1640 | 2023 | MALAK KHAN | E&SE |
3 | 1752 | 2023 | UMAR HAYAT | E&SE |
4 | 1762 | 2023 | SAFIA | HEALTH |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1494 | 2022 | SAMI ULLAH | POLICE |
2 | 1511 | 2022 | QUDRAT ULLAH | POLICE |
3 | 1519 | 2022 | HABIB-UR-REHMAN | POLICE |
4 | 1530 | 2022 | FARZAND ALI | POLICE |
5 | 1888 | 2022 | M. AYAZ | C&W |
6 | 270 | 2023 | SYED ADNAN ALI SHAH | E&SE |
7 | 1770 | 2023 | NAWAB GUL | E&SE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 339 CM | 2023 | 2413 | 2021 | S. HUSSAIN ALI SHAH | JUDICIARY |
2 | 734 CM | 2023 | 1712 | 2023 | IHTISHAM ULLAH | E&SE |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1731 | 2023 | ZULFIQAR ALI | H. EDUCATION |
ARGUMENTS – CAMP COURT DIKHAN
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1542 | 2022 | M. SALMAN | LIVESTOCK |
ARGUMENTS – CAMP COURT SWAT – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1269 | 2023 | HURMAT | HEALTH |
ARGUMENTS – CAMP COURT SWAT – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2230 | 2019 | GUL RUKH | EDUCATION |
2 | 1175 | 2020 | ADNAN KHAN | POLICE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7436 | 2021 | NIAZ GUL | P. ASSEMBLY |
2 | 1293 | 2017 | MUTAHIR KHAN | POLICE |
3 | 73 | 2019 | BARKAT ALI | POLICE |
4 | 1043 | 2019 | AMIR ZEB | EDUCATION |
5 | 6345 | 2020 | RAHMANI GUL (2) | EDUCATION |
6 | 9138 | 2020 | MUHAMMAD ASAD FAIZAN | PHE |
7 | 9612 | 2020 | MUHAMAMD TUFAIL | REVENUE |
8 | 15090 | 2020 | SUMBAL BIBI | EDUCATION |
9 | 538 | 2022 | SAMIN JAN | TEVTA |
10 | 1113 | 2022 | MUHAMMAD ARSHAD | POLICE |
11 | 1522 | 2022 | NOUMAN HAIDER | POLICE |
12 | 1534 | 2022 | SUMBAL RIAZ | EDUCATION |
13 | 1585 | 2022 | IMRAN KHAN (16) | EDUCATION |
14 | 1633 | 2022 | WAJID ALI | POLICE |
15 | 2021 | 2022 | SHAKEELA NAZ | E&SE |
16 | 217 | 2023 | AZIZ AHMAD | P. WELFARE |