LIST OF SB CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7581/21 | GULZAR TABASUM (1) | EDU |
2 | 27/22 | ASHFAQ AHMAD (11) | EDU |
3 | 1183/22 | SAMIULLAH | H.EDU |
4 | 1186/22 | HAMID ULLAH | EDU |
5 | 222/22 | MEHR DIL | EDU |
6 | 223/22 | M HASSAN | EDU |
7 | 224/22 | NABI GUL | EDU |
8 | 571/22 | M ZUBAIR | PRISON |
9 | 7486/22 | HAMID ULLAH (5) | EDU |
EXECUTION PETITION
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 22/11 | SOHRAB HAYAT | EDU |
2 | 661/18 | MST SAIMA GUL | EDU |
3 | 159/20 | SHEZAN HAIDER | EDU |
4 | 305/22 | AMIR SHAH | POLICE |
5 | 398/22 | M HASHIM | PROSECUTION |
6 | 443/22 | TARIQ MEHMOOD | POLICE |
7 | 451/22 | LAKHTA MIR | POLICE |
8 | 613/22 RA | M ABID (1) | POLICE |
9 | 617/22 | MOHSIN ALI | FOREST |
10 | 619/22 | MISBAH ULLAH | POLICE |
REPLY
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 11467/20 | TASBEH ULLAH | POLICE |
2 | 15959/20 | DR. SAFIA NOOR | EDU |
3 | 835/21 | AMJID ALI (1) | HEALTH |
4 | 2375/21 | IKRAM ULLAH (27) | EDU |
5 | 7566/21 | SHER BAHADAR | POLICE |
6 | 7572/21 | SAMI ULLAH | PRISON |
7 | 53/22 | M KHAYAM | HEALTH |
8 | 168/22 | ASAD IQBAL | EDU |
9 | 216/22 | TAZA GUL | POLICE |
10 | 310/22 | MUMRAIZ KHAN | POLICE |
11 | 356/22 | NAGHMA NOREEN | EDU |
12 | 379/22 | AMAL KHAN | POLICE |
13 | 443/22 | RAHIM DAD | EDU |
14 | 659/22 | IKRAM ULLAH | POLICE |
15 | 660/22 | INAM ULLAH | POLICE |
16 | 932/22 | ANWAR ZAMAN | POLICE |
17 | 934/22 | TARIQ HAYAT | POLICE |
18 | 1072/22 | MURAD ALI | POLICE |
19 | 1092/22 | ZAR KHAN | POLICE |
20 | 1192/22 | MUMRAIZ KHAN | POLICE |
21 | 2261/22 | ZESHAN QADIR | POLICE |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1037/14 | ABDUL HADI | SMBR |
2 | 1162/16 | ILYAS MASIH | HEALTH |
3 | 573/17 | IMDAD ULLAH | EDU |
4 | 932/17 | M SAEED | PRISON |
5 | 1414/17 | SAJJAD HUSSAIN | AGRI |
6 | 252/18 | QAISAR ABBAS | POLICE |
7 | 448/18 | ASAD ALI | EDU |
8 | 801/18 | LIAQAT ALI SHAH | POLICE |
9 | 1372/18 | GHUNCHA DIN | EDU |
10 | 1408/18 | M AMJAD (7) | EDU |
11 | 51/19 | BAKHT HUSSAIN | EDU |
12 | 260/19 | HILAL KHAN | JUDICIARY |
13 | 403/19 | DR. ALAMGIR (4) | HEALTH |
14 | 936/19 | HAMID SHAH | HEALTH |
15 | 1106/19 | M TARIQ | POLICE |
16 | 1600/19 | M JAVED | EDU |
17 | 1208/20 | MST MUZZMIL BIBI | EDU |
18 | 5370/20 | M JAN | EDU |
19 | 5700/20 | M IKRAM | A.G |
20 | 7949/20 | MAJID KHAN | POLICE |
21 | 10406/20 | ABDUL KHALIQ | EDU |
22 | 11151/20 | KAMRAN AHAMD (1) | M&M |
23 | 13295/20 | JEHANZEB | POLICE |
24 | 1623/21 | FAZAL AZEEM | EDU |
25 | 3223/21 | M DAUD | EDU |
26 | 3247/21 | ZIA ULLAH | P.WELFARE |
27 | 3386/21 | SHAKIR ULLAH | EDU |
28 | 4275/21 | M HASEEB | POLICE |
29 | 7912/21 | HAFIZ ABDUL WAHID | EDU |
30 | 193/22 | ARAB NAWA | POLICE |
31 | 420/22 | ZAINAB IQBAL | P.WELFARE |