LIST OF SB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1659 | 2023 | GHULAM SADIQ | E&SE |
PRELMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1328 | 2022 | TARIQ KHAN | PHE |
2 | 1451 | 2022 | ADNAN | FRP |
3 | 1458 | 2022 | ZAHEEN KHAN | AGRICULTURE |
4 | 308 | 2023 | SHER AFSAR | E&SE |
5 | 376 | 2023 | TAJ ALI | REVENUE |
6 | 387 | 2023 | AHMAD ALI | FRP |
7 | 728 | 2023 | MUHAMMAD JAVED | HEALTH |
8 | 1377 | 2023 | NASIR ABBAS NOORI | POLICE |
9 | 1378 | 2023 | ABDUL RAZIQ | REVENUE |
10 | 883 | 2023 | MUHAMMAD TAHIR | POLICE CPEC |
11 | 1646 | 2023 | ZAHID HUSSAIN (9) | TRANSPORT |
12 | 1656 | 2023 | JAWAD | POLICE |
13 | 1657 | 2023 | M ALI | E&SE |
14 | 1658 | 2023 | FAZAL KARIM | S.WELFARE |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | AKRAM SHAH | EDU |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 360 | 2021 | 15182 | 2020 | ZAHOOR KHAN | POLICE |
2 | 756 | 2022 | 4839 | 2021 | SHAH HUSSAIN KHAN | POLICE |
3 | 68 | 2023 | 7937 | 2021 | ASHFAQ ALI | POLICE |
4 | 203 | 2023 | 1385 | 2020 | SYED SHAHIN SHAH | EDUCATION |
5 | 163 | 2021 | 1140 | 2018 | UMAR KHAN (2) | POLICE |
6 | 465 | 2023 | 1456 | 2018 | FAZAL GHAFOOR | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1445 | 2023 | SALEEM KHAN | FOREST |
2 | 1474 | 2023 | KHURSHID AHMAD | HIGER EDUCATION |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7938 | 2021 | MUHAMAMD ISMAIL | PHE |
2 | 797 | 2022 | ATTAULLAH SHAH | EDUCATION |
3 | 1814 | 2022 | BUSHRA PERVIZ | HEALTH |
4 | 90 | 2023 | MUHAMMAS SAJID | POLICE |
5 | 152 | 2023 | GUL RUKH | E&SE |
6 | 421 | 2023 | ZARDAD KHAN (9) | H. EDUCATION |
7 | 1090 | 2023 | MUHAMMAD ISHAQ (4) | E&SE |
8 | 1134 | 2023 | SAEED UR REHMAN | E&SE |
9 | 1288 | 2023 | ZOOR MAST (1) | LEVIES |
10 | 1372 | 2023 | UMAR WAHID | LEVIES |