LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 17 COC | 2023 | 12438 | 2020 | FURQAN JAVED | LOCAL GOVT |
2 | 808 | 2023 | 569 | 2014 | BAHADAR ZAMAN | E&SE |
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 952 | 2022 | IMRAN | POLICE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 6872 | 2021 | HAYATULALH | POLICE |
2 | 7850 | 2021 | SARDAR ALI (1) | POLICE |
3 | 620 | 2023 | ZOHRA BEGUM | HEALTH |
4 | 874 | 2023 | HAWAS KHAN | E&SE |
5 | 1085 | 2023 | M. YOUNAS KHATTAK | PHE |
6 | 1271 | 2023 | UMAR DAD | E&SE |
7 | 1558 | 2023 | FAIZULLAH KHAN | HEALTH |
8 | 1634 | 2023 | ROOQIA BIBI (2) | E&SE |
9 | 1729 | 2023 | MUHAMMAD ISHAQ | REVENUE |
10 | 1867 | 2023 | ZAHOOR IQBAL | POLICE |
11 | 1992 | 2023 | AMEER NAWAZ | R&R |
12 | 2028 | 2023 | AMAN ULLAH | R&R |
13 | 2029 | 2023 | LAIQ HUSSAIN | R&R |
14 | 2259 | 2023 | M. NAWAZ | POLICE |
15 | 2307 | 2023 | M. SAJID | FOREST |
16 | 2311 | 2023 | GUL AZAM | POLICE |
17 | 2316 | 2023 | SAIF ULLAH | WILDLIFE |
18 | 2331 | 2023 | ASIF ALI SHAH(4) | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 257 | 2022 | 873 | 2014 | NASIR HUSSAIN (1) | DIR. EDU. FATA |
2 | 160 | 2023 | 1508 | 2018 | ROZI KHAN | H. EDU |
3 | 465 | 2023 | 1456 | 2018 | FAZAL GHAFOOR | POLICE |
4 | 517 | 2023 | 664 | 2022 | SHAHZADA | HOME |
5 | 559 | 2023 | 887 | 2020 | JAN BAZ KHAN (1) | E&SE |
6 | 564 | 2023 | 872 | 2019 | DR. MUHAMMAD NADEEM | HEALTH |
7 | 608 | 2023 | 12447 | 2020 | IMRAN KHAN | POLICE |
8 | 619 | 2023 | 182 | 2022 | ASIF KHAN | POLICE |
9 | 689 | 2023 | 2082 | 2019 | MUHAMMAD RIAZ | POLICE |
10 | 701 | 2023 | 14058 | 2020 | MUHAMMAD ADIL | POLICE |
11 | 704 | 2023 | 1744 | 2022 | NAVEED ALI SHAH | FRP |
12 | 742 | 2023 | 1474 | 2023 | KHURSHID AHMAD | H. EDUCATION |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1768 | 2023 | RASHEED MUHAMMAD | E&SE |
2 | 2211 | 2023 | SHAHIDA PARVEEN | H. EDUCATION |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 218 | 2022 | NOOR SHAH ALI | JUDICIARY |
2 | 614 | 2022 | IFTIKHAR MUHAMMAD (1) | JUDICIARY |
3 | 606 | 2023 | IMTIAZ ALI | PHE |
4 | 1506 | 2023 | MUHAMMAD HAKIM | FOREST |
5 | 1636 | 2023 | MUHAMMAD NAWAB (1) | FOREST |
6 | 1645 | 2023 | IJAZ ALI | LOCAL GOVT |
7 | 1674 | 2023 | WAHID GUL | POLICE |
8 | 1220 | 2023 | NAJEEB ULLAH | POLICE |
LIST OF DB-I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 408 12(2) | 2019 | | | DR. ALAMGIR (4) | HEALTH |
2 | 711 RA | 2022 | 1283 | 2013 | SAID KARIM | E&SE |
3 | 754 12(2) | 2022 | 5200 | 2021 | TARIQ SALEEM | JUDICIARY |
4 | 350 12(2) | 2023 | | | S. QAMAR ABBAS | P&D |
5 | 561 12(2) W/ 560 EP | 2023/ 2023 | 874 | 2018 | MUHAMMAD FAYAZ | SPORTS |
6 | 695 REV | 2023 | 7279 | 2021 | SAUD NAWAZ | POLICE |
7 | 440 RA / 32 RA / 302 12(2) | 2022 / 2020 / 2018 | 547 | 2013 | NISAR AHMAD (1) | ASAD MEHMOOD |
ARGUMENTS – ABBOTTABAD
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1457 | 2022 | SHAMIM BIBI | E&SE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 5774 | 2020 | AMANULLAH | E&SE |
2 | 715 | 2023 | SAFDAR KHAN | POLICE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 950 | 2018 | NOOR SAEED | FRP |
2 | 533 | 2019 | SAFEERULLAH KHAN (2) | FOREST |
3 | 2242 | 2019 | TAMIZ UD DIN | ENVIRONMENT |
4 | 10748 | 2020 | NOMAN RAFI | POLICE |
5 | 12930 | 2020 | JEHANGIR KHAN (6) | E&SE |
6 | 2334 | 2021 | MUZAFAR KHAN | S.WELFARE |
7 | 3427 | 2021 | SAJJAD AHMAD | POLICE |
8 | 4989 | 2021 | AMIN UR REHMAN | E&SE |
9 | 7272 | 2021 | MUHAMMAD TARIQ KHAN | LAW |
10 | 7668 | 2021 | AHMAD SHAH | E&SE |
11 | 7922 | 2021 | MUHAMMAD ISMAI | POLICE |
12 | 7948 | 2021 | MUJEEB UR REHMAN | HOME |
13 | 885 | 2022 | JUNAID KHAN | REVENUE |
14 | 1198 | 2022 | MUKARAM KHAN | ESTABLISHMENT |
15 | 1605 | 2022 | MUHAMMAD AZHAR KHAN | ESTABLISHMENT |
16 | 1890 | 2022 | KHALID KHAN | POLICE |
17 | 1893 | 2022 | HAFEEZ UR REHMAN | POLICE |
18 | 2017 | 2022 | MUSHAHID WADOOD (4) | POLICE |
LIST OF DB-II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 857 | 2017 | SYED IMRAN ALI SHAH | REVENUE |
3 | 188 | 2019 | MUHAMMAD RASHID | FOREST |
5 | 1487 | 2019 | ZABITA KHAN | JUDICIARY |
7 | 1288 | 2020 | HAMID | S.WELFARE |
9 | 8819 | 2020 | RIAZ ALI (3) | POLICE |
11 | 12240 | 2020 | M. AYAZ (2) | HOME |
13 | 1226 | 2021 | ZIAULLAH | S. WLEFARE |
15 | 2814 | 2021 | MUHAMMAD FAROOQ (1) | E&SE |
17 | 4896 | 2021 | MST. FAHMEED JAN | PHE |
19 | 7119 | 2021 | MST. YASMIN BEGUM | E&SE |
27 | 7436 | 2021 | NIAZ GUL (2) | P. ASSEMBLY |
22 | 7873 | 2021 | ADIL HUSSAIN | POLICE |
24 | 7941 | 2021 | MST. MEHR UN NISA | E&SE |
26 | 11 | 2022 | M.ISMAIL | HEALTH |
28 | 906 | 2022 | ZIA-UR-REHMAN | HOME |
30 | 1435 | 2022 | SUFIAN HAQQANI (15) | EXCISE |
36 | 138 | 2023 | AKHTAR IQBAL (3) | TRANSPORT |
38 | 1685 | 2023 | NASEEB REHMAN (23) | E&SE |
39 | 1966 | 2023 | JAMEEL UR REHMAN | H. EDU |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 36 | 2022 | ASHFAQ AHMAD (10) | E&SE |
2 | 163 | 2022 | SAJID HUSSAIN (5) | E&SE |