LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 986 | 2023 | JAHANZEB | E&SE |
2 | 1061 | 2023 | KASHF | REVENUE |
3 | 1312 | 2023 | RIFFAT BANO | EDU |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 116 | 2019 | MUHAMMAD GHAFFAR | POLICE |
2 | 1178 | 2020 | ABDUL HALEEM | ESTABLISHMENT |
3 | 7429 | 2021 | MOHABAT SHAH (1) | EDUCATION |
4 | 1695 | 2022 | MALIK MUHAMMAD IBRAR | REVENUE |
OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | MAQSOOD KHAN | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 219 RA | 2023 | 300 SA/ 219 EP | 2016/ 2023 | AQIB ZAMAN | EDU |
2 | 373 RA | 2023 | 382 | 2023 | GHLIB SHAH | POLICE |
3 | 374 RA | 2023 | 1796 | 2022 | IRSHAD MANGAT | HEALTH |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 238 | 2022 | 946 | 2018 | ASAD ULLAH | ESTAB |
2 | 692 | 2022 | 323 | 2021 | ZAHIDA MEHBOOB | EDU |
3 | 43 | 2023 | 1038 | 2015 | M. IQBAL | LIVESTOCK |
4 | 49 | 2023 | 1132 | 2019 | M ARSHAD | ESTAB |
5 | 68 | 2023 | 7937 | 2021 | ASHFAQ ALI | POLICE |
6 | 95 | 2023 | 1685 | 2020 | AWAL BADSHAH (1) | HEALTH |
7 | 139 | 2023 | 5776 | 2020 | ASLAM KHAN | POLICE |
8 | 280 | 2023 | 7473 | 2021 | SHAH WALI | POLICE |
9 | 340 | 2023 | 1001 | 2023 | M. ALAM DIN (1) | EDU |
10 | 375 | 2023 | 1146 SA/ 643 EP | 2016/ 2022 | M. ISMAIL | FINANCE |
11 | 377 | 2023 | 267 | 2023 | M. RAZA SHAH | EDU |
LIST OF SB – III CASES FISXED BEFORE MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1915 | 2022 | NADIR KHAN | E&SE |
2 | 509 | 2023 | ABDUR RASHEED | E&SE |
3 | 526 | 2023 | RAJ WALI KHAN (8) | P&D |
4 | 547 | 2023 | SHAH MIRAN | POLICE |
5 | 1154 | 2023 | NAJEEB UR REHMAN | LIVES STOCK |
6 | 1306 | 2023 | M. ASAD ULLAH | REVENUE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7754 | 2021 | NAQEEB AHMAD JAN | EDUCATION |
2 | 1433 | 2022 | FAWAD AHMAD KHAN | T. EDUCATION |
3 | 1676 | 2022 | ASFANDYAR | REVENUE |
4 | 1908 | 2022 | AFTAB AHMAD | HEALTH |
5 | 330 | 2023 | NAJAM UZ ZAMAN | FINANCE |
6 | 331 | 2023 | MUHAMMAD HAROON | FINANCE |
7 | 537 | 2023 | NIAMAT ALI | ESTABLISHMENT |
8 | 576 | 2023 | BILAL AHMAD | POLICE |
LIST OF SB – IV CASES FISXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2004 | 2022 | MAQBOOL UR REHMAN | AGRICULTURE |
2 | 264 | 2023 | NAQEEB ULLAH | FRP |
3 | 525 | 2023 | ANWAR HUSSAIN | E&SE |
4 | 654 | 2023 | ZIA UR REHMAN | POLICE |
5 | 892 | 2023 | BACHA KHAN | E&SE |
6 | 1155 | 2023 | LATIF ULLAH | INDUSTRIES |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7851 | 2021 | GUL NAWAZ | POLICE |
2 | 1531 | 2022 | WAQAAS MASIH | JUDICIARY |
3 | 1891 | 2022 | USMAN KHAN | FOOD |
4 | 1 | 2023 | MEHBOOB UL HASSAN | HEALTH |
5 | 378 | 2023 | BAHAR ALI | POLICE |
6 | 562 | 2023 | ABDUL JABBAR | HIGER EDUCATION |
7 | 1153 | 2023 | ASIF USMAN | SPORTS |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7609 | 2021 | IRFAN AHMAD | S.WELFARE |
2 | 1001 | 2023 | MUHAMMAD ALAM DIN (1) | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1150 | 2012 | ABDUR RAHIM (1) | PHE |
2 | 1161 | 2016 | MUHAMMAD SAEED | LOCAL GOVT |
3 | 1095 | 2019 | NIGAR ALI | EDUCATION |
4 | 1321 | 2019 | NOMAN KHAN | JUDICIARY |
5 | 1332 | 2019 | IBRAHIM SHAH | HEALTH |
6 | 716 | 2020 | KHANZAN GUL | EDUCATION |
7 | 938 | 2020 | QABIL JAN | PRISON |
8 | 7726 | 2020 | MANSOOR ISLAM | L.GOVT |
9 | 8646 | 2020 | MIR ADAM KHAN | EDUCATION |
10 | 9144 | 2020 | NAVEED KHAN (5) | EDUCATION |
11 | 9612 | 2020 | MUHAMAMD TUFAIL | REVENUE |
12 | 11539 | 2020 | SADIQ ALI (7) | PHE |
13 | 12168 | 2020 | DAWA KHAN | PHE |
14 | 12783 | 2020 | KHALID KHAN | EDUCATION |
15 | 183 | 2021 | HASHMA SAMI | EDUCATION |
16 | 2335 | 2021 | MST. RAZIA BEGUM | HEALTH |
17 | 2402 | 2021 | SHAHZAD ALAMGIR | HEALTH |
18 | 3397 | 2021 | MUHAMMAD MUNIR (3) | EDUCATION |
19 | 8 | 2022 | HAYATULLAH | EDUCATION |
20 | 268 | 2023 | SHER ALI | JUDICIARY |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 150 12(2) | 2023 | 1011 | 2012 | ADMINISTRATION | KHAN BAHADAR |
2 | 221 12(2) | 2023 | 148 | 2019 | BABAR HAYAT | REVENUE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 512 | 2014 | MUHAMMAD ASIF | POLICE DEPTT. |
2 | 480 | 2019 | SHAUKAT ALI | POLICE |
3 | 625 | 2019 | WASIULLAH | POLICE |
4 | 626 | 2019 | MUHAMMAD ARSHAD MUGHAL | ARCHEOLOGY |
5 | 660 | 2019 | HABIB-UR-REHMAN (1) | POLICE |
6 | 943 | 2019 | NUZHAT AFSHAN | EDUCATION |
7 | 1447 | 2019 | TAHIR SHAH | EDUCATION |
8 | 1509 | 2019 | MUHAMMAD AMAN | SOCIAL WELFARE |
9 | 1716 | 2019 | ATIF BANGASH | POLICE |
10 | 11881 | 2020 | JAWAD ALI | POLICE |
11 | 3520 | 2021 | MURAD KHAN | POLICE |
12 | 4527 | 2021 | IBRAR HUSSAIN | EDUCATION |
13 | 4999 | 2021 | MISKEEN SHAH (5) | EDUCATION |
14 | 7023 | 2021 | IBRAR AHMAD | POLICE |
15 | 7051 | 2021 | SALEEM KHAN (12) | POLICE |
16 | 7391 | 2021 | SOHAIL AHMAD | POLICE |
17 | 7441 | 2021 | AKMAL KHAN | POLICE |
18 | 7596 | 2021 | MANZOOR KHAN | POLICE |
19 | 7874 | 2021 | MUHAMMAD MUBARAK ZEB | POLICE |
20 | 7953 | 2021 | SAEED UR REHMAN | POLICE |
21 | 46 | 2022 | MUHAMMAD ZEESHAN | POLICE |
22 | 342 | 2022 | MUHAMMAD NOMAN KHAN | POLICE |
23 | 576 | 2022 | SHABAB HUSSAIN | AGRICULTURE |
24 | 1187 | 2022 | MUHAMMAD IBRAHIM | HEALTH SERVICES |
LIST OF SPECIAL DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7264 | 2021 | MASOOD UR REHMAN (2) | EDUCATION |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7287 | 2021 | JAMIL HUSSAIN (3) | REVENUE |
LIST OF SPECIAL DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7272 | 2021 | M. TARIQ KHAN | LAW |