LIST OF SB CASES FIXED BEFORE MR. AKBER KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 989 RA | 2023 | | | SAMI ULLAH | E&SE |
2 | 66 RA | 2024 | 7239 | 2020 | ANILA BIBI | E&SE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 390 | 2023 | FAIZ MUHAMMAD | E&SE |
2 | 422 | 2023 | ABID ALI KHAN | E&SE |
3 | 1631 | 2023 | ROOQIA BIBI (2) | E&SE |
4 | 2018 | 2023 | JAWAID YUNAS | POLICE |
5 | 2035 | 2023 | MUHAMMAD IDREES (1) | E&SE |
6 | 90 | 2024 | NIGHAT SHAHEEN | E&SE |
7 | 113 | 2024 | MUHIB UR REAHIM | AGRICULTURE |
8 | 116 | 2024 | SHARUKH BAKHTAIR | AGRICULTURE |
9 | 132 | 2024 | S. NAZIR HUSSAIN SHAH | ESTAB |
10 | 178 | 2024 | QAYUM NAWAZ | POLICE |
11 | 185 | 2024 | TAUSIF (1) | AGRICULTURE |
12 | 184 | 2024 | FAZAL AKBAR | POLICE |
13 | 188 | 2024 | FARHAN KHAN | E&SE |
14 | 197 | 2024 | AHMAD FARAZ KHAN | ESTAB |
15 | 201 | 2024 | TUSIF AHMAD | POLICE |
16 | 202 | 2024 | KHALIL UR REHMAN | POLICE |
17 | 221 | 2024 | HAQ NAWAZ | POLICE |
18 | 228 | 2024 | FAYAZ MUHAMMAD (2) | HEALTH |
19 | 229 | 2024 | SHEREEN BADSHAH | POLICE |
20 | 230 | 2024 | INAM ULLAH (1) | E&SE |
21 | 267 | 2024 | HAZRAT BILAL | E&SE |
22 | 268 | 2024 | SAJID ANWAR | M&M |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 163 | 2021 | 1140 | 2018 | UMAR KHAN (2) | POLICE |
2 | 49 | 2023 | 1132 | 2019 | MUHAMMAD ARSHAD | ESTABLISHMENT |
3 | 665 | 2023 | 207 | 2023 | FAQIR TAJ (22) | LEVIES |
4 | 706 | 2023 | 1887 | 2022 | SHAHEED ULLAH | M & M |
5 | 774 | 2023 | 629 | 2023 | AJAB KHAN (13) | LEVIES |
6 | 793 | 2023 | 1239 | 2022 | HIDAYAT ULLAH | H. EDUCATION |
7 | 837 | 2023 | 211 | 2023 | YOUSAF KHAN | LEVIES |
8 | 869 | 2023 | 1798 | 2022 | AZHAR IQBAL MUGHAL (1) | REVENUE |
9 | 926 | 2023 | 1545 | 2022 | MUHAMMAD USMAN | E&SE |
10 | 6 | 2024 | 1455 | 2023 | ABDUL QUDOOS | HOME |
11 | 80 | 2024 | 252 | 2018 | QAISAR ABBAS | POLICE |
12 | 102 | 2024 | 2444 | 2023 | RAFIQ JAVED | E&SE |
13 | 116 | 2024 | 2044 | 2023 | AMIR ZADA | HEALTH |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2044 | 2023 | AMIR ZADA | P.H.E |
2 | 2546 | 2023 | TARIQ ALAM | P.H.E |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7429 | 2021 | MOHABAT SHAH (1) | E&SE |
2 | 2076 | 2023 | IMRAN BABAR | C & W |
3 | 2437 | 2023 | ABDUL SABOOR KHAN | C & W |
4 | 2453 | 2023 | ABDUL QAYYUM | E&SE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.No. | App. No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 79 RA | 2023 | 330 | 2018 | Mumtaz Ali | EPA |
2 | 793 CM | 2023 | 1239 | 2023 | HIDYAT ULLAH | H. EDU |
3 | 986 RA | 2023 | 9617 | 2020 | HUMAYUN KHAN | POLICE |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 4823 | 2021 | SYED JALAL HUSSAIN | E&SE |
2 | 1961 | 2023 | M. NOMAN | FISHERIES |
ARGUMENTS – ABBOTTABAD – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2444 | 2023 | RAFIQ JAVED | E&SE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1548 | 2013 | NIAZ AHMAD | T. EDUCATION |
2 | 7486 | 2021 | HAMIDULLAH (5) | E&SE |
3 | 537 | 2023 | NIAMAT ALI | ESTABLISHMENT |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 596 | 2018 | IHSANULLAH | E&SE |
2 | 986 | 2018 | NAIMATULLAH KHAN | POLICE |
3 | 260 | 2019 | HILAL KHAN | JUDICIARY |
4 | 746 | 2019 | MST. SHAKEELA BEGUM | E&SE |
5 | 508 | 2021 | SHER KHAN | LAW |
6 | 2222 | 2021 | MUNIZA AKBAR | E&SE |
7 | 4989 | 2021 | AMIN UR REHMAN | E&SE |
8 | 5731 | 2021 | RASHEED AHMAD | E&SE |
9 | 7714 | 2021 | SHAMS UL ZAMAN (3) | REVENUE |
10 | 7754 | 2021 | NAQEEB AHMAD JAN | E&SE |
11 | 274 | 2020 | QAISER KHAN | ESTABLISHMENT |
12 | 1767 | 2020 | YADULLAH KHATTAK | REVENUE |
13 | 9612 | 2020 | MUHAMAMD TUFAIL | REVENUE |
14 | 10300 | 2020 | AIZAZULLAH | E&SE |
15 | 10748 | 2020 | NOMAN RAFI | POLICE |
16 | 510 | 2022 | MUHAMMAD FAYYAZ (2) | POLICE |
17 | 625 | 2022 | ZIA UR REHMAN (2) | POLICE |
18 | 865 | 2022 | MUHAMMAD SHAHID KHAN | E&SE |
19 | 907 | 2022 | MUHAMMAD SALEEM (2) | FOOD DEPT |
20 | 1229 | 2022 | UZAIR KHAN | HEALTH |
21 | 1288 W/ 166 CM | 2022 / 2023 | FALAK SHER | POLICE |
22 | 1355 | 2022 | BARKATULLAH (12) | SPORTS |
23 | 1405 | 2022 | WAJID UR REHMAN | E&SE |
24 | 1433 | 2022 | FAWAD AHMAD KHAN | T. EDUCATION |
25 | 1536 | 2022 | MEHRUNISA | HEALTH |
26 | 1558 | 2022 | KHALIL ULLAH | KPPSC |
27 | 5 | 2023 | SAFDAR ALI SHAH | WILDLIFE |
28 | 521 | 2023 | IBRAR UD DIN | E&SE |
29 | 6645 | 2021 | ASHIQ HUSSAIN | POLICE |
30 | 7143 | 2021 | ZIAD GUL | POLICE |