LIST OF DB CASES FIXED BEFORE KALIM ARSHAD KHAN (CHAIRMAN) &
MUHAMMAD AKBAR KHAN MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL AT CAMP COURT D.I.KHAN
ARGUMENTS
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 1072/17 | KAFIL AHAMD | T EDU |
| 2 | 385/18 | RUKHSANA BIBI | EDU |
| 3 | 592/18 | DR GHAZI KHAN | HEALTH |
| 4 | 479/19 | M TAHIR | POLICE |
| 5 | 1113/19 | SAIRA BANO | EDU |
| 6 | 3183/20 | DR M IDREES | HEALTH |
| 7 | 16447/20 | SHAH ALAM KHAN | FINANCE |
| 8 | 5803/20 | IKRAM ULLAH | HEALTH |
| 9 | 7728/20 | FAYAZ GUL | HEALTH |
| 10 | 7619/21 | WASIM AKHTAR | EDU |
| 11 | 7360/21 | JAVED IQBAL | POLICE |
| 12 | 7496/21 | M ALI | E&T |
| 13 | 5190/21 | SANA ULLAH | E&T |
| 14 | 7456/21 | WAHEED KHAN (4) | EDU |
| 15 | 7444/21 | FARID ULLAH | EDU |
| 16 | 7443/21 | M TARIQ JAVED | EDU |
| 17 | 6615/21 | KALSOOM JEHAN | H EDU |
| 18 | 7420/21 | M IMRAN | PHE |
| 19 | 3819/21 | RAFI ULLAH | AGRICULTURE |
| 20 | 5726/21 | SHERIN JAN (4) | EDU |
| 21 | 1460/22 | WARIS KHAN | EDU |
| 22 | 509/22 | AMAN ULLAH | POLICE |
| 23 | 1091/22 | M HASSAN | EDU |
| 24 | 575/22 | SAID NAWAZ (1) | EDU |
| 25 | 1459/22 | M IMRAN | POLICE |
| 26 | 1343/22 | KHADIJA BIBI | HEALTH |
| 27 | 573/22 | RAHIM ULLAH | EDU |
| 28 | 926/22 | ANWAR KAMAL | SPORT |
| 29 | 106/22 | NAJEEB ULLAH | LG |
| 30 | 11146/20 | M. SHARIF | EDU |
LIST OF SB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT D.I.KHAN
PRELIMINARY HEARING
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 12776/20 | ASMAT BIBI | EDU |
| 2 | 7032/21 | HAIBAT KHAN | POLICE |
| 3 | 1217/22 | ZUBAIDA BIBI | HEALTH |
| 4 | 1222/22 | AMINA BIBI | EDU |
| 5 | 1472/22 | HIDAYAT ULLAH | HEALTH |
| 6 | 1499/22 | ZAFAR IQBAL | FRP |
| 7 | 1500/22 | AMAN ULLAH | POLICE |
EXECUTION PETITION
| S.NO | EP NO. | PETITIONER NAME | DEPTT |
| 1 | 48/23 | HASEEB AKBAR | COMM |
| 2 | 55/23 | BILQEES | EDU |
| 3 | 56/23 | FARHAD ULLAH | EDU |
| 4 | 54/23 | SHAFI ULLAH | EDU |
| 5 | 46/23 | MUKHTAIR ABBAS | EDU |
REPLY
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 1389/22 | EJAZ NASIR | INDS |
| 2 | 137/22 | M ASLAM | AGRI |